
| Vehicle | Min | Max |
|---|---|---|
| 1995 Oldsmobile Achieva | N/A | N/A |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $25,543 | $26,076 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Oldsmobile Achieva | N/A | N/A | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $434 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Oldsmobile Achieva | 22 | 32 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 22 | 32 |

| 1995 Oldsmobile Achieva S Series II 4dr Sedan | 1995 Oldsmobile Achieva S Series II 2dr Coupe | 1995 Oldsmobile Achieva S Series I 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,405 | $15,405 | $13,705 |
| Invoice * | $14,403 | $14,403 | $12,814 |
| Engine | Standard:2.3L I-4 150 HPAvailable:3.1L V-6 155 HP | Standard:2.3L I-4 150 HPAvailable:3.1L V-6 155 HP | Standard:2.3L I-4 150 HPAvailable:3.1L V-6 155 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:3-spd auto5-spd man w/OD | Standard:4-spd auto w/ODAvailable:3-spd auto5-spd man w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 31.0 mpg | 32.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.3L I-4 150 HPAvailable:3.1L V-6 155 HP | Standard:2.3L I-4 150 HPAvailable:3.1L V-6 155 HP | Standard:2.3L I-4 150 HPAvailable:3.1L V-6 155 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:3-spd auto5-spd man w/OD | Standard:4-spd auto w/ODAvailable:3-spd auto5-spd man w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.2 gal. | 15.2 gal. | 15.2 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P195/70PR14.0BSWAvailable:P195/70PR14.0BSW touring | Standard:P195/70PR14.0BSWAvailable:P195/70PR14.0BSW touring | P195/70PR14.0BSW |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | Standard:(2-way power)Available:(6-way power) | Standard:(2-way power)Available:(6-way power) | (2-way power) |
| Front Passenger Seat Direction Controls | (2-way power) | (2-way power) | (2-way power) |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Floor Trim | N/A | carpet | N/A |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | Available:power | Available:power | N/A |
| Vanity Mirrors | driver | driver | driver |
| Reading Lights | front | front | front |
| Floor Console | partial | partial | partial |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | Available:manual |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo |
| CD | Available:single | Available:single | N/A |
| Speakers | N/A | 4 | N/A |
| Antenna | Available:window grid | Available:window grid | Available:window grid |
| Cruise Control | cruise control | cruise control | Available:cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (driver only) | Available:keyfob (driver only) | N/A |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Instrument Display | analog | analog | N/A |
| Tachometer | tachometer | tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | Available:oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | Available:engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | Available:voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | systems monitor | systems monitor | N/A |
| Trip Odometer | trip odometer | trip odometer | Available:trip odometer |
| Front Windows | Available:power | Available:power | N/A |
| Rear Windows | Available:power | Available:power | N/A |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 4 doors | 2 doors | 4 doors |
| Exterior Length | 187.9 " | 187.9 " | 187.9 " |
| Exterior Width | 67.2 " | 67.2 " | 67.2 " |
| Exterior Height | 53.1 " | 53.1 " | 53.1 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |


| Rear Spoiler | Available:lip | lip | Available:lip |
| Bumpers | front colored | front colored | front colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Cladding | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Exterior Mirrors | Standard:manual remote driver, manual passengerAvailable:dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36 | 36 | 36 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.