
| Vehicle | Min | Max |
|---|---|---|
| 1995 Oldsmobile Cutlass Supreme | $5,995 | $5,995 |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $19,027 | $19,382 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Oldsmobile Cutlass Supreme | $102 | $102 | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $323 | $329 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Oldsmobile Cutlass Supreme | 19 | 29 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 1995 Oldsmobile Cutlass Supreme S 2dr Coupe | 1995 Oldsmobile Cutlass Supreme S Series I 4dr Sedan | 1995 Oldsmobile Cutlass Supreme S Series I 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,615 | $17,665 | $17,665 |
| Invoice * | $16,288 | $16,693 | $16,693 |
| Engine | Standard:3.1L V-6 160 HPAvailable:3.4L V-6 210 HP | Standard:3.1L V-6 160 HPAvailable:3.4L V-6 210 HP | Standard:3.1L V-6 160 HPAvailable:3.4L V-6 210 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.1L V-6 160 HPAvailable:3.4L V-6 210 HP | Standard:3.1L V-6 160 HPAvailable:3.4L V-6 210 HP | Standard:3.1L V-6 160 HPAvailable:3.4L V-6 210 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle Ratio | Standard:3.33Available:3.43 | Standard:3.33Available:3.43 | Standard:3.33Available:3.43 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.5 gal. | 16.5 gal. | 16.5 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P205/70PR15.0BSWAvailable:P225/60PR16.0RBL performanceP215/60PR16.0BSW performance | Standard:P215/60PR16.0RBL performanceAvailable:P225/60PR16.0RBL performance | Standard:P215/60PR16.0RBL performanceAvailable:P225/60PR16.0RBL performance |


| Front Seat Type | bucket | Standard:bucketAvailable:split-bench | bucket |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:6-way (4-way power) | Standard:2-wayAvailable:6-way (4-way power) | Standard:2-wayAvailable:6-way (4-way power) |
| Rear Seats | Available:split-bench | N/A | N/A |
| Seat Trim | Standard:clothAvailable:leather | cloth | cloth |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | Available:power | N/A | N/A |
| Vanity Mirrors | Available:dual illuminated | N/A | N/A |
| Reading Lights | front | front | front |
| Floor Console | partial | partial | partial |
| Door Bins | N/A | dual | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | N/A | N/A |
| CD | Available:single | Available:single | Available:single |
| Speakers | Standard:4Available:10 performance | 4 | 4 |
| Antenna | Available:power | N/A | N/A |
| Cruise Control | Available:cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | Available:keyfob | Available:keyfob | Available:keyfob |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Steering Wheel Material | Available:leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 4 doors | 2 doors |
| Exterior Length | 193.9 " | 193.7 " | 193.9 " |
| Exterior Width | 71.0 " | 71.0 " | 71.0 " |
| Exterior Height | 53.3 " | 54.8 " | 53.3 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |


| Rear Spoiler | Available:lip | N/A | Available:lip |
| Bumpers | colored | colored | colored |
| Bodyside Moldings | Available:body-colored | N/A | N/A |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Wheel Well | body-colored | body-colored | body-colored |
| Exterior Mirrors | Standard:manual remote driver, manual passengerAvailable:dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36 | 36 | 36 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.