
| Vehicle | Min | Max |
|---|---|---|
| 1995 Pontiac Grand Am | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Pontiac Grand Am | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Pontiac Grand Am | 21 | 31 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 32 |

| 1995 Pontiac Grand Am SE California Value Model 4dr Sedan | 1995 Pontiac Grand Am SE 4dr Sedan | 1995 Pontiac Grand Am SE California Value Model V6 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,500 - $13,500 | $13,204 - $13,204 | $15,900 - $15,900 |
| Invoice * | $12,757 - $12,757 | $12,081 - $12,081 | $14,866 - $14,866 |
| Engine | 3.1L V-6 155 HP | Standard:2.3L I-4 150 HPAvailable:3.1L V-6 155 HP | 3.1L V-6 155 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 22.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 32.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.1L V-6 155 HP | Standard:2.3L I-4 150 HPAvailable:3.1L V-6 155 HP | 3.1L V-6 155 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 105 amp | Standard:105 ampAvailable:100 amp | 105 amp |
| Axle Ratio | 3.94 | Standard:3.94Available:2.972.843.73 | 3.94 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.2 gal. | 15.2 gal. | 15.2 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P195/70R14.0BSWAvailable:P205/55R16.0BSW touring AS | Standard:P195/70R14.0BSWAvailable:P205/55R16.0BSW touring ASP195/65R15.0BSW touring AS | Standard:P195/70R14.0BSWAvailable:P205/55R16.0BSW touring AS |


| Front Seat Type | Standard:45-45 bucketAvailable:50-50 split-bench | 45-45 bucket | Standard:45-45 bucketAvailable:50-50 split-bench |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 2-way | Standard:2-wayAvailable:(2-way power) | 2-way |
| Easy Entry | N/A | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | Available:full | Available:full | Available:full |
| Seat Trim | cloth | cloth | cloth |
| Floor Trim | N/A | N/A | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | N/A | Available:power | N/A |
| Reading Lights | N/A | Available:front & rear | N/A |
| Floor Console | full | full | full |
| Overhead Console | with storage | with storage | with storage |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | N/A | N/A | carpeted |
| Trunk Lid Trim | N/A | N/A | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | N/A | Available:single | N/A |
| Speakers | 4 | 4 | 4 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | power |
| Tachometer | N/A | Available:tachometer | N/A |
| Oil Pressure Gauge | N/A | Available:oil pressure gauge | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | N/A | Available:voltmeter gauge | N/A |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | Available:leather | N/A |
| Front Windows | Available:power | Available:power | Available:power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | Available:fixed interval | Available:fixed interval | Available:fixed interval |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 4 doors | 4 doors | 2 doors |
| Exterior Length | 186.9 " | 186.9 " | 186.9 " |
| Exterior Width | 67.5 " | 67.5 " | 67.5 " |
| Exterior Height | 53.2 " | 53.2 " | 53.2 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |


| Rear Spoiler | N/A | Available:lip | N/A |
| Bodyside Moldings | black | black | black |
| Exterior Mirrors | manual remote driver, manual passenger | Standard:manual remote driver, manual passengerAvailable:dual power remote | manual remote driver, manual passenger |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.