
| Vehicle | Min | Max |
|---|---|---|
| 1995 Porsche 911 | N/A | N/A |
| 2012 Maserati GranTurismo | N/A | N/A |
| 2012 Jaguar XK | N/A | N/A |
| 2012 Aston Martin V8 Vantage S | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Porsche 911 | N/A | N/A | |
| 2012 Maserati GranTurismo | N/A | N/A | |
| 2012 Jaguar XK | N/A | N/A | |
| 2012 Aston Martin V8 Vantage S | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Porsche 911 | 17 | 24 |
| 2012 Maserati GranTurismo | 13 | 21 |
| 2012 Jaguar XK | 15 | 22 |
| 2012 Aston Martin V8 Vantage S | 14 | 21 |
| Average | 15 | 22 |

| 1995 Porsche 911 Carrera 2dr Coupe | 1995 Porsche 911 Carrera 2dr Cabriolet | 1995 Porsche 911 Carrera 4 2dr All-wheel Drive Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $61,100 | $69,600 | $67,200 |
| Invoice * | $52,685 | $59,930 | $57,960 |
| Engine | 3.6L H-6 270 HP | 3.6L H-6 270 HP | 3.6L H-6 270 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | 6-spd man w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 23.0 mpg |


| Engine | 3.6L H-6 270 HP | 3.6L H-6 270 HP | 3.6L H-6 270 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | 6-spd man w/OD |
| Alternator | 115 amp | 115 amp | 115 amp |
| Battery | 75 amp | 75 amp | 75 amp |
| Axle Ratio | Standard:3.44Available:3.56 | Standard:3.44Available:3.56 | 3.44 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.4 gal. | 19.4 gal. | 19.4 gal. |
| Exhaust | Standard:dualAvailable:dual with chrome tailpipe finish | Standard:dualAvailable:dual with chrome tailpipe finish | Available:with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | full-time four-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | N/A |
| Traction Control | Available:ABS | Available:ABS | N/A |


| Ride | Available:sport | N/A | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | Standard:P205/55ZR16.0BSW ASAvailable:P205/50ZR17.0BSW AS | Standard:P205/55ZR16.0BSW ASAvailable:P205/50ZR17.0BSW AS | P205/55ZR16.0BSW AS |
| Rear Tires (if different from Front) | Standard:245/45Available:255/40 | Standard:245/45Available:255/40 | 245/45 |


| Front Seat Type | sport | sport | sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Driver Seat Direction Controls | Standard:(2-way power)Available:(4-way power)(6-way power) | Standard:(2-way power)Available:(4-way power)(6-way power) | Available:(2-way power)(6-way power) |
| Front Passenger Seat Direction Controls | Standard:(2-way power)Available:(4-way power) | Standard:(2-way power)Available:(4-way power) | Available:(2-way power) |
| Rear Seats | 50-50 split-bench | N/A | 50-50 split-bench |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | Available:clothleather | Available:clothleather | Available:clothleather |
| Headliner | Available:full leather | N/A | Available:full leather |
| Floor Trim | Available:carpet | Available:carpet | Available:carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | power | N/A | power |
| Convertible Roof | N/A | Standard:manualAvailable:manual with hard top | N/A |
| Reading Lights | Available:front | Available:front | Available:front |
| Cargo Floor Trim | Available:carpeted | Available:carpeted | Available:carpeted |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | Standard:AM/FM stereoAvailable:premium AM/FM stereo | Standard:AM/FM stereoAvailable:premium AM/FM stereo | Standard:AM/FM stereoAvailable:premium AM/FM stereo |
| CD | Available:6-discsingle | Available:6-discsingle | Available:6-discsingle |
| Speakers | 6 | 6 | N/A |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | N/A |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Cell Phone | Available:cell phone | Available:cell phone | Available:cell phone |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Computer | Available:trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Standard:leatherAvailable:carbon fibre | Standard:leatherAvailable:carbon fibre | Standard:leatherAvailable:carbon fibre |
| Front Windows | power | power | power |
| Tinted Windows | light | N/A | N/A |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | N/A |
| Rear Windshield Wiper | Available:rear windshield wiper | N/A | Available:rear windshield wiper |
| Rear Defroster | rear defroster | N/A | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 167.7 " | 167.7 " | 167.7 " |
| Exterior Width | 68.3 " | 68.3 " | 68.3 " |
| Exterior Height | 51.8 " | 51.8 " | 51.8 " |
| Wheelbase | 89 " | 89 " | 89 " |


| Rear Spoiler | wing | wing | wing |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Corrosion Perforation Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.