
| Vehicle | Min | Max |
|---|---|---|
| 1995 Saab 9000 | N/A | N/A |
| 2012 Acura TSX | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Saab 9000 | N/A | N/A | |
| 2012 Acura TSX | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Saab 9000 | 20 | 28 |
| 2012 Acura TSX | 21 | 30 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 22 | 30 |

| 1995 Saab 9000 Super CS 4dr Hatchback | 1995 Saab 9000 CSE 4dr Hatchback | 1995 Saab 9000 CS 4dr Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $33,895 - $33,895 | $36,510 - $36,510 | $29,845 - $29,845 |
| Invoice * | $29,319 - $29,319 | $31,581 - $31,581 | $26,338 - $26,338 |
| Engine | 2.3L I-4 170 HP | 2.3L I-4 200 HP | 2.3L I-4 170 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 20.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 28.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.3L I-4 170 HP | 2.3L I-4 200 HP | 2.3L I-4 170 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | 70 amp | 70 amp | 70 amp |
| Axle Ratio | 3.61 | 3.61 | 3.61 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.4 gal. | 17.4 gal. | 17.4 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P195/65VR15.0BSW AS | P205/60VR15.0BSW AS | P195/65VR15.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion | driver and front passenger heated-cushion | driver and front passenger heated-cushion |
| Front Driver Seat Direction Controls | (4-way power) | (4-way power) | Standard:2-wayAvailable:(4-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | (4-way power) | Standard:2-wayAvailable:(4-way power) |
| Rear Seats | 60-40 | 60-40 | 60-40 |
| Seat Trim | leather | leather | Standard:clothAvailable:leather |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | N/A | genuine wood | N/A |


| Sunroof | power | power | Available:power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Reading Lights | front | front | front |
| Floor Console | partial | partial | partial |
| Overhead Console | mini | mini | mini |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | brand AM/FM stereo | brand AM/FM stereo | brand AM/FM stereo |
| CD | N/A | single | N/A |
| Speakers | 8 brand | 10 brand | 8 brand |
| Antenna | power | power | power |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 187.4 " | 187.4 " | 187.4 " |
| Exterior Width | 70.0 " | 70.0 " | 70.0 " |
| Exterior Height | 55.9 " | 55.9 " | 55.9 " |
| Wheelbase | 105 " | 105 " | 105 " |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | black | black |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | class II | class II | class II |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Maintenance Months/Miles | 12/16,000 | 12/16,000 | 12/16,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.