
| Vehicle | Min | Max |
|---|---|---|
| 1995 Subaru SVX | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Subaru SVX | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Subaru SVX | 17 | 25 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 27 |

| 1995 Subaru SVX L 2dr Front-wheel Drive Coupe | 1995 Subaru SVX LSi 2dr All-wheel Drive Coupe | 1995 Subaru SVX L 2dr All-wheel Drive Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,250 - $27,250 | $34,800 - $34,800 | $28,750 - $28,750 |
| Invoice * | $24,690 - $24,690 | $31,176 - $31,176 | $26,033 - $26,033 |
| Engine | 3.3L H-6 230 HP | 3.3L H-6 230 HP | 3.3L H-6 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.3L H-6 230 HP | 3.3L H-6 230 HP | 3.3L H-6 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 95 amp | 95 amp | 95 amp |
| Axle Ratio | 3.43 | 3.55 | 3.55 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Drive Type | front-wheel | full-time four-wheel | full-time four-wheel |
| Limited Slip Differential | N/A | limited slip differential | limited slip differential |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P225/50VR16.0BSW performance | P225/50VR16.0BSW performance | P225/50VR16.0BSW performance |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | (4-way power) | 2-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | full | 60-40 | full |
| Seat Trim | cloth | leather | cloth |
| Floor Mats | Available:carpet front | carpet front | Available:carpet front |


| Sunroof | N/A | power | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Floor Console | full | full | full |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | single | Available:single |
| Antenna | power | power | power |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | power | power | power |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | N/A | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | Available:security system | security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 182.1 " | 182.1 " | 182.1 " |
| Exterior Width | 69.7 " | 69.7 " | 69.7 " |
| Exterior Height | 51.2 " | 51.2 " | 51.2 " |
| Wheelbase | 103 " | 103 " | 103 " |


| Rear Spoiler | N/A | wing | N/A |
| Exterior Mirrors | dual power remote | dual power remote heated | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.