
| Vehicle | Min | Max |
|---|---|---|
| 1995 Toyota Previa | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $28,644 | $28,644 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Toyota Previa | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $486 | $486 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Toyota Previa | 16 | 22 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 18 | 25 |

| 1995 Toyota Previa DX S/C Rear-wheel Drive Passenger Van | 1995 Toyota Previa LE All-Trac All-wheel Drive Passenger Van | 1995 Toyota Previa DX All-Trac All-wheel Drive Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,838 | $31,068 | $26,808 |
| Invoice * | $20,788 | $26,936 | $23,242 |
| Engine | 2.4L I-4 161 HP | 2.4L I-4 138 HP | 2.4L I-4 138 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 13.8 mpg | 13.8 mpg |
| Fuel Economy Hwy | 22.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 161 HP | 2.4L I-4 138 HP | 2.4L I-4 138 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.8 gal. | 19.8 gal. | 19.8 gal. |
| Drive Type | rear-wheel | automatic full-time all wheel | automatic full-time all wheel |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P215/65PR15.0BSW | P215/65PR15.0BSW | P215/65PR15.0BSW AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | Standard:bucketAvailable:captain | bucket |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | bench | bench | bench |
| Third Row Seats | 50-50 bench | 50-50 bench | 50-50 bench |
| Seat Trim | N/A | Available:clothleather | N/A |
| Door Trim | cloth | cloth | cloth |
| Floor Trim | Available:carpet | Available:carpet | Available:carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | driver illuminated | driver illuminated | driver illuminated |
| Glove Box | glove box | glove box | glove box |
| Front Air Conditioning | dual zone front manual | dual zone front manual | dual zone front manual |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:6-discsingle3-disc | Available:6-discsingle3-disc | Available:6-discsingle3-disc |
| Speakers | N/A | Available:7 | N/A |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |


| Anti-Lock Brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 187.0 " | 187.0 " | 187.0 " |
| Exterior Width | 70.8 " | 70.8 " | 70.8 " |
| Exterior Height | 68.7 " | 68.7 " | 68.7 " |
| Wheelbase | Standard:750 amp heavy dutyAvailable:113 " | 113 " | 113 " |
| Gross Vehicle Weight Rating | 5,410 lbs. | N/A | 5,310 lbs. |
| Max Trailer Weight | Standard:3,500 lbs.Available:limited slip differential | 3,500 lbs. | 3,500 lbs. |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Bodyside Cladding | black | black | black |
| Paint | Available:with badging | Available:with badging | Available:with badging |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60 | 60 | 60 |
| Maintenance Months/Miles | 12/12,500 | 12/12,500 | 12/12,500 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.