
| Vehicle | Min | Max |
|---|---|---|
| 1995 Volkswagen Jetta | $4,990 | $4,990 |
| 2012 Hyundai Elantra Touring | $16,989 | $22,998 |
| 2012 Toyota Corolla | $17,988 | $19,881 |
| 2012 Ford Focus | $15,500 | $26,900 |
| Average | $13,867 | $18,692 |


| Vehicle | Min | Max |
|---|---|---|
| 1995 Volkswagen Jetta | $85 | $85 |
| 2012 Hyundai Elantra Touring | $289 | $391 |
| 2012 Toyota Corolla | $306 | $338 |
| 2012 Ford Focus | $263 | $457 |
| Average | $236 | $317 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Volkswagen Jetta | 23 | 30 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| 2012 Toyota Corolla | 27 | 34 |
| 2012 Ford Focus | 27 | 37 |
| Average | 25 | 33 |

| 1995 Volkswagen Jetta GLX III 4dr Sedan | 1995 Volkswagen Jetta Base III 4dr Sedan | 1995 Volkswagen Jetta City III 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,975 | $13,475 | $12,490 |
| Invoice * | $18,441 | $12,850 | $11,931 |
| Engine | 2.8L V-6 172 HP | 2.0L I-4 115 HP | 2.0L I-4 115 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Fuel Economy City | 18.0 mpg | 24.0 mpg | 24.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 31.0 mpg | 31.0 mpg |


| Engine | 2.8L V-6 172 HP | 2.0L I-4 115 HP | 2.0L I-4 115 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Alternator | 120 amp | 90 amp | 90 amp |
| Battery | 63 amp | 63 amp | 63 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | N/A | N/A |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | 4-wheel disc | front disc/rear drum | front disc/rear drum |
| Front Tires | P205/50HR15.0BSW AS | P185/60HR14.0BSW AS | P185/60HR14.0BSW AS |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-seatback | driver and front passenger heated-seatback | driver and front passenger heated-seatback |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | 50-50 | full | N/A |
| Seat Trim | Standard:clothAvailable:leather | cloth | cloth |
| Door Trim | cloth | leatherette | vinyl |


| Sunroof | power | N/A | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | driver illuminated |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | N/A |
| Floor Console | partial | partial | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | N/A | Available:manual |
| Radio | premium AM/FM stereo | radio prep | radio prep |
| CD | Available:6-disc | N/A | N/A |
| Speakers | 6 | 6 | 6 |
| Cruise Control | cruise control | cruise control | N/A |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | N/A | N/A |
| Front Windows | power | manual | manual |
| Rear Windows | power | manual | manual |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | N/A | N/A |
| Front Impact Airbags | driver and passenger | driver front-impact | driver front-impact |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 173.3 " | 173.3 " | 173.3 " |
| Exterior Width | 66.7 " | 66.7 " | 66.7 " |
| Exterior Height | 56.1 " | 56.1 " | 56.1 " |
| Wheelbase | 97 " | 97 " | 97 " |


| Rear Spoiler | wing | N/A | N/A |
| Bodyside Moldings | black | black | black |
| Rocker Panel Extensions | rocker panel extensions | N/A | N/A |
| Paint | Available:metallic | N/A | N/A |
| Exterior Mirrors | dual power remote heated | power remote driver, manual remote passenger | dual manual remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.