
| Vehicle | Min | Max |
|---|---|---|
| 1995 Volkswagen Passat | N/A | N/A |
| 2012 Chrysler 300 | $28,500 | $28,500 |
| 2012 Ford Fusion | $18,495 | $31,988 |
| 2012 Ford Fusion Hybrid | $29,995 | $31,988 |
| Average | $25,663 | $30,825 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Volkswagen Passat | N/A | N/A | |
| 2012 Chrysler 300 | $484 | $484 | |
| 2012 Ford Fusion | $314 | $543 | |
| 2012 Ford Fusion Hybrid | $509 | $543 | |
| Average | $436 | $524 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Volkswagen Passat | 19 | 26 |
| 2012 Chrysler 300 | 17 | 27 |
| 2012 Ford Fusion | 20 | 29 |
| 2012 Ford Fusion Hybrid | 41 | 36 |
| Average | 24 | 30 |

| 1995 Volkswagen Passat GLS 4dr Sedan | 1995 Volkswagen Passat GLX 4dr Station Wagon | 1995 Volkswagen Passat GLX 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,990 - $17,990 | $21,320 - $21,320 | $20,890 - $20,890 |
| Invoice * | $16,211 - $16,211 | $19,185 - $19,185 | $18,801 - $18,801 |
| Engine | 2.0L I-4 115 HP | 2.8L V-6 172 HP | 2.8L V-6 172 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 24/24,000 | 24/24,000 | 24/24,000 |


| Engine | 2.0L I-4 115 HP | 2.8L V-6 172 HP | 2.8L V-6 172 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 120 amp | 120 amp |
| Battery | 60 amp | 60 amp | 60 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | ABS & driveline | ABS & driveline |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P195/60HR14.0BSW AS | P215/50HR15.0BSW AS | P215/50HR15.0BSW AS |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | 50-50 | 50-50 | 50-50 |
| Seat Trim | cloth | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | cloth w/carpet lower | Standard:cloth w/carpet lowerAvailable:leatherette w/carpet lower | Standard:cloth w/carpet lowerAvailable:leatherette w/carpet lower |


| Sunroof | Available:power | Available:power | Available:power |
| Roof Features | N/A | roof rack | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | partial | partial | partial |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Cover | N/A | roll-up | N/A |
| Front Air Conditioning | manual | manual | manual |
| Radio | premium AM/FM stereo | premium AM/FM stereo | premium AM/FM stereo |
| CD | Available:6-disc | N/A | Available:6-disc |
| Speakers | 6 | 6 | 6 |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | power | N/A | power |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | N/A | Available:jets | Available:jets |
| Rear Windshield Wiper | N/A | fixed interval | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 181.5 " | 181.0 " | 181.5 " |
| Exterior Width | 67.5 " | 67.5 " | 67.5 " |
| Exterior Height | 56.4 " | 58.7 " | 56.4 " |
| Wheelbase | 103 " | 103 " | 103 " |


| Rear Spoiler | wing | N/A | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | black | black |
| Paint | Available:metallic | Available:metallic | Available:metallic |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 24/24,000 | 24/24,000 | 24/24,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 24/24,000 | 24/24,000 | 24/24,000 |
| Maintenance Months/Miles | 24/24,000 | 24/24,000 | 24/24,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.