
| Vehicle | Min | Max |
|---|---|---|
| 1996 Buick Roadmaster | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Buick Roadmaster | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Buick Roadmaster | 17 | 26 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 20 | 30 |

| 1996 Buick Roadmaster Coachbuilder 4dr Station Wagon | 1996 Buick Roadmaster Estate Collector's Ed Calif Value 4dr Station Wagon | 1996 Buick Roadmaster Limited Collector's Ed V8 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,835 | $28,105 | $27,490 |
| Invoice * | $23,639 | $26,643 | $25,153 |
| Engine | 5.7L V-8 260 HP | 5.7L V-8 260 HP | 5.7L V-8 260 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.7L V-8 260 HP | 5.7L V-8 260 HP | 5.7L V-8 260 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle Ratio | 2.56 | Standard:2.56Available:2.93 | Standard:2.56Available:2.93 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.0 gal. | 21.0 gal. | 23.0 gal. |
| Limited Slip Differential | N/A | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | heavy duty | Available:touring |
| Auto-Levelling Suspension | Available:rear | Available:rear | Available:rear |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P225/75SR15.0WSW AS | Standard:P225/75SR15.0WSW ASAvailable:P225/75SR15.0WSW self-sealing ASP235/70SR15.0WSW AS | Standard:P235/70SR15.0WSW ASAvailable:P235/70SR15.0WSW self-sealing AS |
| Spare Tire and Wheel | Available:full-size | Available:full-size | Available:full-size |


| Front Seat Type | split-bench | split-bench | split-bench |
| Heated Front Seats | N/A | N/A | Available:driver and front passenger heated-cushion |
| Front Armrests | N/A | w/storage | w/storage |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(4-way power) | (4-way power) | (4-way power) |
| Front Passenger Seat Direction Controls | 2-way | (4-way power) | (4-way power) |
| Rear Seats | full | full | N/A |
| Seat Trim | cloth | leather | Standard:clothAvailable:leather |
| Floor Mats | N/A | carpeted front & rear | carpeted front & rear |


| Roof Features | roof rack | roof rack | N/A |
| Vanity Mirrors | N/A | dual illuminated | dual illuminated |
| Rearview Mirror | N/A | day-night | day-night |
| Reading Lights | front | front | front |
| Cargo Cover | N/A | rigid | N/A |
| Cargo Net | N/A | cargo net | cargo net |
| Cargo Light | N/A | cargo light | cargo light |
| Front Air Conditioning | manual | N/A | N/A |
| Climate Control | N/A | automatic air conditioning | automatic air conditioning |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | N/A | N/A | Available:single |
| Speakers | N/A | performance | performance |
| Antenna | power | power | power |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | N/A | keyfob (driver only) | keyfob (driver only) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Trunk Pulldown | N/A | N/A | Available:trunk/hatch auto-latch |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Wiper | N/A | rear windshield wiper | N/A |
| Rear Defroster | N/A | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 217.5 " | 217.5 " | 215.8 " |
| Exterior Width | 79.9 " | 79.9 " | 78.1 " |
| Exterior Height | 60.3 " | 60.3 " | 55.9 " |
| Wheelbase | 116 " | 116 " | 116 " |
| Curb Weight | 4,486 lbs. | 4,486 lbs. | 4,138 lbs. |


| Bodyside Moldings | N/A | black | black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | N/A |
| Wheel Well | N/A | black | black |
| Paint | Standard:with woodgrain body accentAvailable:with stripe | Standard:with woodgrain body accentAvailable:with stripe | with stripe |
| Exterior Mirrors | Available:dual power remote | dual power remote heated | dual power remote heated |
| Trailering | class II | class II | class II |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.