
| Vehicle | Min | Max |
|---|---|---|
| 1996 Cadillac Seville | N/A | N/A |
| 2012 Acura TSX | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Cadillac Seville | N/A | N/A | |
| 2012 Acura TSX | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Cadillac Seville | 17 | 26 |
| 2012 Acura TSX | 21 | 30 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 30 |

| 1996 Cadillac Seville SLS 4dr Sedan | 1996 Cadillac Seville SLS California Value 4dr Sedan | 1996 Cadillac Seville STS 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $42,995 - $42,995 | $42,135 - $42,135 | $47,495 - $47,495 |
| Invoice * | $37,190 - $37,190 | $37,190 - $37,190 | $41,083 - $41,083 |
| Engine | 4.6L V-8 275 HP | 4.6L V-8 275 HP | 4.6L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 4.6L V-8 275 HP | 4.6L V-8 275 HP | 4.6L V-8 300 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | 730 amp | 730 amp | 730 amp |
| Axle Ratio | 3.71 | 3.71 | 3.71 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Ride Control | automatic | automatic | automatic |
| Auto-Levelling Suspension | rear | rear | rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P225/60SR16.0BSW AS | P225/60SR16.0BSW AS | Standard:P225/60HR16.0BSW ASAvailable:P225/60ZR16.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Driver Seat Direction Controls | (6-way power) | (6-way power) | (6-way power) |
| Front Passenger Seat Direction Controls | (6-way power) | (6-way power) | (6-way power) |
| Seat Trim | Standard:clothAvailable:leather | leather | leather |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Convertible Roof | Available:manual | Available:manual | Available:manual |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | Standard:partialAvailable:full | full | full |
| Overhead Console | mini | mini | mini |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear HVAC | rear HVAC | rear HVAC |
| Radio | AM stereo/FM stereo | AM stereo/FM stereo | AM stereo/FM stereo |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Available:6-disc | Available:6-disc | Available:6-disc |
| Speakers | Available:performance | Available:performance | Available:performance |
| Antenna | power | power | power |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Instrument Display | Standard:digitalAvailable:analog | analog | analog |
| Tachometer | N/A | N/A | tachometer |
| Compass | Available:compass | compass | Available:compass |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Electrically Heated Windshield | Available:electrically heated glass windshield | Available:electrically heated glass windshield | Available:electrically heated glass windshield |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | Available:security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 204.1 " | 204.1 " | 204.1 " |
| Exterior Width | 74.2 " | 74.2 " | 74.2 " |
| Exterior Height | 54.5 " | 54.5 " | 54.5 " |
| Wheelbase | 111 " | 111 " | 111 " |
| Curb Weight | 3,832 lbs. | 3,832 lbs. | 3,869 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |


| Paint | Available:with stripeclearcoat | Available:clearcoat | Available:clearcoat |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:power remote heated driver | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Maintenance Months/Miles | 12/12,000 | 12/12,000 | 12/12,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.