
| Vehicle | Min | Max |
|---|---|---|
| 1996 Chevrolet Blazer | $2,858 | $2,858 |
| 2012 Nissan Pathfinder | N/A | N/A |
| 2012 Toyota FJ Cruiser | N/A | N/A |
| 2012 Nissan Xterra | N/A | N/A |
| Average | $2,858 | $2,858 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Chevrolet Blazer | $49 | $49 | |
| 2012 Nissan Pathfinder | N/A | N/A | |
| 2012 Toyota FJ Cruiser | N/A | N/A | |
| 2012 Nissan Xterra | N/A | N/A | |
| Average | $49 | $49 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Chevrolet Blazer | 17 | 22 |
| 2012 Nissan Pathfinder | 14 | 21 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 16 | 21 |

| 1996 Chevrolet Blazer Base 4dr 4x2 Sport Utility | 1996 Chevrolet Blazer Base 4dr 4x4 Sport Utility | 1996 Chevrolet Blazer Base 2dr 4x4 Sport Utility |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,150 - $21,150 | $23,252 - $23,252 | $21,204 - $21,204 |
| Invoice * | $19,140 - $19,140 | $21,043 - $21,043 | $19,189 - $19,189 |
| Engine | 4.3L V-6 190 HP | 4.3L V-6 190 HP | 4.3L V-6 190 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Fuel Economy City | 17.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.3L V-6 190 HP | 4.3L V-6 190 HP | 4.3L V-6 190 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | Standard:525 ampAvailable:690 amp heavy duty | Standard:525 ampAvailable:690 amp heavy duty | Standard:525 ampAvailable:690 amp heavy duty |
| Axle Ratio | Available:3.083.42 | Available:3.083.423.73 | Standard:3.08Available:3.423.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 19.0 gal. |
| Drive Type | rear-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | N/A | Available:manualelectronic | Standard:manualAvailable:electronic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | Available:premium | Available:premium | Available:premium |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Shocks | Available:premium | Available:premium | Available:premium |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P205/75PR15.0BSWAvailable:P235/75PR15.0OWLP205/75PR15.0OWLP235/75PR15.0BSW | Standard:P205/75PR15.0BSWAvailable:P235/75PR15.0OWL ATP235/75PR15.0OWLP235/75PR15.0BSW | Standard:P205/75PR15.0BSWAvailable:P235/75PR15.0OWL ATP235/75PR15.0OWLP235/75PR15.0BSWP235/75PR15.0RBL |
| Spare Tire and Wheel | N/A | N/A | full-size |


| Seating Capacity | Available:2 | Available:2 | Available:2 |
| Front Seat Type | Available:bucketsplit-bench | Available:bucketsplit-bench | Available:bucket |
| Front Driver Seat Direction Controls | Available:(4-way power)2-way | Available:(4-way power)2-way | Available:(4-way power) |
| Easy Entry | N/A | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | Available:full split-bench | N/A | Available:full split-bench |
| Seat Trim | Available:clothleather | Available:clothleather | N/A |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | cloth |
| Headliner | cloth | cloth | cloth |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | Available:partial | Available:partial | partial |
| Overhead Console | Available:full | Available:full | Available:full |
| Cargo Cover | Available:roll-up | Available:folding | Available:folding |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereoAvailable:AM stereo/FM stereo | Standard:AM/FM stereoAvailable:AM stereo/FM stereo | Standard:AM/FM stereoAvailable:AM stereo/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | Available:power | Available:power | N/A |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | Available:power | Available:power | Available:power |
| Tinted Windows | Available:deep | Available:deep | Available:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | Available:rear windshield wiper | Available:rear windshield wiper |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 4 doors | 4 doors | 2 doors |
| Exterior Length | 181.2 " | 181.2 " | 174.7 " |
| Exterior Width | 66.5 " | 66.5 " | 66.5 " |
| Exterior Height | 65.9 " | 67.0 " | 66.9 " |
| Wheelbase | 107 " | 107 " | 101 " |
| Gross Vehicle Weight Rating | 4,850 lbs. | Available:5,300 lbs. | Available:4,850 lbs. |
| Curb Weight | 3,691 lbs. | 4,023 lbs. | 3,814 lbs. |
| Max Trailer Weight | 5,500 lbs. | 5,000 lbs. | 5,000 lbs. |


| Skid Plates | N/A | Available:4 | Available:4 |
| Bumpers | Available:body-colored | Standard:2 front tow hook(s)Available:body-colored 2 front tow hook(s) | colored 2 front tow hook(s) |
| Bodyside Moldings | Available:coloredbody-colored | Available:coloredbody-colored | N/A |
| Wheel Well | Available:colored | Available:colored | N/A |
| Grille Moldings | Available:chrome | Available:chrome | Available:chrome |
| Paint | Available:lower accent two-tonemonotone | Available:lower accent two-tonemonotone | Available:monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36 | 36 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.