
| Vehicle | Min | Max |
|---|---|---|
| 1996 Chevrolet Lumina | $3,995 | $3,995 |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $18,360 | $18,715 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Chevrolet Lumina | $68 | $68 | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $312 | $318 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Chevrolet Lumina | 20 | 29 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 1996 Chevrolet Lumina Base 4dr Sedan | 1996 Chevrolet Lumina LS 4dr Sedan | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $16,555 | $18,255 | |
| Invoice * | $14,982 | $16,520 | |
| Engine | 3.1L V-6 160 HP | Standard:3.1L V-6 160 HPAvailable:3.4L V-6 215 HP | |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 |


| Engine | 3.1L V-6 160 HP | Standard:3.1L V-6 160 HPAvailable:3.4L V-6 215 HP | |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | |
| Alternator | N/A | N/A | |
| Battery | N/A | N/A | |
| Axle Ratio | 3.33 | Standard:3.33Available:3.43 | |
| Recommended Fuel Type | regular unleaded | regular unleaded | |
| Fuel Tank | 16.6 gal. | Standard:16.6 gal.Available:17.1 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | N/A | N/A | |
| Drive Type | N/A | N/A | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | N/A | N/A |


| Electronic Stability | N/A | N/A | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | N/A | N/A | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | N/A | N/A | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | N/A | N/A | |
| Rear Suspension | N/A | N/A | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | N/A | N/A | |
| Rear Shocks | N/A | N/A | |
| Steering | N/A | N/A | |
| Steering Cooler | N/A | N/A | |
| Brakes | front disc/rear drum | Standard:front disc/rear drumAvailable:4-wheel disc | |
| Vented Disc Brakes | N/A | N/A | |
| Wheels | N/A | N/A | |
| Front Tires | Standard:P205/70SR15.0BSW ASAvailable:P225/60SR16.0BSW AS | Standard:P205/70SR15.0BSW ASAvailable:P225/60SR16.0BSW AS | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | N/A | N/A |


| Seating Capacity | N/A | N/A | |
| Front Seat Type | split-bench | Standard:split-benchAvailable:bucket | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | N/A | N/A | |
| Front Armrests | N/A | N/A | |
| Front Driver Seat Direction Controls | N/A | N/A | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 2-way | 2-way | |
| Rear Seats | N/A | N/A | |
| Rear Headrests | N/A | N/A | |
| Rear Child Seats | Available:1 | Available:1 | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | Standard:clothAvailable:premium cloth | Standard:premium clothAvailable:leather | |
| Door Trim | cloth | cloth | |
| Headliner | N/A | N/A | |
| Floor Trim | N/A | N/A | |
| Floor Mats | Available:carpet frontrubber front & rearcarpeted front & rear | Available:carpet frontrubber front & rearcarpeted front & rear | |
| Dashboard Insert | N/A | N/A | |
| Gear Shift Knob Trim | N/A | N/A |


| Sunroof | Available:power | Available:power | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | N/A | passenger illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | N/A | N/A | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | N/A | N/A | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | N/A | N/A | |
| Reading Lights | N/A | N/A | |
| Floor Console | N/A | Available:full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | N/A | N/A | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | N/A | N/A | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | N/A | N/A | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | N/A | N/A | |
| Trunk Lid Trim | N/A | N/A | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | Available:cargo net | cargo net | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | N/A | N/A | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | manual | manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | AM/FM stereo | AM/FM stereo | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Available:single | Available:single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | Available:performance | performance | |
| Amplifier | N/A | N/A | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | N/A | N/A | |
| Cruise Control | Available:cruise control | Available:cruise control | |
| Door Locks | power | power | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | Available:keyfob (driver only) | Available:keyfob (driver only) | |
| Trunk/Hatch/Door Release | Available:power | Available:power | |
| Remote Fuel Flap Release | N/A | N/A | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | N/A | N/A | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | N/A | N/A | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | N/A | N/A | |
| Lighter Elements | N/A | N/A | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | N/A | N/A | |
| Tachometer | N/A | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | N/A | N/A | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | N/A | N/A | |
| Compass | N/A | N/A | |
| Exterior Temperature | N/A | N/A | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | N/A | N/A | |
| Steering Wheel Material | N/A | N/A | |
| Tow Bar | N/A | N/A | |
| Front Windows | Available:power | power | |
| Rear Windows | Available:power | power | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | N/A | N/A | |
| Tinted Windows | N/A | N/A | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | Available:rear defroster | Available:rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | N/A | N/A | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | N/A | N/A | |
| Seatbelt Pretensioners | N/A | N/A | |
| Ignition Disable | N/A | N/A | |
| Panic Alarm | N/A | N/A | |
| Tracker System | N/A | N/A | |
| Security System | N/A | N/A |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | N/A | N/A | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 200.9 " | 200.9 " | |
| Exterior Width | 71.9 " | 71.9 " | |
| Exterior Height | 55.2 " | 55.2 " | |
| Wheelbase | 108 " | 108 " | |
| Front Tread | N/A | N/A | |
| Rear Tread | N/A | N/A | |
| Turning Radius | N/A | N/A | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | 3,372 lbs. | 3,372 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | N/A | N/A | |
| Front Legroom | N/A | N/A | |
| Rear Legroom | N/A | N/A | |
| Front Headroom | N/A | N/A | |
| Rear Headroom | N/A | N/A | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | N/A | N/A | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | N/A | N/A | |
| Rear Shoulder Room | N/A | N/A | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | N/A | N/A | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | N/A | N/A | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | body-colored | body-colored | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | N/A | N/A | |
| Paint | N/A | N/A | |
| Exterior Mirrors | Standard:manual remote driverAvailable:dual power remote | dual power remote | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | |
| Major Components Months/Miles | N/A | N/A | |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | |
| Roadside Assistance Months/Miles | N/A | N/A | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.