
| Vehicle | Min | Max |
|---|---|---|
| 1996 Dodge BR3500 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Dodge BR3500 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Dodge BR3500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 1996 Dodge BR3500 LT 4x4 Regular Cab 135 in. WB | 1996 Dodge BR3500 ST 4x2 Club Cab 155 in. WB DRW | 1996 Dodge BR3500 ST 4x2 Club Cab 155 in. WB DRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,792 - $22,792 | $22,346 - $22,346 | $24,963 - $24,963 |
| Invoice * | $19,893 - $19,893 | $19,484 - $19,484 | $21,738 - $21,738 |
| Engine | Standard:5.9L V-8 230 HPAvailable:5.9L I-6 215 HP8.0L V-10 300 HP5.9L I-6 180 HP | Standard:5.9L V-8 230 HPAvailable:5.9L I-6 215 HP8.0L V-10 300 HP5.9L I-6 180 HP | Standard:5.9L V-8 230 HPAvailable:5.9L I-6 215 HP8.0L V-10 300 HP5.9L I-6 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.9L V-8 230 HPAvailable:5.9L I-6 215 HP8.0L V-10 300 HP5.9L I-6 180 HP | Standard:5.9L V-8 230 HPAvailable:5.9L I-6 215 HP8.0L V-10 300 HP5.9L I-6 180 HP | Standard:5.9L V-8 230 HPAvailable:5.9L I-6 215 HP8.0L V-10 300 HP5.9L I-6 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:117 ampAvailable:136 amp heavy duty | Standard:117 ampAvailable:136 amp heavy duty | Standard:117 ampAvailable:136 amp heavy duty |
| Battery | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty |
| Axle Ratio | Standard:3.54Available:4.094.10 | Standard:3.54Available:4.10 | Standard:3.54Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 35.0 gal. | 35.0 gal. | 35.0 gal. |
| Drive Type | part-time four-wheel | part-time rear-wheel | part-time rear-wheel |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | Available:front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Available:heavy duty | N/A | N/A |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:LT215/85R16.0BSWAvailable:LT215/85R16.0BSW AT | Standard:LT215/85R16.0BSWAvailable:LT215/85R16.0BSW AT | Standard:LT215/85R16.0BSWAvailable:LT215/85R16.0BSW AT |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | Standard:benchAvailable:split-bench | Standard:split-benchAvailable:bench | Standard:split-benchAvailable:bench |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:clothAvailable:vinyl | Standard:clothAvailable:vinyl |
| Headliner | Available:full cloth | Available:full cloth | Available:full cloth |
| Floor Trim | Available:carpet | Available:carpet | Available:carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpet front | Available:carpet front |


| Vanity Mirrors | Available:dual illuminated | Available:dual illuminated | Available:dual illuminated |
| Rearview Mirror | Available:day-night | Available:day-night | Available:day-night |
| Glove Box | Available:glove box | Available:glove box | Available:glove box |
| Reading Lights | Available:front | Available:front | Available:front |
| Overhead Console | Available:full | Available:full | Available:full |
| Interior Concealed Storage | Available:interior concealed storage | Available:interior concealed storage | Available:interior concealed storage |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | Available:4 | Available:4 | Available:4 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:sliding | Available:sliding | Available:sliding |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 96.0 " | N/A | N/A |
| Exterior Length | 220.1 " | 244.0 " | 244.0 " |
| Exterior Width | 93.8 " | 93.5 " | 93.5 " |
| Exterior Height | 77.4 " | 72.8 " | 77.2 " |
| Wheelbase | 135 " | 155 " | 155 " |
| Gross Vehicle Weight Rating | 10,500 lbs. | 11,000 lbs. | 11,000 lbs. |
| Curb Weight | N/A | 5,493 lbs. | 5,849 lbs. |


| Skid Plates | Available:4 | N/A | Available:4 |
| Bumpers | Standard:front coloredAvailable:front chromechrome | Standard:front chromeAvailable:chrome | Standard:front chromeAvailable:chrome |
| Rear Bumper | Available:black | Available:black | Available:black |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | Available:coloredbody-colored | Available:coloredbody-colored | Available:coloredbody-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Available:pearlcoatcenter band two-tonelower accent two-tone with stripe | Available:pearlcoatcenter band two-tonelower accent two-tone with stripe | Available:pearlcoatcenter band two-tonelower accent two-tone with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual power remoteAvailable:dual manual | Standard:dual power remoteAvailable:dual manual |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 84/100,000 | 84/100,000 | 84/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.