
| Vehicle | Min | Max |
|---|---|---|
| 1996 Dodge Stratus | N/A | N/A |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $25,543 | $26,076 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Dodge Stratus | N/A | N/A | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $434 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Dodge Stratus | 25 | 36 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 22 | 33 |

| 1996 Dodge Stratus Base 4dr Sedan | 1996 Dodge Stratus ES 4dr Sedan | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $14,235 | $16,110 | |
| Invoice * | $13,099 | $14,767 | |
| Engine | Standard:2.0L I-4 132 HPAvailable:2.4L I-4 150 HP | Standard:2.0L I-4 132 HPAvailable:2.4L I-4 150 HP2.5L V-6 164 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/ODtip | |
| Fuel Economy City | 25.0 mpg | 25.0 mpg | |
| Fuel Economy Hwy | 36.0 mpg | 36.0 mpg | |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 |


| Engine | Standard:2.0L I-4 132 HPAvailable:2.4L I-4 150 HP | Standard:2.0L I-4 132 HPAvailable:2.4L I-4 150 HP2.5L V-6 164 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/ODtip | |
| Alternator | 90 amp | 90 amp | |
| Battery | 510 amp | 510 amp | |
| Axle Ratio | Standard:3.94Available:3.91 | Standard:3.94Available:3.91 | |
| Recommended Fuel Type | regular unleaded | regular unleaded | |
| Fuel Tank | 16.0 gal. | 16.0 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | N/A | N/A | |
| Drive Type | front-wheel | front-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | N/A | N/A |


| Electronic Stability | N/A | N/A | |
| Ride | N/A | touring | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | N/A | N/A | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | N/A | N/A | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | N/A | N/A | |
| Rear Suspension | N/A | N/A | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | N/A | N/A | |
| Rear Shocks | N/A | N/A | |
| Steering | N/A | N/A | |
| Steering Cooler | N/A | N/A | |
| Brakes | front disc/rear drum | front disc/rear drum | |
| Vented Disc Brakes | N/A | N/A | |
| Wheels | N/A | N/A | |
| Front Tires | P195/70R14.0BSW | P195/65HR15.0BSW touring | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | Available:full-size | Available:full-size |


| Seating Capacity | N/A | N/A | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | N/A | N/A | |
| Front Armrests | N/A | N/A | |
| Front Driver Seat Direction Controls | 2-way | Standard:2-wayAvailable:(2-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 2-way | 2-way | |
| Rear Seats | 50-50 | 50-50 | |
| Rear Headrests | N/A | N/A | |
| Rear Child Seats | Available:1 | Available:1 | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | cloth | Standard:clothAvailable:leather | |
| Door Trim | N/A | N/A | |
| Headliner | N/A | N/A | |
| Floor Trim | N/A | N/A | |
| Floor Mats | rubber front & rear | rubber front & rear | |
| Dashboard Insert | N/A | N/A | |
| Gear Shift Knob Trim | N/A | N/A |


| Sunroof | N/A | N/A | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | Available:dual illuminated | dual illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | N/A | N/A | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | N/A | N/A | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | N/A | N/A | |
| Reading Lights | Available:front & rear | Standard:frontAvailable:front & rear | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | N/A | N/A | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | N/A | N/A | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | N/A | N/A | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | N/A | N/A | |
| Trunk Lid Trim | N/A | N/A | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | Available:cargo net | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | manual | manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | AM/FM stereo | AM/FM stereo | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Available:single | Available:single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | N/A | N/A | |
| Amplifier | Available:premium | Available:premium | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | N/A | Available:power retractable | |
| Cruise Control | Available:cruise control | Available:cruise control | |
| Door Locks | Available:power | power | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | |
| Trunk/Hatch/Door Release | keyfob | keyfob | |
| Remote Fuel Flap Release | N/A | N/A | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | N/A | N/A | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | N/A | N/A | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | Available:ashtray | Available:ashtray | |
| Lighter Elements | Available:front | Available:front | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | N/A | N/A | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | |
| Water Temp Gauge | N/A | N/A | |
| Volt Gauge | voltmeter gauge | voltmeter gauge | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | N/A | N/A | |
| Compass | N/A | N/A | |
| Exterior Temperature | N/A | N/A | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | N/A | N/A | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | N/A | N/A | |
| Steering Wheel Material | Available:leather | Available:leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | Available:power | power | |
| Rear Windows | Available:power | power | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | N/A | N/A | |
| Tinted Windows | N/A | N/A | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | N/A | N/A | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | N/A | N/A | |
| Seatbelt Pretensioners | N/A | N/A | |
| Ignition Disable | N/A | N/A | |
| Panic Alarm | N/A | N/A | |
| Tracker System | N/A | N/A | |
| Security System | N/A | Available:security system |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | N/A | N/A | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 186.0 " | 186.0 " | |
| Exterior Width | 71.0 " | 71.0 " | |
| Exterior Height | 54.1 " | 54.1 " | |
| Wheelbase | 108 " | 108 " | |
| Front Tread | N/A | N/A | |
| Rear Tread | N/A | N/A | |
| Turning Radius | N/A | N/A | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | 2,911 lbs. | 3,145 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | N/A | N/A | |
| Front Legroom | N/A | N/A | |
| Rear Legroom | N/A | N/A | |
| Front Headroom | N/A | N/A | |
| Rear Headroom | N/A | N/A | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | N/A | N/A | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | N/A | N/A | |
| Rear Shoulder Room | N/A | N/A | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | N/A | N/A | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | N/A | N/A | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | black | black | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | N/A | N/A | |
| Paint | Available:monotonewith badgingclearcoat | Available:monotoneclearcoat | |
| Exterior Mirrors | Standard:dual manual remoteAvailable:dual power remote heated | dual manual remote heated | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | |
| Major Components Months/Miles | N/A | N/A | |
| Corrosion Perforation Months/Miles | 84/100,000 | 84/100,000 | |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.