
| Vehicle | Min | Max |
|---|---|---|
| 1996 Ford Aerostar | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $28,644 | $28,644 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Ford Aerostar | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $486 | $486 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Ford Aerostar | 17 | 23 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 18 | 25 |

| 1996 Ford Aerostar XLT Rear-wheel Drive Wagon | 1996 Ford Aerostar Standard Rear-wheel Drive Cargo Van | 1996 Ford Aerostar XLT Rear-wheel Drive Extended Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,355 | $16,725 | $23,545 |
| Invoice * | $15,693 | $15,138 | $21,139 |
| Engine | 3.0L V-6 140 HP | 3.0L V-6 140 HP | 4.0L V-6 152 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 18.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 24.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.0L V-6 140 HP | 3.0L V-6 140 HP | 4.0L V-6 152 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | N/A | 95 amp | N/A |
| Battery | 72 amp heavy duty | 72 amp heavy duty | 72 amp heavy duty |
| Axle Ratio | Standard:3.73Available:4.10 | N/A | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | N/A | 21.0 gal. | N/A |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | N/A |
| Brakes | N/A | front disc/rear drum | N/A |
| Front Tires | P215/70PR14.0BSW AS | P215/75PR14.0BSW AS | P215/70PR14.0BSW AS |
| Spare Tire and Wheel | N/A | Standard:compactAvailable:full-size | Available:full-size |


| Front Seat Type | captain | bucket | captain |
| Front Driver Seat Direction Controls | 2-way | N/A | 2-way |
| Front Passenger Seat Direction Controls | 2-way | N/A | 2-way |
| Rear Seats | bench | N/A | Standard:benchAvailable:captain |
| Third Row Seats | N/A | N/A | Available:benchconvertabed bench |
| Seat Trim | N/A | Standard:vinylAvailable:cloth | N/A |
| Floor Trim | N/A | carpet | N/A |


| Roof Features | Available:roof rack | N/A | Available:roof rack |
| Vanity Mirrors | dual illuminated | N/A | dual illuminated |
| Floor Console | Standard:partialAvailable:full | partial | Standard:partialAvailable:full |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | Available:manual | dual zone front |
| Rear Air Conditioning | Available:rear HVAC | N/A | Available:rear HVAC |
| Rear Heater | Available:auxiliary rear heater | N/A | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereoAvailable:AM stereo/FM stereo | Standard:AMAvailable:AM/FM stereo | Standard:AM/FM stereoAvailable:AM stereo/FM stereo |
| CD | Available:single | N/A | Available:single |
| Speakers | N/A | Available:6 | N/A |
| Cruise Control | Available:cruise control | Available:cruise control | cruise control |
| Door Locks | Available:power | N/A | Available:power |
| Remote Fuel Flap Release | N/A | power | N/A |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Front Windows | Available:power | N/A | Available:power |
| Rear Windows | N/A | Available:fixed | N/A |
| Tinted Windows | Available:light | N/A | Available:light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | rear windshield wiper | N/A | rear windshield wiper |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | N/A | rear wheel anti-lock brakes (ABS) | N/A |
| Front Impact Airbags | N/A | driver front-impact | N/A |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 174.9 " | 174.9 " | 190.3 " |
| Exterior Width | 71.7 " | 71.7 " | 72.0 " |
| Exterior Height | 72.9 " | 72.9 " | 74.0 " |
| Wheelbase | 119 " | 119 " | 119 " |
| Gross Vehicle Weight Rating | N/A | 5,300 lbs. | N/A |
| Curb Weight | N/A | 3,487 lbs. | 3,833 lbs. |
| Payload | N/A | Standard:1,600 lbs.Available:1,950 lbs. | N/A |


| Bumpers | N/A | black | N/A |
| Bodyside Moldings | black | N/A | black |
| Paint | monotone | N/A | Standard:lower accent two-toneAvailable:monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | N/A | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.