
| Vehicle | Min | Max |
|---|---|---|
| 1996 GMC Vandura | N/A | N/A |
| 2012 Ford E-250 | N/A | N/A |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 GMC Vandura | N/A | N/A | |
| 2012 Ford E-250 | N/A | N/A | |
| 2012 Nissan NV Cargo | N/A | N/A | |
| 2012 GMC Savana 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 GMC Vandura | N/A | N/A |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 13 | 18 |

| 1996 GMC Vandura G3500 w/R9S Passenger Van 125 in. WB | 1996 GMC Vandura G3500 w/YF7 Passenger Van 125 in. WB | 1996 GMC Vandura G3500 H.D. w/YF7 Extended Passenger Van 146 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,969 | $20,070 | $20,997 |
| Invoice * | $16,597 | $17,561 | $18,162 |
| Engine | Standard:5.7L V-8 180 HPAvailable:4.3L V-6 155 HP6.5L V-8 160 HP7.4L V-8 230 HP | Standard:5.7L V-8 180 HPAvailable:4.3L V-6 155 HP6.5L V-8 160 HP7.4L V-8 230 HP | Standard:5.7L V-8 180 HPAvailable:6.5L V-8 160 HP7.4L V-8 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.7L V-8 180 HPAvailable:4.3L V-6 155 HP6.5L V-8 160 HP7.4L V-8 230 HP | Standard:5.7L V-8 180 HPAvailable:4.3L V-6 155 HP6.5L V-8 160 HP7.4L V-8 230 HP | Standard:5.7L V-8 180 HPAvailable:6.5L V-8 160 HP7.4L V-8 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | Standard:3.73Available:3.424.10 | Standard:3.73Available:3.424.10 | Standard:4.10Available:3.423.73 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | Standard:22.0 gal.Available:33.0 gal. | 22.0 gal. | 33.0 gal. |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | LT225/75PR16.0EBSW AS | Standard:LT225/75PR16.0EWSW ASAvailable:LT225/75PR16.0EBSW AS | Standard:LT225/75PR16.0EWSW ASAvailable:LT225/75PR16.0EBSW AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Seating Capacity | 1 | 1 | 1 |
| Front Seat Type | Standard:bucketAvailable:temporary driver | temporary driver | temporary driver |
| Front Driver Seat Direction Controls | Available:2-way | N/A | N/A |
| Seat Trim | vinyl | vinyl | vinyl |
| Headliner | front | front | front |


| Vanity Mirrors | N/A | Available:dual illuminated | Available:dual illuminated |
| Reading Lights | Available:front & rear | front & rear | front & rear |
| Cargo Light | cargo light | Available:cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | manual |
| Rear Air Conditioning | Available:rear HVAC | Available:rear HVAC | Available:rear HVAC |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo |
| CD | N/A | Available:single | Available:single |
| Antenna | N/A | Available:power | Available:power |
| Cruise Control | Available:cruise control | cruise control | cruise control |
| Door Locks | Available:power | power | power |
| Remote Keyless Entry | N/A | Available:keyfob (front doors) | Available:keyfob (front doors) |
| Instrument Display | digital | digital | digital |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | Available:leather | Available:leather |
| Front Windows | Available:manualpower | power | power |
| Rear Windows | Available:ventedfixed | Available:ventedfixed | Available:ventedfixed |
| Quarter Vent Rear Windows | Available:nonefixed | Available:nonefixed | Available:nonefixed |
| Tinted Windows | light | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | N/A | N/A |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 5 doors | 5 doors | 5 doors |
| Exterior Length | 204.1 " | 204.1 " | 225.1 " |
| Exterior Width | 79.5 " | 79.5 " | 79.5 " |
| Exterior Height | 82.3 " | 82.3 " | 82.3 " |
| Wheelbase | 125 " | 125 " | 146 " |
| Gross Vehicle Weight Rating | Standard:8,600 lbs.Available:9,200 lbs. | Standard:8,600 lbs.Available:9,200 lbs. | Standard:8,600 lbs.Available:9,200 lbs. |
| Curb Weight | 4,791 lbs. | 4,791 lbs. | 5,109 lbs. |
| Max Trailer Weight | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |


| Bumpers | Standard:coloredAvailable:chrome | chrome | chrome |
| Bodyside Cladding | black | black | black |
| Grille Moldings | Standard:coloredAvailable:chrome | chrome | chrome |
| Paint | Available:monotone | Available:monotone | Available:monotone |
| Exterior Mirrors | dual manual | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | N/A |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.