
| Vehicle | Min | Max |
|---|---|---|
| 1996 GMC Yukon | N/A | N/A |
| 2012 Chevrolet Tahoe | $36,988 | $42,995 |
| 2012 Dodge Durango | $28,500 | $34,995 |
| 2012 Ford Expedition EL | $31,500 | $54,031 |
| Average | $32,329 | $44,007 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 GMC Yukon | N/A | N/A | |
| 2012 Chevrolet Tahoe | $628 | $730 | |
| 2012 Dodge Durango | $484 | $594 | |
| 2012 Ford Expedition EL | $535 | $918 | |
| Average | $549 | $747 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 GMC Yukon | 14 | 17 |
| 2012 Chevrolet Tahoe | 15 | 21 |
| 2012 Dodge Durango | 15 | 22 |
| 2012 Ford Expedition EL | 14 | 19 |
| Average | 15 | 20 |

| 1996 GMC Yukon Base 2dr 4x2 Sport Utility | 1996 GMC Yukon Base California Marketing 4dr 4x4 Sport Utility | 1996 GMC Yukon Base 2dr 4x4 Sport Utility |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,956 | $33,010 | $25,206 |
| Invoice * | $20,086 | $29,378 | $22,055 |
| Engine | 5.7L V-8 250 HP | 5.7L V-8 250 HP | Standard:5.7L V-8 250 HPAvailable:6.5L V-8 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Bumper to Bumper Months/Miles | N/A | 36/36,000 | N/A |


| Engine | 5.7L V-8 250 HP | 5.7L V-8 250 HP | Standard:5.7L V-8 250 HPAvailable:6.5L V-8 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 600 amp | 600 amp | Standard:600 ampAvailable:600 amp with auxiliary battery |
| Axle Ratio | Available:3.083.42 | 3.42 | Standard:3.42Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 30.0 gal. | 30.0 gal. | 30.0 gal. |
| Drive Type | part-time rear-wheel | part-time four-wheel | part-time four-wheel |
| Limited Slip Differential | Available:limited slip differential | N/A | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | N/A | N/A | Available:heavy duty |
| Front Shocks | N/A | N/A | Available:gas-pressurizedheavy duty |
| Rear Shocks | N/A | N/A | Available:gas-pressurizedheavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P235/75PR15.0BSWAvailable:P235/75PR15.0RWL | P245/75PR16.0BSW AT | Standard:P245/75PR16.0BSW ATAvailable:LT245/75PR16.0COWL ATP265/75PR16.0OWL ATP265/75PR16.0BSW ATLT245/75PR16.0CBSW AT |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | Standard:bucketAvailable:split-bench | bucket | Standard:bucketAvailable:split-bench |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:6-way | Standard:(2-way power)Available:6-way | Standard:2-wayAvailable:6-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | full | full | full |
| Seat Trim | Standard:vinylAvailable:clothleather | Standard:leatherAvailable:vinyl | Standard:vinylAvailable:clothleather |
| Floor Trim | Available:carpet | Available:carpet | Available:carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Vanity Mirrors | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated |
| Rearview Mirror | Available:auto-dimming day-night | Available:auto-dimming day-night | Available:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | Available:partial | Available:partial | Available:partial |
| Overhead Console | Available:mini | Available:mini | Available:mini |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Front Air Conditioning | Available:manual | N/A | Available:manual |
| Air Filter | Available:air filter | N/A | Available:air filter |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | N/A | Available:single |
| Speakers | Available:performance | N/A | Available:performance |
| Cruise Control | Available:cruise control | N/A | Available:cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (front doors) | Available:keyfob (front doors) | Available:keyfob (front doors) |
| Trunk/Hatch/Door Release | Available:power | Available:power | Available:power |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:power | Available:power | Available:power |
| Tinted Windows | Available:deep | N/A | Available:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:variable intermittent | N/A | Available:variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 2 doors | 4 doors | 2 doors |
| Exterior Length | 188.5 " | 199.1 " | 188.5 " |
| Exterior Width | 77.1 " | 76.4 " | 77.1 " |
| Exterior Height | 72.7 " | 72.0 " | 72.4 " |
| Wheelbase | 112 " | 118 " | 112 " |
| Gross Vehicle Weight Rating | 6,100 lbs. | 6,800 lbs. | 6,250 lbs. |
| Curb Weight | 4,284 lbs. | 5,134 lbs. | 4,284 lbs. |
| Max Trailer Weight | 6,000 lbs. | 6,500 lbs. | 7,000 lbs. |


| Running Boards | Available:running boards | N/A | Available:running boards |
| Skid Plates | N/A | Available:4 | Available:14 |
| Bumpers | Standard:chromeAvailable:front chrome 2 front tow hook(s) | chrome 2 front tow hook(s) | Standard:chrome 2 front tow hook(s)Available:colored 2 front tow hook(s)front chrome 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | black | black | black |
| Wheel Well | black | black | black |
| Paint | Available:lower accent two-tonemonotone | lower accent two-tone | Available:lower accent two-tonemonotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | N/A | 36/36,000 | N/A |
| Major Components Months/Miles | N/A | 60/100,000 | N/A |
| Corrosion Perforation Months/Miles | N/A | 60/100,000 | N/A |
| Roadside Assistance Months/Miles | N/A | 36/36,000 | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.