
| Vehicle | Min | Max |
|---|---|---|
| 1996 Honda Accord | N/A | N/A |
| 2013 Hyundai Sonata | N/A | N/A |
| 2012 Buick Verano | N/A | N/A |
| 2012 Nissan Altima | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Honda Accord | N/A | N/A | |
| 2013 Hyundai Sonata | N/A | N/A | |
| 2012 Buick Verano | N/A | N/A | |
| 2012 Nissan Altima | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Honda Accord | 23 | 30 |
| 2013 Hyundai Sonata | 23 | 35 |
| 2012 Buick Verano | 21 | 32 |
| 2012 Nissan Altima | 21 | 29 |
| Average | 22 | 32 |

| 1996 Honda Accord LX 2.7L 4dr Sedan | 1996 Honda Accord LX 4dr Sedan | 1996 Honda Accord DX 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,500 | $18,090 | $15,100 |
| Invoice * | $19,882 | $15,984 | $13,343 |
| Engine | 2.7L V-6 170 HP | 2.2L I-4 130 HP | 2.2L I-4 130 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 25.0 mpg | 25.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 32.0 mpg | 32.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.7L V-6 170 HP | 2.2L I-4 130 HP | 2.2L I-4 130 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 80 amp | 80 amp |
| Battery | 65 amp | 65 amp | 65 amp |
| Axle Ratio | 4.53 | Standard:4.06Available:4.13 | Standard:4.06Available:4.13 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.0 gal. | 17.0 gal. | 17.0 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | N/A | N/A |
| Brakes | 4-wheel disc | Standard:front disc/rear drumAvailable:4-wheel disc | front disc/rear drum |
| Front Tires | P205/60SR15.0 | P185/65SR15.0 | P185/70SR14.0 |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | (6-way power) | 2-way | 2-way |
| Rear Seats | full | full | full |
| Seat Trim | cloth | cloth | cloth |


| Vanity Mirrors | dual illuminated | dual illuminated | passenger |
| Reading Lights | front & rear | front & rear | N/A |
| Floor Console | full | full | full |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | N/A |
| Radio | AM/FM stereo | AM/FM stereo | N/A |
| Cruise Control | cruise control | cruise control | N/A |
| Door Locks | power | power | N/A |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Tachometer | tachometer | tachometer | tachometer |
| Front Windows | power | power | N/A |
| Rear Windows | power | power | N/A |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | N/A |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 188.4 " | 185.6 " | 185.6 " |
| Exterior Width | 70.1 " | 70.1 " | 70.1 " |
| Exterior Height | 55.3 " | 55.1 " | 55.1 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Curb Weight | 3,219 lbs. | N/A | N/A |


| Bodyside Moldings | body-colored | body-colored | body-colored |
| Exterior Mirrors | dual power remote | dual power remote | dual manual remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.