
| Vehicle | Min | Max |
|---|---|---|
| 1996 Honda Passport | $3,400 | $3,400 |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $20,727 | $21,132 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Honda Passport | $58 | $58 | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $352 | $359 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Honda Passport | 16 | 20 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 1996 Honda Passport LX 4dr 4x2 | 1996 Honda Passport EX 4dr 4x2 | 1996 Honda Passport LX 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,470 | $26,180 | $24,850 |
| Invoice * | $19,043 | $23,221 | $22,042 |
| Engine | 3.2L V-6 190 HP | 3.2L V-6 190 HP | 3.2L V-6 190 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 19.0 mpg |


| Engine | 3.2L V-6 190 HP | 3.2L V-6 190 HP | 3.2L V-6 190 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | N/A | N/A | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | N/A | N/A | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | N/A | N/A | Available:P245/70R16.0 |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | N/A |
| Rear Seats | full | full | full |
| Seat Trim | cloth | cloth | cloth |


| Rear Visor Vanity Mirror | rear visor mirror | N/A | N/A |
| Reading Lights | N/A | front | N/A |
| Floor Console | partial | partial | N/A |
| Cargo Net | N/A | cargo net | N/A |
| Cargo Light | cargo light | cargo light | N/A |
| Cruise Control | N/A | cruise control | cruise control |
| Tachometer | N/A | tachometer | tachometer |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | N/A | power | power |
| Rear Windshield Wiper | N/A | variable intermittent | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 4 doors | 4 doors | 4 doors |


| Mud Flaps | N/A | N/A | Available:front and rear |
| Skid Plates | 1 | 1 | 2 |
| Bumpers | N/A | front chrome | N/A |
| Fender Flares | N/A | black | N/A |
| Exterior Mirrors | dual manual | dual manual | dual manual |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.