
| Vehicle | Min | Max |
|---|---|---|
| 1996 Land Rover Discovery | N/A | N/A |
| 2012 Mercedes-Benz GLK350 | $36,000 | $47,295 |
| 2012 Land Rover LR2 | $39,995 | $39,995 |
| 2013 Acura RDX | N/A | N/A |
| Average | $37,998 | $43,645 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Land Rover Discovery | N/A | N/A | |
| 2012 Mercedes-Benz GLK350 | $611 | $803 | |
| 2012 Land Rover LR2 | $679 | $679 | |
| 2013 Acura RDX | N/A | N/A | |
| Average | $645 | $741 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Land Rover Discovery | 13 | 17 |
| 2012 Mercedes-Benz GLK350 | 16 | 22 |
| 2012 Land Rover LR2 | 15 | 22 |
| 2013 Acura RDX | 20 | 28 |
| Average | 16 | 22 |

| 1996 Land Rover Discovery SE7 4dr 4x4 Sport Utility | 1996 Land Rover Discovery SD 4dr 4x4 Sport Utility | 1996 Land Rover Discovery SE 4dr 4x4 Sport Utility |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $36,775 | $29,950 | $35,350 |
| Invoice * | $32,508 | $26,775 | $31,311 |
| Engine | 4.0L V-8 182 HP | 4.0L V-8 182 HP | 4.0L V-8 182 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 13.0 mpg | 13.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 16.0 mpg |
| Bumper to Bumper Months/Miles | 36/42,000 | 36/42,000 | 36/42,000 |


| Engine | 4.0L V-8 182 HP | 4.0L V-8 182 HP | 4.0L V-8 182 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Axle Ratio | 3.54 | 3.54 | 3.54 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 23.4 gal. | 23.4 gal. | 23.4 gal. |
| Drive Type | part-time four-wheel | part-time four-wheel | part-time four-wheel |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P235/70HR16.0 M+S | P235/70HR16.0 M+S | P235/70HR16.0 M+S |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | bench | bench | bench |
| Front Driver Seat Direction Controls | (4-way power) | 2-way | (4-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | 2-way | (4-way power) |
| Rear Seats | 60-40 | 60-40 | 60-40 |
| Third Row Seats | N/A | Available:jump | Available:jump |
| Seat Trim | leather | Standard:clothAvailable:leather | leather |


| Sunroof | power | N/A | power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Floor Console | full | full | full |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:6-disc | Available:6-disc | Available:6-disc |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (driver only) | keyfob (driver only) | keyfob (driver only) |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 178.7 " | 178.7 " | 178.7 " |
| Exterior Width | 70.6 " | 70.6 " | 70.6 " |
| Exterior Height | 77.4 " | 77.4 " | 77.4 " |
| Wheelbase | 100 " | 100 " | 100 " |
| Gross Vehicle Weight Rating | 6,019 lbs. | 6,019 lbs. | 6,019 lbs. |
| Curb Weight | 4,465 lbs. | 4,465 lbs. | 4,465 lbs. |


| Rear Step Bumper | rear step bumper | N/A | N/A |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | class III | class III | class III |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/42,000 | 36/42,000 | 36/42,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.