
| Vehicle | Min | Max |
|---|---|---|
| 1996 Mercury Sable | N/A | N/A |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $25,543 | $26,076 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Mercury Sable | N/A | N/A | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $434 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Mercury Sable | 20 | 29 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 1996 Mercury Sable LS 4dr Station Wagon | 1996 Mercury Sable LS 4dr Sedan | 1996 Mercury Sable GS 4dr Station Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,355 | $21,295 | $20,015 |
| Invoice * | $20,341 | $19,432 | $18,258 |
| Engine | 3.0L V-6 200 HP | 3.0L V-6 200 HP | 3.0L V-6 145 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | N/A | 20.0 mpg | N/A |
| Fuel Economy Hwy | N/A | 29.0 mpg | N/A |


| Engine | 3.0L V-6 200 HP | 3.0L V-6 200 HP | 3.0L V-6 145 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 72 amp | 72 amp | Standard:58 ampAvailable:72 amp |
| Axle Ratio | 3.77 | 3.77 | 3.77 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.0 gal. | 16.0 gal. | 16.0 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Ride | Available:heavy duty | N/A | Available:heavy duty |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | front disc/rear drum | 4-wheel disc |
| Front Tires | P205/65R15.0BSW | P205/65R15.0BSW | P205/65R15.0BSW |
| Rear Tires (if different from Front) | AS | AS | AS |
| Spare Tire and Wheel | N/A | Available:full-size | N/A |


| Seating Capacity | Standard:5Available:6 | Standard:5Available:6 | 6 |
| Front Seat Type | bucket | bucket | Standard:split-benchAvailable:bucket |
| Front Driver Seat Direction Controls | 6-way | 6-way | Standard:2-wayAvailable:6-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | 60-40 | 60-40 | N/A |
| Rear Child Seats | Available:1 | N/A | Available:1 |
| Seat Trim | Standard:cloth/leatherAvailable:leather | Standard:cloth/leatherAvailable:leather | cloth |
| Door Trim | cloth | cloth | cloth |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | Available:power | Available:power | N/A |
| Roof Features | roof rack | N/A | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | N/A |
| Reading Lights | front | front | Available:front |
| Floor Console | full | full | full |
| Cargo Cover | Available:rigid | N/A | Available:rigid |
| Cargo Net | cargo net | N/A | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | N/A |
| Rear Air Conditioning | rear HVAC | rear HVAC | N/A |
| Radio | AM/FM stereo | Standard:AM/FM stereoAvailable:premium AM/FM stereo | AM/FM stereo |
| CD | Available:6-disc | Available:6-disc | N/A |
| Speakers | N/A | Available:brand | N/A |
| Antenna | power | Available:power | power |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | N/A | N/A | Available:manualpower |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Cell Phone | Available:cell phone | Available:cell phone | Available:cell phone |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | Available:leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | N/A | Available:rear windshield wiper |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | Available:security system | Available:security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 199.1 " | 199.7 " | 199.1 " |
| Exterior Width | 73.0 " | 73.0 " | 73.0 " |
| Exterior Height | 57.6 " | 55.4 " | 57.6 " |
| Wheelbase | 109 " | 109 " | 109 " |
| Curb Weight | 3,536 lbs. | 3,388 lbs. | 3,536 lbs. |
| Max Trailer Weight | 1,250 lbs. | 1,250 lbs. | 1,250 lbs. |


| Bodyside Moldings | black | black | black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Exterior Mirrors | dual power remote, heated driver | dual power remote, heated driver | dual power remote heated |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.