
| Vehicle | Min | Max |
|---|---|---|
| 1996 Mitsubishi 3000 GT | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Mitsubishi 3000 GT | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Mitsubishi 3000 GT | 18 | 25 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 27 |

| 1996 Mitsubishi 3000 GT Spyder SL 2dr Convertible | 1996 Mitsubishi 3000 GT SL 2dr Coupe | 1996 Mitsubishi 3000 GT Base 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $61,030 | $35,830 | $30,690 |
| Invoice * | $51,075 | $29,376 | $25,157 |
| Engine | 3.0L V-6 218 HP | 3.0L V-6 218 HP | 3.0L V-6 218 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 19.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | N/A | 36/36,000 | 36/36,000 |


| Engine | 3.0L V-6 218 HP | 3.0L V-6 218 HP | 3.0L V-6 218 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | N/A | 110 amp | 110 amp |
| Axle Ratio | N/A | 4.15 | 4.15 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | N/A | 19.8 gal. | 19.8 gal. |
| Exhaust | N/A | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | N/A | front-wheel | front-wheel |


| Front Anti-Roll Bar | N/A | front anti-roll bar | front anti-roll bar |
| Front Springs | N/A | coil | coil |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | N/A | coil | coil |
| Brakes | N/A | 4-wheel disc | 4-wheel disc |
| Wheels | N/A | 16.0 " aluminum | 16.0 " aluminum |
| Front Tires | P245/45R17.0 | P225/55VR16.0 | P225/55VR16.0 |
| Spare Tire and Wheel | N/A | full-size | full-size |


| Front Seat Type | N/A | bucket | bucket |
| Front Driver Seat Direction Controls | N/A | (2-way power) | 2-way |
| Front Passenger Seat Direction Controls | N/A | 2-way | 2-way |
| Rear Seats | N/A | 50-50 split-bench | 50-50 split-bench |
| Seat Trim | N/A | leather | cloth |
| Door Trim | N/A | N/A | cloth w/carpet lower |


| Sunroof | N/A | Available:power | N/A |
| Vanity Mirrors | N/A | dual illuminated | N/A |
| Glove Box | N/A | glove box | glove box |
| Reading Lights | N/A | front | front |
| Floor Console | N/A | partial | partial |
| Cargo Cover | N/A | rigid | rigid |
| Cargo Light | N/A | cargo light | cargo light |
| Front Air Conditioning | N/A | manual | manual |
| Radio | N/A | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | N/A |
| CD | N/A | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc |
| Cruise Control | N/A | cruise control | cruise control |
| Door Locks | N/A | power | power |
| Remote Keyless Entry | N/A | keyfob (all doors) | N/A |
| Trunk/Hatch/Door Release | N/A | power | power |
| Remote Fuel Flap Release | N/A | power | power |
| Power Outlets | N/A | 1 | N/A |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | N/A | power | power |
| Rear Windows | N/A | power | power |
| 1-Touch Open | N/A | driver | driver |
| Tinted Windows | N/A | light | light |
| Front Windshield Wipers | N/A | variable intermittent | variable intermittent |
| Rear Windshield Wiper | N/A | rear windshield wiper | rear windshield wiper |
| Rear Defroster | N/A | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | N/A | 4-wheel anti-lock brakes (ABS) | N/A |
| Center High Mounted Stop Light | N/A | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | N/A | driver and passenger | driver and passenger |
| Security System | N/A | security system | N/A |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 179.7 " | 179.7 " | 179.7 " |
| Exterior Width | 72.4 " | 72.4 " | 72.4 " |
| Exterior Height | 49.3 " | 49.1 " | 49.1 " |
| Wheelbase | 97 " | 97 " | 97 " |
| Front Tread | N/A | 61 " | 61 " |
| Rear Tread | N/A | 62 " | 62 " |
| Turning Radius | N/A | 37.4 ' | 37.4 ' |
| Gross Vehicle Weight Rating | N/A | 4,575 lbs. | 4,244 lbs. |
| Curb Weight | N/A | 3,329 lbs. | 3,252 lbs. |
| Drag Coefficient | N/A | .33 | .33 |
| Front Legroom | N/A | 44.2 " | 44.2 " |
| Rear Legroom | N/A | 28.5 " | 28.5 " |
| Front Headroom | N/A | 37.1 " | 37.1 " |
| Rear Headroom | N/A | 34.1 " | 34.1 " |
| Front Hiproom | N/A | 56.7 " | 56.7 " |
| Rear Hiproom | N/A | 46.9 " | 46.9 " |
| Front Shoulder Room | N/A | 55.9 " | 55.9 " |
| Rear Shoulder Room | N/A | 52.0 " | 52.0 " |
| Passenger Volume | N/A | 82 cu.ft. | 82 cu.ft. |
| Interior Cargo Volume | N/A | 11.1 cu.ft. | 11.1 cu.ft. |


| Mud Flaps | N/A | Available:front and rear | Available:front and rear |
| Rear Spoiler | N/A | wing | wing |
| Bumpers | N/A | body-colored | body-colored |
| Paint | N/A | monotone | monotone |
| Exterior Mirrors | N/A | dual power remote heated | dual power remote |


| Bumper to Bumper Months/Miles | N/A | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | N/A | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | N/A | 84/100,000 | 84/100,000 |
| Roadside Assistance Months/Miles | N/A | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.