
| Vehicle | Min | Max |
|---|---|---|
| 1996 Mitsubishi Mirage | N/A | N/A |
| 2012 Toyota Corolla | $17,988 | $19,881 |
| 2012 Hyundai Elantra Touring | $16,989 | $22,998 |
| 2013 Dodge Dart | N/A | N/A |
| Average | $17,489 | $21,440 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Mitsubishi Mirage | N/A | N/A | |
| 2012 Toyota Corolla | $306 | $338 | |
| 2012 Hyundai Elantra Touring | $289 | $391 | |
| 2013 Dodge Dart | N/A | N/A | |
| Average | $297 | $364 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Mitsubishi Mirage | 29 | 35 |
| 2012 Toyota Corolla | 27 | 34 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| 2013 Dodge Dart | 25 | 36 |
| Average | 26 | 34 |

| 1996 Mitsubishi Mirage S 4dr Sedan | 1996 Mitsubishi Mirage LS 2dr Coupe | 1996 Mitsubishi Mirage S 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,200 | $13,290 | $10,440 |
| Invoice * | $11,874 | $11,931 | $9,604 |
| Engine | 1.5L I-4 92 HP | 1.8L I-4 113 HP | 1.5L I-4 92 HP |
| Transmission | 3-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 28.0 mpg | 26.0 mpg | 32.0 mpg |
| Fuel Economy Hwy | 32.1 mpg | 33.0 mpg | 39.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 1.5L I-4 92 HP | 1.8L I-4 113 HP | 1.5L I-4 92 HP |
| Transmission | 3-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | N/A | front anti-roll bar | N/A |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | N/A | front | N/A |
| Wheels | 13.0 " styled steel | 14.0 " aluminum | 13.0 " |
| Front Tires | 175/70R13.0 | P185/65R14.0 | P155/80R13.0 |


| Seating Capacity | 5 | 5 | 5 |
| Front Headrests | N/A | adjustable | N/A |
| Front Driver Seat Direction Controls | N/A | 2-way | N/A |
| Rear Seats | N/A | 60-40 | N/A |
| Seat Trim | cloth | cloth | cloth |
| Floor Mats | N/A | Available:rubber front & rear | Available:rubber front & rear |


| Rearview Mirror | N/A | day-night | Available:day-night |
| Cup Holder | N/A | front | N/A |
| Cargo Net | N/A | Available:cargo net | Available:cargo net |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:radio prepAvailable:AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | 4 prep | N/A | 4 prep |
| Trunk/Hatch/Door Release | N/A | mechanical | N/A |
| Remote Fuel Flap Release | N/A | mechanical | N/A |
| Tachometer | N/A | tachometer | N/A |
| Clock | N/A | in-dash | N/A |
| Tinted Windows | N/A | light | Available:light |
| Front Windshield Wipers | N/A | fixed interval | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 4 doors | 2 doors | 2 doors |
| Exterior Length | N/A | 171.1 " | 171.1 " |
| Exterior Width | N/A | 66.1 " | 66.1 " |
| Exterior Height | N/A | 51.6 " | 51.6 " |
| Wheelbase | N/A | 96 " | 96 " |


| Mud Flaps | N/A | Available:front and rear | Available:front and rear |
| Rear Spoiler | N/A | lip | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | N/A | body-colored | N/A |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual manual remote | dual power remote | dual manual remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 84/100,000 | 84/100,000 | 84/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.