
| Vehicle | Min | Max |
|---|---|---|
| 1996 Oldsmobile Cutlass Ciera | N/A | N/A |
| 2012 Kia Optima | $22,642 | $30,524 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | $22,642 | $30,524 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Oldsmobile Cutlass Ciera | N/A | N/A | |
| 2012 Kia Optima | $385 | $518 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | $385 | $518 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Oldsmobile Cutlass Ciera | 22 | 30 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 22 | 31 |

| 1996 Oldsmobile Cutlass Ciera SL 4dr Station Wagon | 1996 Oldsmobile Cutlass Ciera SL Series I 4dr Sedan | 1996 Oldsmobile Cutlass Ciera SL 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,960 - $17,960 | $13,955 - $13,955 | $16,560 - $16,560 |
| Invoice * | $16,792 - $16,792 | $13,327 - $13,327 | $15,483 - $15,483 |
| Engine | 3.1L V-6 160 HP | Standard:2.2L I-4 120 HPAvailable:3.1L V-6 160 HP | Standard:2.2L I-4 120 HPAvailable:3.1L V-6 160 HP |
| Transmission | 4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 24.0 mpg | 24.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 31.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.1L V-6 160 HP | Standard:2.2L I-4 120 HPAvailable:3.1L V-6 160 HP | Standard:2.2L I-4 120 HPAvailable:3.1L V-6 160 HP |
| Transmission | 4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Axle Ratio | 2.97 | Standard:3.06Available:2.97 | Standard:3.06Available:2.97 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.5 gal. | 16.5 gal. | 16.5 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Shocks | Available:air | N/A | Available:air |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P185/75PR14.0WSWAvailable:P195/75PR14.0BSWP185/75PR14.0BSWP195/75PR14.0WSW | Standard:P185/75PR14.0WSWAvailable:P195/75PR14.0BSWP185/75PR14.0BSWP195/75PR14.0WSW | Standard:P185/75PR14.0WSWAvailable:P195/75PR14.0BSWP185/75PR14.0BSWP195/75PR14.0WSW |


| Front Seat Type | split-bench | split-bench | split-bench |
| Front Driver Seat Direction Controls | Standard:(2-way power)Available:(6-way power) | (2-way power) | Standard:(2-way power)Available:(6-way power) |
| Rear Seats | split-bench | N/A | N/A |
| Third Row Seats | Available:split-bench | N/A | N/A |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Floor Mats | Available:rubber front & rear | Available:rubber front & rear | Available:rubber front & rear |


| Roof Features | Available:roof rack | N/A | N/A |
| Reading Lights | front | front | front |
| Cargo Concealed Storage | Available:locking | N/A | N/A |
| Cargo Net | N/A | N/A | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (driver only) | N/A | Available:keyfob (driver only) |
| Trunk/Hatch/Door Release | Available:power | N/A | Available:power |
| Front Windows | Available:power | N/A | Available:power |
| Rear Windows | Available:power | N/A | Available:power |
| Quarter Vent Rear Windows | Available:none | N/A | N/A |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | N/A | Available:daytime running lights |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 195.4 " | 193.2 " | 193.2 " |
| Exterior Width | 69.5 " | 69.5 " | 69.5 " |
| Exterior Height | 54.5 " | 54.1 " | 54.1 " |
| Wheelbase | 105 " | 105 " | 105 " |
| Curb Weight | 3,229 lbs. | 2,924 lbs. | 2,924 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |


| Bodyside Moldings | body-colored | body-colored | body-colored |
| Exterior Mirrors | dual power remote | dual manual | dual manual |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.