
| Vehicle | Min | Max |
|---|---|---|
| 1996 Subaru Impreza | N/A | N/A |
| 2012 Honda CR-Z | N/A | N/A |
| 2012 Suzuki SX4 | N/A | N/A |
| 2012 Honda Civic | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Subaru Impreza | N/A | N/A | |
| 2012 Honda CR-Z | N/A | N/A | |
| 2012 Suzuki SX4 | N/A | N/A | |
| 2012 Honda Civic | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Subaru Impreza | 22 | 29 |
| 2012 Honda CR-Z | 31 | 37 |
| 2012 Suzuki SX4 | 23 | 31 |
| 2012 Honda Civic | 27 | 36 |
| Average | 26 | 33 |

| 1996 Subaru Impreza LX 4dr All-wheel Drive Sedan | 1996 Subaru Impreza Brighton 2dr All-wheel Drive Coupe | 1996 Subaru Impreza L 2dr All-wheel Drive Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,795 | $13,495 | $15,595 |
| Invoice * | $16,105 | $12,511 | $14,134 |
| Engine | 2.2L H-4 137 HP | 1.8L H-4 110 HP | 2.2L H-4 137 HP |
| Transmission | 4-spd auto w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 22.0 mpg | 23.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.2L H-4 137 HP | 1.8L H-4 110 HP | 2.2L H-4 137 HP |
| Transmission | 4-spd auto w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 76 amp | 76 amp | 76 amp |
| Axle Ratio | 4.11 | 4.11 | 4.11 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Exhaust | Available:with chrome tailpipe finish | Available:with chrome tailpipe finish | Available:with chrome tailpipe finish |
| Drive Type | full-time four-wheel | full-time four-wheel | full-time four-wheel |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | N/A | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P195/60HR15.0BSW AS | P175/70SR14.0BSW AS | P195/60HR15.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Armrests | Available:w/storage | Available:w/storage | Available:w/storage |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | N/A | N/A |
| Floor Mats | Available:carpet front | Available:carpet front | Available:carpet front |


| Vanity Mirrors | passenger | N/A | passenger |
| Reading Lights | front | N/A | N/A |
| Floor Console | full | full | full |
| Cargo Floor Trim | Available:carpeted | Available:carpeted | Available:carpeted |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | N/A | N/A |
| Front Air Conditioning | manual | manual | manual |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | power | N/A | power |
| Trunk/Hatch/Door Release | mechanical | N/A | mechanical |
| Tachometer | tachometer | N/A | tachometer |
| Front Windows | power | N/A | N/A |
| Rear Windows | power | N/A | N/A |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 4 doors | 2 doors | 2 doors |
| Exterior Length | 172.2 " | 172.2 " | 172.2 " |
| Exterior Width | 67.1 " | 67.1 " | 67.1 " |
| Exterior Height | 55.5 " | 55.5 " | 55.5 " |
| Wheelbase | 99 " | 99 " | 99 " |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | wing | Available:wing | wing |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Exterior Mirrors | dual power remote | Available:power remote passenger | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.