
| Vehicle | Min | Max |
|---|---|---|
| 1996 Toyota RAV4 | N/A | N/A |
| 2012 Chevrolet Equinox | N/A | N/A |
| 2012 MINI Cooper S Countryman | N/A | N/A |
| 2011 Dodge Nitro | $18,995 | $18,995 |
| Average | $18,995 | $18,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Toyota RAV4 | N/A | N/A | |
| 2012 Chevrolet Equinox | N/A | N/A | |
| 2012 MINI Cooper S Countryman | N/A | N/A | |
| 2011 Dodge Nitro | $323 | $323 | |
| Average | $323 | $323 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Toyota RAV4 | N/A | N/A |
| 2012 Chevrolet Equinox | 21 | 31 |
| 2012 MINI Cooper S Countryman | 26 | 32 |
| 2011 Dodge Nitro | 16 | 21 |
| Average | 21 | 28 |

| 1996 Toyota RAV4 Base 4dr All-wheel Drive Sport Utility | 1996 Toyota RAV4 Base 4dr Front-wheel Drive Sport Utility | 1996 Toyota RAV4 Base 2dr Front-wheel Drive Sport Utility |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,048 - $17,048 | $15,648 - $15,648 | $14,948 - $14,948 |
| Invoice * | $15,276 - $15,276 | $14,262 - $14,262 | $13,625 - $13,625 |
| Engine | 2.0L I-4 120 HP | 2.0L I-4 120 HP | 2.0L I-4 120 HP |
| Transmission | Standard:5-spd manAvailable:4-spd auto w/OD | Standard:5-spd manAvailable:4-spd auto w/OD | Standard:5-spd manAvailable:4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.0L I-4 120 HP | 2.0L I-4 120 HP | 2.0L I-4 120 HP |
| Transmission | Standard:5-spd manAvailable:4-spd auto w/OD | Standard:5-spd manAvailable:4-spd auto w/OD | Standard:5-spd manAvailable:4-spd auto w/OD |
| Battery | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Axle Ratio | 4.93 | N/A | N/A |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.3 gal. | 15.3 gal. | 15.3 gal. |
| Drive Type | full-time four-wheel | part-time front-wheel | part-time front-wheel |
| Limited Slip Differential | Available:limited slip differential | N/A | N/A |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P215/70PR16.0 M+S | P215/70PR16.0 M+S | P215/70PR16.0 M+S |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | 40-60 bucket | 40-60 bucket | 40-60 bucket |
| Seat Trim | cloth | cloth | cloth |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | Available:manual | Available:manual | Available:manual |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Rear Visor Vanity Mirror | rear visor mirror | rear visor mirror | rear visor mirror |
| Cargo Concealed Storage | Available:cargo concealed storage | Available:cargo concealed storage | Available:cargo concealed storage |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Available:AM/FM stereo | Available:AM/FM stereo | Available:AM/FM stereo |
| CD | Available:singletrunk/cargo area mounted 6-disc3-disc | Available:singletrunk/cargo area mounted 6-disc3-disc | Available:singletrunk/cargo area mounted 6-disc3-disc |
| Speakers | Available:24 | Available:24 | Available:24 |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Available:power | Available:power | Available:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Tachometer | tachometer | tachometer | tachometer |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:power | Available:power | Available:power |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Ignition Disable | Available:immobilizer | Available:immobilizer | Available:immobilizer |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 2 doors |
| Exterior Length | 162.0 " | 162.0 " | 145.9 " |
| Exterior Width | 66.7 " | 66.7 " | 66.7 " |
| Exterior Height | 65.4 " | 65.4 " | 65.2 " |
| Wheelbase | 95 " | 95 " | 87 " |
| Curb Weight | 2,778 lbs. | 2,604 lbs. | 2,458 lbs. |
| Max Trailer Weight | 1,500 lbs. | N/A | N/A |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Cladding | black | black | black |
| Fender Flares | Available:black | Available:black | Available:black |
| Paint | Available:with badging | Available:with badging | Available:with badging |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Maintenance Months/Miles | 12/unlimited | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.