
| Vehicle | Min | Max |
|---|---|---|
| 1996 Toyota Tercel | N/A | N/A |
| 2012 Ford Fiesta | N/A | N/A |
| 2012 Toyota Yaris | N/A | N/A |
| 2013 Kia Rio | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Toyota Tercel | N/A | N/A | |
| 2012 Ford Fiesta | N/A | N/A | |
| 2012 Toyota Yaris | N/A | N/A | |
| 2013 Kia Rio | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Toyota Tercel | 32 | 39 |
| 2012 Ford Fiesta | 29 | 38 |
| 2012 Toyota Yaris | 30 | 36 |
| 2013 Kia Rio | 30 | 40 |
| Average | 30 | 38 |

| 1996 Toyota Tercel DX 4dr Sedan | 1996 Toyota Tercel Standard 2dr Coupe | 1996 Toyota Tercel DX 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $11,908 | $10,348 | $11,598 |
| Invoice * | $11,038 | $9,750 | $10,750 |
| Engine | 1.5L I-4 93 HP | 1.5L I-4 93 HP | 1.5L I-4 93 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:4-spd man w/ODAvailable:3-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 31.0 mpg | 34.0 mpg | 31.0 mpg |
| Fuel Economy Hwy | 39.0 mpg | 40.0 mpg | 39.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 1.5L I-4 93 HP | 1.5L I-4 93 HP | 1.5L I-4 93 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:4-spd man w/ODAvailable:3-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Battery | Available:55 amp | Available:55 amp | Available:55 amp |
| Axle Ratio | 3.72 | 3.72 | 3.72 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 11.9 gal. | 11.9 gal. | 11.9 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P155/80SR13.0BSW | P155/80SR13.0BSW | P155/80SR13.0BSW |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Easy Entry | rear seat easy entry | Available:rear seat easy entry | rear seat easy entry |
| Seat Trim | cloth | Standard:vinylAvailable:cloth | cloth |
| Door Trim | cloth | vinyl | cloth |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Vanity Mirrors | N/A | Available:passenger | N/A |
| Floor Console | full | full | full |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Available:AM/FM stereo | Available:AM/FM stereo | Available:AM/FM stereo |
| CD | Available:6-discsingle | N/A | Available:6-discsingle |
| Speakers | Available:24 | Available:2 | Available:24 |
| Door Locks | Available:power | N/A | Available:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | Available:mechanical | N/A | Available:mechanical |
| Remote Fuel Flap Release | Available:mechanical | N/A | Available:mechanical |
| Clock | Available:in-dash | Available:in-dash | Available:in-dash |
| Front Windows | Available:power | N/A | Available:power |
| Rear Windows | Available:power | N/A | Available:power |
| Front Windshield Wipers | Available:variable intermittent | N/A | Available:variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 2 doors | 2 doors |
| Exterior Length | 161.8 " | 161.8 " | 161.8 " |
| Exterior Width | 64.8 " | 64.8 " | 64.8 " |
| Exterior Height | 54.1 " | 54.1 " | 54.1 " |
| Wheelbase | 94 " | 94 " | 94 " |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | Available:lip | Available:lip | Available:lip |
| Bumpers | Standard:argentAvailable:colored | argent | Standard:argentAvailable:colored |
| Bodyside Moldings | Standard:blackAvailable:colored | N/A | Standard:blackAvailable:colored |
| Exterior Mirrors | Standard:dual manualAvailable:manual passengerdual manual remote | Available:manual passenger | Standard:dual manualAvailable:manual passengerdual manual remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Maintenance Months/Miles | 12/12,500 | 12/12,500 | 12/12,500 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.