
| Vehicle | Min | Max |
|---|---|---|
| 1996 Volkswagen Golf | N/A | N/A |
| 2012 FIAT 500 | N/A | N/A |
| 2012 FIAT 500c | N/A | N/A |
| 2012 Kia Soul | $16,995 | $16,995 |
| Average | $16,995 | $16,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Volkswagen Golf | N/A | N/A | |
| 2012 FIAT 500 | N/A | N/A | |
| 2012 FIAT 500c | N/A | N/A | |
| 2012 Kia Soul | $289 | $289 | |
| Average | $289 | $289 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Volkswagen Golf | 26 | 34 |
| 2012 FIAT 500 | 23 | 29 |
| 2012 FIAT 500c | 30 | 38 |
| 2012 Kia Soul | 26 | 34 |
| Average | 26 | 34 |

| 1996 Volkswagen Golf TDI 4dr Hatchback | 1996 Volkswagen Golf GL 2dr Hatchback | 1996 Volkswagen Golf GTI 2dr Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $14,325 - $14,325 | $13,150 - $13,150 | $16,000 - $16,000 |
| Invoice * | $13,210 - $13,210 | $12,141 - $12,141 | $14,742 - $14,742 |
| Engine | 1.9L I-4 90 HP | 2.0L I-4 115 HP | 2.0L I-4 115 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 40.9 mpg | 23.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 48.7 mpg | 30.0 mpg | 30.0 mpg |
| Bumper to Bumper Months/Miles | N/A | 24/24,000 | 24/24,000 |


| Engine | 1.9L I-4 90 HP | 2.0L I-4 115 HP | 2.0L I-4 115 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:70 ampAvailable:90 amp | Standard:70 ampAvailable:90 amp | 90 amp |
| Battery | 80 amp | 63 amp | 63 amp |
| Axle Ratio | 3.24 | Standard:3.67Available:4.14 | Standard:3.67Available:4.14 |
| Recommended Fuel Type | diesel | regular unleaded | regular unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | N/A | N/A |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | strut | N/A | N/A |
| Front Shocks | brand name | N/A | N/A |
| Rear Anti-Roll Bar | N/A | N/A | rear anti-roll bar |
| Steering | rack & pinion | N/A | N/A |
| Brakes | front disc/rear drum | front disc/rear drum | 4-wheel disc |
| Wheels | 14.0 " steel | N/A | N/A |
| Front Tires | P195/60HR14.0 AS | Standard:P185/60HR14.0Available:P195/60HR14.0 | P195/60HR14.0 |
| Spare Tire and Wheel | full-size | N/A | N/A |


| Seating Capacity | 5 | N/A | N/A |
| Front Seat Type | bucket | bucket | sport |
| Front Headrests | adjustable w/tilt | N/A | N/A |
| Front Armrests | center | N/A | N/A |
| Front Driver Seat Direction Controls | 6-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | N/A | 2-way | 2-way |
| Rear Seats | 60-40 bench | 60-40 | 60-40 |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |


| Sunroof | Available:power | Available:power | power |
| Dome Light | dome light | N/A | N/A |
| Reading Lights | N/A | N/A | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | N/A | N/A |
| Door Bins | dual | N/A | N/A |
| Cargo Floor Trim | carpeted | N/A | N/A |
| Cargo Cover | rigid | rigid | rigid |
| Front Air Conditioning | Available:manual | Available:manual | manual |
| Radio | Standard:radio prepAvailable:AM stereo/FM stereo | Available:AM/FM stereo | AM/FM stereo |
| CD | Standard:compatibleAvailable:6-disc | Available:6-disc | N/A |
| Speakers | 8 prep | N/A | N/A |
| Radio Theft Deterrent | radio theft deterrent | N/A | N/A |
| Antenna | fixed | N/A | N/A |
| Cruise Control | cruise control | N/A | N/A |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | N/A | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | N/A |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | N/A | N/A |
| Clock | in-dash | N/A | N/A |
| Trip Odometer | trip odometer | N/A | N/A |
| Front Windows | N/A | manual | manual |
| Tinted Windows | light | N/A | N/A |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | N/A | N/A |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 2 doors | 2 doors |
| Exterior Length | 160.4 " | 160.4 " | 160.4 " |
| Exterior Width | 66.7 " | 66.7 " | 66.7 " |
| Exterior Height | 56.2 " | 56.2 " | 56.2 " |
| Wheelbase | 97 " | 97 " | 97 " |
| Front Tread | 58 " | N/A | N/A |
| Rear Tread | 57 " | N/A | N/A |
| Curb Weight | 2,650 lbs. | 2,529 lbs. | 2,557 lbs. |
| Drag Coefficient | .32 | N/A | N/A |
| Front Legroom | 42.3 " | N/A | N/A |
| Rear Legroom | 31.5 " | N/A | N/A |
| Front Headroom | 39.2 " | N/A | N/A |
| Rear Headroom | 37.4 " | N/A | N/A |
| Front Shoulder Room | 53.8 " | N/A | N/A |
| Rear Shoulder Room | 52.8 " | N/A | N/A |
| Passenger Volume | 88 cu.ft. | N/A | N/A |
| Interior Cargo Volume | 17.0 cu.ft. | N/A | N/A |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | N/A | N/A |
| Bodyside Moldings | body-colored | black | black |
| Grille Moldings | body-colored | N/A | N/A |
| Paint | Standard:monotoneAvailable:metallic monotone | Available:metallic | Available:metallic |
| Exterior Mirrors | dual manual remote | dual manual remote | dual manual remote |


| Bumper to Bumper Months/Miles | N/A | 24/24,000 | 24/24,000 |
| Major Components Months/Miles | 120/100,043 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 72 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 24 | 24/100,000 | 24/100,000 |
| Maintenance Months/Miles | 24/24,234 | 24/24,000 | 24/24,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.