
| Vehicle | Min | Max |
|---|---|---|
| 1996 Volvo 850 | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1996 Volvo 850 | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1996 Volvo 850 | 20 | 28 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 30 |

| 1996 Volvo 850 Level I 4dr Station Wagon | 1996 Volvo 850 GLT 4dr Sedan | 1996 Volvo 850 Level II 4dr Station Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,600 | $29,635 | $28,800 |
| Invoice * | $25,400 | $27,235 | $26,500 |
| Engine | 2.4L I-5 168 HP | 2.4L I-5 168 HP | 2.4L I-5 168 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.4L I-5 168 HP | 2.4L I-5 168 HP | 2.4L I-5 168 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Battery | 520 amp | 520 amp | 520 amp |
| Axle Ratio | 4.00 | 4.00 | 4.00 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 19.3 gal. | 19.3 gal. | 19.3 gal. |
| Traction Control | Available:ABS | Available:ABS | Available:ABS |


| Ride | N/A | Available:sport | N/A |
| Auto-Levelling Suspension | Available:rear | N/A | Available:rear |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | N/A |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | Standard:P195/60VR15.0Available:P195/60VR15.0 AS | P195/60VR15.0 | P195/60VR15.0 |


| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(4-way power) | (4-way power) | (4-way power) |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:(4-way power) | Standard:2-wayAvailable:(4-way power) | Standard:2-wayAvailable:(4-way power) |
| Rear Seats | 60-40 | 60-40 | 60-40 |
| Rear Child Seats | 1 | N/A | 1 |
| Seat Trim | Standard:clothAvailable:premium clothleather | Standard:premium clothAvailable:leather | Standard:clothAvailable:premium clothleather |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | N/A | Available:simulated wood | Available:simulated wood |


| Sunroof | N/A | power | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Reading Lights | front | front | front |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front manual | dual zone front | Standard:dual zone front manualAvailable:dual zone front |
| Climate Control | N/A | automatic air conditioning | Available:automatic air conditioning |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Antenna | N/A | power | N/A |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | N/A | keyfob (driver only) | keyfob (driver only) |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Computer | Available:trip computer | Available:trip computer | Available:trip computer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | N/A | power |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Wiper | fixed interval | N/A | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 185.4 " | 183.5 " | 185.4 " |
| Exterior Width | 69.3 " | 69.3 " | 69.3 " |
| Exterior Height | 55.7 " | 55.7 " | 55.7 " |
| Wheelbase | 105 " | 105 " | 105 " |
| Curb Weight | 3,342 lbs. | 3,232 lbs. | 3,342 lbs. |


| Rear Spoiler | N/A | Available:wing | N/A |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | class II | class II | class II |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 96/100,000 | 96/100,000 | 96/100,000 |
| Maintenance Months/Miles | 12/12,000 | 12/12,000 | 12/12,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.