
| Vehicle | Min | Max |
|---|---|---|
| 1997 AM General Hummer | N/A | N/A |
| 2012 Mercedes-Benz GLK350 | N/A | N/A |
| 2012 Land Rover LR2 | N/A | N/A |
| 2013 Acura RDX | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 AM General Hummer | N/A | N/A | |
| 2012 Mercedes-Benz GLK350 | N/A | N/A | |
| 2012 Land Rover LR2 | N/A | N/A | |
| 2013 Acura RDX | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 AM General Hummer | N/A | N/A |
| 2012 Mercedes-Benz GLK350 | 16 | 22 |
| 2012 Land Rover LR2 | 15 | 22 |
| 2013 Acura RDX | 20 | 28 |
| Average | 17 | 24 |

| 1997 AM General Hummer Hard Top 2dr All-wheel Drive | 1997 AM General Hummer Open Top 4dr All-wheel Drive | 1997 AM General Hummer Hard Top 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $51,807 | $57,661 | $63,037 |
| Invoice * | $46,673 | $51,644 | $55,023 |
| Engine | Standard:6.5L V-8 170 HPAvailable:6.5L V-8 195 HP | Standard:6.5L V-8 170 HPAvailable:6.5L V-8 195 HP | Standard:6.5L V-8 170 HPAvailable:6.5L V-8 195 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.5L V-8 170 HPAvailable:6.5L V-8 195 HP | Standard:6.5L V-8 170 HPAvailable:6.5L V-8 195 HP | Standard:6.5L V-8 170 HPAvailable:6.5L V-8 195 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 124 amp | 124 amp | 124 amp |
| Battery | with dual batteries | with dual batteries | with dual batteries |
| Axle Ratio | 2.73 | 2.73 | 2.73 |
| Recommended Fuel Type | diesel | diesel | diesel |
| Fuel Tank | 25.0 gal. | 25.0 gal. | 25.0 gal. |
| Auxiliary Fuel Tank | 17.0 gal. | 17.0 gal. | 17.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | full-time four-wheel | full-time four-wheel | full-time four-wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Springs | heavy duty coil | heavy duty coil | heavy duty coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Springs | heavy duty coil | heavy duty coil | heavy duty coil |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Steering Cooler | heavy duty | heavy duty | heavy duty |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | Standard:LT318/37SR16.5BSW ATAvailable:LT318/37SR16.5BSW run flat performanceLT318/37SR16.5BSW highway | Standard:LT318/37SR16.5BSW ATAvailable:LT318/37SR16.5BSW run flat performanceLT318/37SR16.5BSW highway | Standard:LT318/37SR16.5BSW ATAvailable:LT318/37SR16.5BSW run flat performanceLT318/37SR16.5BSW highway |


| Seating Capacity | 2 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:driver and passenger | Available:driver and passenger | Available:driver and passenger |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | N/A | bucket | bucket |
| Rear Headrests | N/A | adjustable | adjustable |
| Seat Trim | Standard:clothAvailable:vinyl | Standard:clothAvailable:vinyl | Standard:clothAvailable:vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |


| Convertible Roof | N/A | manual with roll-over protection | N/A |
| Vanity Mirrors | Available:dual illuminated | Available:dual illuminated | Available:dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | N/A | dome light |
| Reading Lights | front & rear | N/A | N/A |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | rear door bins | rear door bins |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Air Conditioning | Available:rear HVAC | Available:rear HVAC | Available:rear HVAC |
| Rear Heat Ducts | N/A | underseat ducts | underseat ducts |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| CD | N/A | Available:6-disc | Available:6-disc |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | analog | analog | analog |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | N/A | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Tinted Windows | light | light | light |
| Electrically Heated Windshield | Available:electrically heated glass windshield | Available:electrically heated glass windshield | Available:electrically heated glass windshield |
| Rear Defroster | Available:rear defroster | N/A | Available:rear defroster |
| Rear Windshield Type | sliding | sliding | sliding |




| Door Count | 2 doors | 4 doors | 4 doors |
| Exterior Length | 184.5 " | 184.5 " | 184.5 " |
| Exterior Width | 86.5 " | 86.5 " | 86.5 " |
| Exterior Height | 75.0 " | 75.0 " | 75.0 " |
| Wheelbase | 130 " | 130 " | 130 " |
| Front Tread | 72 " | 72 " | 72 " |
| Rear Tread | 72 " | 72 " | 72 " |
| Turning Radius | 26.5 ' | 26.5 ' | 26.5 ' |
| Gross Vehicle Weight Rating | Standard:10,300 lbs.Available:12,100 lbs.10,800 lbs. | 10,300 lbs. | Standard:10,300 lbs.Available:12,100 lbs.10,800 lbs. |
| Curb Weight | 6,000 lbs. | 6,400 lbs. | 6,250 lbs. |
| Front Gross Axle Weight Rating | 4,100 lbs. | 4,100 lbs. | 4,100 lbs. |
| Rear Gross Axle Weight Rating | 6,800 lbs. | 6,800 lbs. | 6,800 lbs. |
| Payload | 4,300 lbs. | 3,750 lbs. | 3,900 lbs. |
| Max Trailer Weight | 8,800 lbs. | 8,400 lbs. | 8,550 lbs. |
| Front Legroom | 38.2 " | 38.2 " | 38.2 " |
| Rear Legroom | N/A | 31.7 " | 31.7 " |
| Front Headroom | 42.1 " | 42.1 " | 42.1 " |
| Rear Headroom | N/A | 42.4 " | 42.4 " |
| Front Shoulder Room | 77.1 " | 77.1 " | 77.1 " |
| Rear Shoulder Room | N/A | 77.1 " | 77.1 " |


| Skid Plates | Available:1 | Available:1 | Available:1 |
| Pickup | regular | regular | regular |
| Bumpers | with 2 front tow hook(s) | with 2 front tow hook(s) | with 2 front tow hook(s) |
| Rear Bumper | black with | black with | black with |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.