
| Vehicle | Min | Max |
|---|---|---|
| 1997 BMW 318 | N/A | N/A |
| 2012 Acura TSX | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 BMW 318 | N/A | N/A | |
| 2012 Acura TSX | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 BMW 318 | 23 | 31 |
| 2012 Acura TSX | 21 | 30 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 22 | 31 |

| 1997 BMW 318 is 2dr Coupe | 1997 BMW 318 ic 2dr Convertible | 1997 BMW 318 ti 2dr Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $28,270 - $28,270 | $33,720 - $33,720 | $21,960 - $21,960 |
| Invoice * | $24,285 - $24,285 | $29,050 - $29,050 | $19,215 - $19,215 |
| Engine | 1.9L I-4 138 HP | 1.9L I-4 138 HP | 1.9L I-4 138 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 23.0 mpg | 23.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 31.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 1.9L I-4 138 HP | 1.9L I-4 138 HP | 1.9L I-4 138 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Battery | 65 amp | 65 amp | 65 amp |
| Axle Ratio | Standard:3.45Available:4.44 | 3.45 | Standard:3.45Available:4.44 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 16.4 gal. | 16.4 gal. | 13.7 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Ride | Available:sport | N/A | Available:sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | 15.0 " silver aluminum | Standard:15.0 " steelAvailable:16.0 " silver aluminum15.0 " silver aluminum |
| Front Tires | P205/60HR15.0BSW AS | P205/60HR15.0BSW AS | Standard:P185/65TR15.0BSW ASAvailable:P205/60HR15.0BSW ASP225/50VR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | compact steel |


| Seating Capacity | 5 | 4 | 5 |
| Front Seat Type | bucket | bucket | Standard:bucketAvailable:sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 6-way | 6-way | 6-way |
| Rear Seats | 50-50 bench | bench | 50-50 bench |
| Rear Headrests | N/A | Standard:fixedAvailable:adjustable | N/A |
| Rear Armrests | N/A | center | N/A |
| Seat Trim | Standard:leatheretteAvailable:clothleather | Standard:leatheretteAvailable:clothleather | Standard:clothAvailable:leathercloth/leather |
| Door Trim | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather | Standard:clothAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Gear Shift Knob Trim | N/A | N/A | Available:leather |


| Sunroof | Available:power | N/A | Available:manualpower |
| Convertible Roof | N/A | Standard:manual with lining, glass rear windowAvailable:manual with lining, glass rear window, hard topmanual with lining, glass rear window, roll-over protection | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | N/A |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | N/A | N/A | rigid |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | manual |
| Climate Control | automatic air conditioning | automatic air conditioning | N/A |
| Air Filter | air filter | air filter | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:premium AM/FM stereo, seek-scanAvailable:brand AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:clockpremium AM/FM stereo, seek-scan |
| CD | compatible | compatible | compatible |
| Speakers | Standard:10Available:10 performance | 10 | 10 |
| Amplifier | Available:premium | N/A | N/A |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | fixed | fixed |
| Cruise Control | cruise control | cruise control | Available:cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Heated Door Locks | Available:heated door locks | Available:heated door locks | Available:heated door locks |
| Remote Keyless Entry | N/A | N/A | Available:keyfob (all doors) |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | pre-wiring | pre-wiring | N/A |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | N/A |
| Exterior Temperature | exterior temperature | exterior temperature | Available:exterior temperature |
| Trip Computer | N/A | N/A | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | N/A | tilt | N/A |
| Steering Wheel Material | leather | leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | vented | power | vented |
| 1-Touch Open | driver and passenger | front and rear | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:jets | Available:jets | Available:jets |
| Rear Windshield Wiper | N/A | N/A | rear windshield wiper |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Security System | N/A | N/A | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 14.3 cu.ft. | 8.1 cu.ft. | 36.4 cu.ft. |
| Exterior Length | 174.5 " | 174.5 " | 165.7 " |
| Exterior Width | 67.3 " | 67.3 " | 66.9 " |
| Exterior Height | 53.8 " | 53.8 " | 54.8 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 55 " | 55 " | 55 " |
| Rear Tread | 56 " | 56 " | 56 " |
| Turning Radius | 17.1 ' | 17.1 ' | 17.1 ' |
| Gross Vehicle Weight Rating | 3,946 lbs. | 3,968 lbs. | 3,715 lbs. |
| Curb Weight | 2,976 lbs. | 3,131 lbs. | 2,745 lbs. |
| Front Gross Axle Weight Rating | 1,830 lbs. | 830 lbs. | 1,830 lbs. |
| Rear Gross Axle Weight Rating | 2,326 lbs. | 2,326 lbs. | 2,083 lbs. |
| Payload | 970 lbs. | 838 lbs. | 970 lbs. |
| Drag Coefficient | .31 | .36 | .35 |
| Front Legroom | 41.1 " | 41.1 " | 41.1 " |
| Rear Legroom | 32.7 " | 28.1 " | 28.0 " |
| Front Headroom | 36.7 " | 38.1 " | 38.7 " |
| Rear Headroom | 35.9 " | 36.3 " | 37.0 " |
| Front Hiproom | 53.2 " | 53.2 " | 54.0 " |
| Rear Hiproom | 52.1 " | 43.6 " | 53.1 " |
| Front Shoulder Room | 55.6 " | 55.6 " | 56.1 " |
| Rear Shoulder Room | 54.9 " | 44.1 " | 55.5 " |
| Passenger Volume | 82 cu.ft. | 74 cu.ft. | 74 cu.ft. |
| Interior Cargo Volume | 9.2 cu.ft. | 8.1 cu.ft. | 11.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 14.3 cu.ft. | N/A | 36.4 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | black | black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Accessories Months/Miles | 96/80,000 | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.