
| Vehicle | Min | Max |
|---|---|---|
| 1997 BMW 328 | N/A | N/A |
| 2012 Volvo S60 | N/A | N/A |
| 2012 Volvo S80 | N/A | N/A |
| 2012 Infiniti G37 Sedan | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 BMW 328 | N/A | N/A | |
| 2012 Volvo S60 | N/A | N/A | |
| 2012 Volvo S80 | N/A | N/A | |
| 2012 Infiniti G37 Sedan | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 BMW 328 | 20 | 29 |
| 2012 Volvo S60 | 19 | 27 |
| 2012 Volvo S80 | 19 | 28 |
| 2012 Infiniti G37 Sedan | 19 | 27 |
| Average | 19 | 28 |

| 1997 BMW 328 i 4dr Sedan | 1997 BMW 328 is 2dr Coupe | 1997 BMW 328 iC 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $33,470 | $33,560 | $41,960 |
| Invoice * | $28,835 | $28,910 | $36,260 |
| Engine | 2.8L I-6 190 HP | 2.8L I-6 190 HP | 2.8L I-6 190 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 29.1 mpg | 29.1 mpg | 29.1 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.8L I-6 190 HP | 2.8L I-6 190 HP | 2.8L I-6 190 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Battery | 65 amp | 65 amp | 65 amp |
| Axle Ratio | Standard:2.93Available:3.91 | Standard:2.93Available:3.91 | 2.93 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 16.4 gal. | 16.4 gal. | 16.4 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Ride | Available:sport | Available:sport | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | 15.0 " silver aluminum | 15.0 " silver aluminum |
| Front Tires | Standard:P205/60HR15.0BSW ASAvailable:P225/50ZR16.0BSW AS | Standard:P205/60HR15.0BSW ASAvailable:P225/50ZR16.0BSW AS | P205/60HR15.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 4 |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (6-way power) | (6-way power) | (6-way power) |
| Easy Entry | N/A | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | (6-way power) | (6-way power) | (6-way power) |
| Rear Seats | Standard:benchAvailable:50-50 bench | 50-50 bench | bench |
| Rear Headrests | N/A | N/A | Standard:fixedAvailable:adjustable |
| Rear Armrests | Available:centercenter with pass-thru and skibag | Available:center | center |
| Seat Trim | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather | leather |
| Door Trim | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Dashboard Insert | Available:simulated wood | Available:simulated wood | Available:simulated wood |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | Available:power | Available:power | N/A |
| Convertible Roof | N/A | N/A | Standard:power with liningAvailable:power with lining, roll-over protectionpower with lining, hard top |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:premium AM/FM stereo, seek-scanAvailable:brand AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, seek-scanAvailable:brand AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan |
| CD | compatible | compatible | compatible |
| Speakers | Standard:10Available:10 performance | Standard:10Available:10 performance | 10 |
| Amplifier | Available:premium | Available:premium | N/A |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Heated Door Locks | Available:heated door locks | Available:heated door locks | Available:heated door locks |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | N/A |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | Available:trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | vented | power |
| 1-Touch Open | front and rear | driver and passenger | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:jets | Available:jets | Available:jets |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | Standard:driver and passengerAvailable:wing | Standard:driver and passengerAvailable:wing | driver and passenger |
| Rear Side Airbag | Available:rear side-impact airbag | N/A | N/A |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 4 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 15.4 cu.ft. | 14.3 cu.ft. | 8.9 cu.ft. |
| Exterior Length | 174.5 " | 174.5 " | 174.5 " |
| Exterior Width | 66.9 " | 67.3 " | 66.9 " |
| Exterior Height | 54.8 " | 53.8 " | 53.1 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 55 " | 55 " | 55 " |
| Rear Tread | 56 " | 56 " | 56 " |
| Turning Radius | 17.1 ' | 17.1 ' | 16.7 ' |
| Gross Vehicle Weight Rating | 4,090 lbs. | 4,090 lbs. | 4,200 lbs. |
| Curb Weight | 3,120 lbs. | 3,120 lbs. | 3,362 lbs. |
| Payload | 970 lbs. | 970 lbs. | 838 lbs. |
| Drag Coefficient | .31 | .31 | .36 |
| Front Legroom | 41.1 " | 41.1 " | 41.1 " |
| Rear Legroom | 33.8 " | 32.2 " | 28.3 " |
| Front Headroom | 37.1 " | 36.7 " | 38.1 " |
| Rear Headroom | 36.7 " | 35.9 " | 36.3 " |
| Front Hiproom | 53.5 " | 53.2 " | 53.2 " |
| Rear Hiproom | 53.3 " | 52.1 " | 43.6 " |
| Front Shoulder Room | 55.5 " | 55.6 " | 55.6 " |
| Rear Shoulder Room | 56.3 " | 54.9 " | 44.1 " |
| Passenger Volume | 86 cu.ft. | 82 cu.ft. | 74 cu.ft. |
| Interior Cargo Volume | 15.4 cu.ft. | 14.3 cu.ft. | 8.9 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | N/A | N/A | Available:body-colored |
| Bodyside Moldings | black | black | black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | chrome | chrome | chrome |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Accessories Months/Miles | 96/80,000 | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.