
| Vehicle | Min | Max |
|---|---|---|
| 1997 BMW 750 | N/A | N/A |
| 2012 Mercedes-Benz CLS63 AMG | $77,991 | $77,991 |
| 2012 Mercedes-Benz S350 BlueTEC | N/A | N/A |
| 2012 Mercedes-Benz S400 Hybrid | N/A | N/A |
| Average | $77,991 | $77,991 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 BMW 750 | N/A | N/A | |
| 2012 Mercedes-Benz CLS63 AMG | $1,325 | $1,325 | |
| 2012 Mercedes-Benz S350 BlueTEC | N/A | N/A | |
| 2012 Mercedes-Benz S400 Hybrid | N/A | N/A | |
| Average | $1,325 | $1,325 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 BMW 750 | 15 | 20 |
| 2012 Mercedes-Benz CLS63 AMG | 16 | 25 |
| 2012 Mercedes-Benz S350 BlueTEC | 21 | 31 |
| 2012 Mercedes-Benz S400 Hybrid | 19 | 25 |
| Average | 18 | 25 |

| Interior Colors | iL |
|---|---|
| Black | |
| Gray | |
| Lavender Gray | |
| Sand |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.