
| Vehicle | Min | Max |
|---|---|---|
| 1997 Chevrolet Astro | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $28,644 | $28,644 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Chevrolet Astro | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $486 | $486 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Chevrolet Astro | 16 | 21 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 18 | 25 |

| 1997 Chevrolet Astro Base All-wheel Drive Passenger Van | 1997 Chevrolet Astro Base Rear-wheel Drive Passenger Van | 1997 Chevrolet Astro Base Rear-wheel Drive Cargo Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,838 | $19,638 | $19,054 |
| Invoice * | $19,763 | $17,772 | $17,243 |
| Engine | 4.3L V-6 190 HP | 4.3L V-6 190 HP | 4.3L V-6 190 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 16.1 mpg | 17.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 20.9 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.3L V-6 190 HP | 4.3L V-6 190 HP | 4.3L V-6 190 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:100 ampAvailable:105 amp | Standard:100 ampAvailable:105 amp | 100 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | Standard:3.42Available:3.73 | Standard:3.23Available:3.423.73 | Standard:3.23Available:3.423.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 25.0 gal. | 25.0 gal. | 25.0 gal. |
| Exhaust | partial stainless steel | partial stainless steel | partial stainless steel |
| Drive Type | full-time all wheel | rear-wheel | rear-wheel |
| Locking Hub Control | permanent | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | torsion | N/A | N/A |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | coil | coil |
| Front Torsion Bar | front torsion bar | N/A | N/A |
| Rear Anti-Roll Bar | N/A | Available:rear anti-roll bar | N/A |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | N/A |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | N/A |
| Wheels | 15.0 " painted styled steel | Standard:15.0 " painted styled steelAvailable:15.0 " silver aluminum | 15.0 " painted styled steel |
| Front Tires | Standard:P215/75SR15.0BSW ASAvailable:P215/75SR15.0WSW ASP215/75SR15.0OWL AS | Standard:P215/75SR15.0BSW ASAvailable:P215/75SR15.0WSW ASP215/75SR15.0OWL ASP235/65SR15.0BSW performance | Standard:P215/75SR15.0BSW ASAvailable:P215/75SR15.0WSW ASP215/75SR15.0OWL AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | Standard:5Available:78 | Standard:5Available:78 | 2 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | fixed | Standard:fixedAvailable:adjustable | fixed |
| Front Armrests | Available:driver and passenger | Available:driver and passenger | N/A |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (4-way power) | Standard:4-wayAvailable:8-way (4-way power) | 4-way |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (4-way power)6-way (4-way power) | Standard:4-wayAvailable:8-way (4-way power) | 4-way |
| Rear Seats | Standard:removeable benchAvailable:removeable 40-20-40 benchremoveable bucket | Standard:removeable benchAvailable:removeable 40-20-40 benchremoveable bucket | N/A |
| Rear Headrests | adjustable | adjustable | N/A |
| Rear Child Seats | Available:2 | Available:2 | N/A |
| Rear Armrests | Available:center | Available:center | N/A |
| Third Row Seats | Available:removeable bench | Available:removeable benchremoveable 40-20-40 bench | N/A |
| Third Row Armrests | Available:center with storage mounted on seat outboard onlycenter with storage mounted on seat | Available:center with storage mounted on seat outboard onlycenter with storage mounted on seatmounted on seat outboard only | N/A |
| Seat Trim | Standard:vinylAvailable:premium clothclothleather | Standard:vinylAvailable:premium clothclothleather | Standard:vinylAvailable:cloth |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | N/A |
| Headliner | full cloth | full cloth | Standard:front clothAvailable:full cloth |
| Floor Trim | carpet | carpet | vinyl/rubber |
| Floor Mats | Available:rubber front & rear | Available:rubber front & rear | N/A |


| Roof Features | Available:roof rack | Available:roof rack | N/A |
| Vanity Mirrors | Available:dual illuminated | Available:dual illuminated | N/A |
| Auxiliary Visors | dual | dual | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:frontfront & rear | Available:frontfront & rear | Available:front |
| Overhead Console | Available:full with storage | Available:full with storage | N/A |
| Cup Holder | front and rear | front and rear | N/A |
| Seatback Storage | Available:2 | Available:2 | Available:2 |
| Door Bins | dual | dual | dual |
| Underseat Tray | Available:front | Available:front | N/A |
| Cargo Floor Trim | carpeted | carpeted | N/A |
| Trunk Lid Trim | Standard:plasticAvailable:carpet | Standard:plasticAvailable:carpet | N/A |
| Cargo Net | Available:cargo net | Available:cargo net | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | N/A |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:single | Available:single | Available:single |
| Speakers | 6 | 6 | 2 |
| Radio Theft Deterrent | Available:radio theft deterrent | Available:radio theft deterrent | Available:radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Available:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | Available:keyfobpower | Available:keyfobpower | Available:power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | N/A |
| Power Outlets | 4 | 4 | 3 |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | N/A |
| Instrument Display | analog | analog | analog |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | Available:compass | N/A |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | N/A |
| Steering Wheel Material | Available:leather | Available:leather | N/A |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Available:power |
| Rear Windows | vented | vented | Available:ventedfixed |
| Quarter Vent Rear Windows | vented | vented | Available:ventedfixed |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:fixed interval | Available:fixed interval | Available:fixed interval |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:ventedflip-up | Available:ventedflip-up | Available:ventedflip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 3 doors | 3 doors | 3 doors |
| Maximum Cargo Volume | 170.4 cu.ft. | 170.4 cu.ft. | 170.4 cu.ft. |
| Exterior Length | 189.8 " | 189.8 " | 189.8 " |
| Exterior Width | 77.5 " | 77.5 " | 77.5 " |
| Exterior Height | 76.0 " | 76.0 " | 76.0 " |
| Wheelbase | 111 " | 111 " | 111 " |
| Front Tread | 65 " | 65 " | N/A |
| Rear Tread | 65 " | 65 " | N/A |
| Turning Radius | 20.2 ' | 19.8 ' | N/A |
| Gross Vehicle Weight Rating | 6,100 lbs. | 5,950 lbs. | 5,600 lbs. |
| Curb Weight | 4,397 lbs. | 4,120 lbs. | 3,885 lbs. |
| Front Gross Axle Weight Rating | 3,050 lbs. | 2,800 lbs. | 2,800 lbs. |
| Rear Gross Axle Weight Rating | 3,150 lbs. | 3,150 lbs. | 3,150 lbs. |
| Payload | 1,672 lbs. | 1,752 lbs. | 1,668 lbs. |
| Max Trailer Weight | 5,000 lbs. | 5,500 lbs. | 5,500 lbs. |
| Drag Coefficient | .38 | .38 | .38 |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 36.5 " | 36.5 " | N/A |
| Front Headroom | 39.2 " | 39.2 " | 39.2 " |
| Rear Headroom | 37.9 " | 37.9 " | N/A |
| Third Row Headroom | Available:38.7 " | Available:38.7 " | N/A |
| Front Hiproom | 65.0 " | 65.0 " | 65.0 " |
| Rear Hiproom | 50.9 " | 50.9 " | N/A |
| Third Row Hiproom | Available:57.1 " | Available:57.1 " | N/A |
| Front Shoulder Room | 64.0 " | 64.0 " | 64.0 " |
| Rear Shoulder Room | 67.1 " | 67.1 " | N/A |
| Third Row Shoulder Room | Available:67.1 " | Available:67.1 " | N/A |
| Interior Cargo Volume | 41.3 cu.ft. | 41.3 cu.ft. | 170.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 104.4 cu.ft. | 104.4 cu.ft. | N/A |


| Bumpers | body-colored | body-colored | Standard:coloredAvailable:body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | Standard:coloredAvailable:chrome | Standard:coloredAvailable:chrome | Standard:coloredAvailable:chrome |
| Paint | Standard:monotoneAvailable:monotone with stripe | Standard:monotoneAvailable:monotone with stripe | Available:monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | dual manual |
| Trailering | Available:class not available heavy duty | Available:class not available heavy duty | Available:class not available heavy duty |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 96/80,000 | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.