
| Vehicle | Min | Max |
|---|---|---|
| 1997 Chevrolet Lumina | $4,995 | $4,995 |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | $19,999 | $19,999 |
| 2012 Chrysler 200 | N/A | N/A |
| Average | $12,497 | $12,497 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Chevrolet Lumina | $85 | $85 | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | $340 | $340 | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | $212 | $212 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Chevrolet Lumina | 20 | 29 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 1997 Chevrolet Lumina LTZ 4dr Sedan | 1997 Chevrolet Lumina LS 4dr Sedan | 1997 Chevrolet Lumina Base 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,445 - $19,445 | $19,145 - $19,145 | $16,945 - $16,945 |
| Invoice * | $17,792 - $17,792 | $17,326 - $17,326 | $15,335 - $15,335 |
| Engine | Standard:3.1L V-6 160 HPAvailable:3.4L V-6 215 HP | 3.1L V-6 160 HP | 3.1L V-6 160 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 29.1 mpg | 29.1 mpg | 29.1 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.1L V-6 160 HPAvailable:3.4L V-6 215 HP | 3.1L V-6 160 HP | 3.1L V-6 160 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | Standard:100 ampAvailable:105 amp |
| Battery | N/A | N/A | Available:690 amp |
| Axle Ratio | 3.33 | 3.33 | 3.33 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.1 gal. | 17.1 gal. | 17.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Ride | firm | comfort | Standard:comfortAvailable:firm |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | N/A | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | Standard:frontAvailable:front and rear | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | Standard:15.0 " steelAvailable:16.0 " silver aluminum |
| Front Tires | P225/60SR16.0BSW AS | P225/60SR16.0BSW AS | Standard:P205/70SR15.0BSW ASAvailable:P225/60SR16.0BSW ASP215/65SR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | Standard:compact steelAvailable:full-size |


| Seating Capacity | Standard:6Available:5 | 6 | Standard:6Available:5 |
| Front Seat Type | Standard:60-40 split-benchAvailable:bucket | 60-40 split-bench | Standard:60-40 split-benchAvailable:bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (4-way power) | Standard:4-wayAvailable:8-way (4-way power) | Standard:4-wayAvailable:8-way (4-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bench | bench | bench |
| Rear Child Seats | Available:1 | Available:1 | Available:1 |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather | Standard:clothAvailable:premium clothvinyl |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:rubber front & rearcarpeted front & rear |


| Sunroof | Available:power | Available:power | N/A |
| Vanity Mirrors | passenger illuminated | passenger illuminated | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | Available:full | N/A | N/A |
| Cup Holder | front | front | front |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | cargo net | cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Standard:manualAvailable:dual zone front manual | Standard:manualAvailable:dual zone front manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | N/A | N/A |
| CD | Available:single | Available:single | Available:single |
| Speakers | 4 performance | 4 performance | Standard:4Available:4 performance |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | Available:radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | cruise control | Available:cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | Standard:powerAvailable:keyfob |
| Rear Window Release | N/A | N/A | Available:power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | Standard:analogAvailable:digital |
| Tachometer | tachometer | tachometer | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | power | power | Standard:manualAvailable:power |
| Rear Windows | power | power | Standard:manualAvailable:power |
| 1-Touch Open | driver | driver | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Ignition Disable | immobilizer | immobilizer | immobilizer |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 15.5 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. |
| Exterior Length | 200.9 " | 200.9 " | 200.9 " |
| Exterior Width | 72.5 " | 72.5 " | 72.5 " |
| Exterior Height | 55.2 " | 55.2 " | 55.2 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 18.4 ' | 18.4 ' | 18.4 ' |
| Curb Weight | 3,330 lbs. | 3,330 lbs. | 3,330 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .33 | .33 | .33 |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 36.6 " | 36.6 " | 36.6 " |
| Front Headroom | 38.4 " | 38.4 " | 38.4 " |
| Rear Headroom | 37.4 " | 37.4 " | 37.4 " |
| Front Hiproom | 55.4 " | 55.4 " | 55.4 " |
| Rear Hiproom | 55.3 " | 55.3 " | 55.3 " |
| Front Shoulder Room | 58.4 " | 58.4 " | 58.4 " |
| Rear Shoulder Room | 58.4 " | 58.4 " | 58.4 " |
| Passenger Volume | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
| Interior Cargo Volume | 15.5 cu.ft. | 15.5 cu.ft. | 15.5 cu.ft. |


| Rear Spoiler | lip | N/A | N/A |
| Bumpers | body-colored with black insert | body-colored with chrome insert | body-colored with chrome insert |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | chrome | chrome |
| Bodyside Cladding | body-colored | N/A | N/A |
| Rocker Panel Extensions | rocker panel extensions | N/A | N/A |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual power remote | dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 96/80,000 | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.