
| Vehicle | Min | Max |
|---|---|---|
| 1997 Dodge Caravan | N/A | N/A |
| 2012 Kia Sedona | N/A | N/A |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Dodge Caravan | N/A | N/A | |
| 2012 Kia Sedona | N/A | N/A | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Dodge Caravan | 19 | 24 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 19 | 25 |

| 1997 Dodge Caravan Base Front-wheel Drive Passenger Van 113.3 in. WB | 1997 Dodge Caravan SE Front-wheel Drive Passenger Van 113.3 in. WB | 1997 Dodge Caravan LE Front-wheel Drive Passenger Van 113.3 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,235 | $19,925 | $25,215 |
| Invoice * | $15,687 | $18,054 | $22,709 |
| Engine | Standard:2.4L I-4 150 HPAvailable:3.0L V-6 150 HP3.3L V-6 158 HP | Standard:2.4L I-4 150 HPAvailable:3.0L V-6 150 HP3.3L V-6 158 HP | Standard:3.3L V-6 158 HPAvailable:3.8L V-6 166 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:3-spd auto | 4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 23.9 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.4L I-4 150 HPAvailable:3.0L V-6 150 HP3.3L V-6 158 HP | Standard:2.4L I-4 150 HPAvailable:3.0L V-6 150 HP3.3L V-6 158 HP | Standard:3.3L V-6 158 HPAvailable:3.8L V-6 166 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:3-spd auto | 4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | Standard:90 ampAvailable:120 amp heavy duty |
| Battery | 600 amp | 600 amp | Standard:500 ampAvailable:685 amp heavy duty |
| Axle Ratio | 3.61 | 3.61 | 3.61 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | N/A | Available:driveline |


| Ride | Standard:comfortAvailable:firm | Standard:firmAvailable:touring | Standard:firmAvailable:touring |
| Auto-Levelling Suspension | N/A | N/A | Available:rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Anti-Roll Bar | N/A | Available:rear anti-roll bar | Available:rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | N/A | Available:premium | Available:premium |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 14.0 " steel | 15.0 " steel | 15.0 " steel |
| Front Tires | Standard:P205/75SR14.0BSW ASAvailable:P215/65PR14.0BSW AS | P215/65SR15.0BSW AS | P215/65SR15.0BSW AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size |


| Seating Capacity | Standard:5Available:274 | Standard:7Available:254 | Standard:7Available:254 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | fixed | Standard:fixedAvailable:adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 4-way | 4-way | Standard:4-wayAvailable:(6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | Standard:removeable benchAvailable:removeable full bench | Standard:removeable full benchAvailable:removeable bucket | Standard:removeable full benchAvailable:removeable bucket |
| Rear Headrests | Available:adjustable | Available:adjustable | adjustable |
| Rear Child Seats | Available:2 | Available:2 | Available:2 |
| Third Row Seats | Available:removeable full bench | removeable full bench | removeable full bench |
| Seat Trim | cloth | cloth | Standard:premium clothAvailable:leather |
| Door Trim | vinyl | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | carpeted front & rear |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | N/A | Available:dual illuminated | dual illuminated |
| Auxiliary Visors | N/A | Available:dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Overhead Console | N/A | N/A | full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | covered bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | N/A | N/A | 1 |
| Underseat Tray | Available:front | front | front |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | vinyl | vinyl | vinyl |
| Cargo Net | N/A | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Standard:manualAvailable:dual zone front manual |
| Rear Heat Ducts | N/A | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM stereo/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM stereo/FM stereo, seek-scanAM/FM stereo, seek-scan |
| CD | N/A | Available:singlecompatible | Available:singlecompatible |
| Speakers | 4 | Standard:4Available:10 brand | Standard:4Available:10 brand |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | power |
| Remote Keyless Entry | N/A | Available:keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | N/A | N/A | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | N/A | tachometer | tachometer |
| Oil Pressure Gauge | N/A | N/A | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | N/A | N/A | voltmeter gauge |
| Compass | N/A | N/A | compass |
| Exterior Temperature | N/A | N/A | exterior temperature |
| Trip Computer | N/A | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | tilt | tilt |
| Steering Wheel Material | N/A | Available:leather | N/A |
| Front Windows | manual | Standard:manualAvailable:power | power |
| Rear Windows | fixed | fixed | fixed |
| Quarter Vent Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | N/A | N/A | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | N/A | N/A | wiper park |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Heated Wipers | Available:wiper park | Available:wiper park | N/A |
| Rear Defroster | Available:rear defroster | Available:rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Panic Alarm | N/A | N/A | panic alarm |
| Security System | N/A | Available:security system | Available:security system |


| Door Count | Standard:3 doorsAvailable:4 doors | Standard:3 doorsAvailable:4 doors | 4 doors |
| Maximum Cargo Volume | 146.2 cu.ft. | 146.2 cu.ft. | 146.2 cu.ft. |
| Exterior Length | 186.3 " | 186.3 " | 186.3 " |
| Exterior Width | 75.6 " | 75.6 " | 75.6 " |
| Exterior Height | 68.5 " | 68.5 " | 68.5 " |
| Wheelbase | 113 " | 113 " | 113 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 18.8 ' | 18.8 ' | 18.8 ' |
| Curb Weight | 3,528 lbs. | 3,681 lbs. | 3,681 lbs. |
| Max Trailer Weight | 1,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drag Coefficient | .35 | .35 | .35 |
| Front Legroom | 41.2 " | 41.2 " | 41.2 " |
| Rear Legroom | 36.6 " | 36.6 " | 36.6 " |
| Front Headroom | 39.8 " | 39.8 " | 39.8 " |
| Rear Headroom | 40.1 " | 40.1 " | 40.1 " |
| Third Row Headroom | N/A | 38.1 " | 38.1 " |
| Front Hiproom | 57.7 " | 57.7 " | 57.7 " |
| Rear Hiproom | 61.3 " | 61.3 " | 61.3 " |
| Third Row Hiproom | N/A | 49.7 " | 49.7 " |
| Front Shoulder Room | 62.5 " | 62.5 " | 62.5 " |
| Rear Shoulder Room | 63.8 " | 63.8 " | 63.8 " |
| Third Row Shoulder Room | N/A | 62.1 " | 62.1 " |
| Passenger Volume | 160 cu.ft. | 160 cu.ft. | 160 cu.ft. |
| Interior Cargo Volume | 50.8 cu.ft. | 15.9 cu.ft. | 15.9 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | 95.7 cu.ft. | 95.7 cu.ft. |


| Mud Flaps | front | front | front |
| Rear Spoiler | lip | lip | lip |
| Bumpers | colored | Standard:coloredAvailable:body-colored | colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | colored | Standard:coloredAvailable:body-colored | colored |
| Bodyside Cladding | N/A | N/A | colored |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | monotone | Standard:monotoneAvailable:monotone with badging | monotone with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual power remoteAvailable:dual power remote heated | dual power remote heated |
| Trailering Harness | N/A | N/A | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.