
| Vehicle | Min | Max |
|---|---|---|
| 1997 Dodge Dakota | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Dodge Dakota | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Dodge Dakota | 17 | 22 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 23 |

| 1997 Dodge Dakota Base 4x2 Standard Cab 111.9 in. WB | 1997 Dodge Dakota SLT 4x2 Standard Cab 111.9 in. WB | 1997 Dodge Dakota Sport 4x2 Extended Cab 131 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $12,725 | $12,725 | $16,420 |
| Invoice * | $11,598 | $11,598 | $14,885 |
| Engine | Standard:2.5L I-4 120 HPAvailable:3.9L V-6 175 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 220 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 220 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 22.1 mpg | 22.1 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.5L I-4 120 HPAvailable:3.9L V-6 175 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 220 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 220 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:117 ampAvailable:136 amp heavy duty | Standard:117 ampAvailable:136 amp heavy duty | Standard:117 ampAvailable:136 amp heavy duty |
| Battery | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp |
| Axle Ratio | Standard:3.21Available:3.903.55 | Standard:3.55Available:3.903.21 | Standard:3.21Available:3.903.55 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | Standard:15.0 gal.Available:22.0 gal. | Standard:15.0 gal.Available:22.0 gal. | 22.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Anti-Roll Bar | N/A | N/A | Available:rear anti-roll bar |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver styled steel | Standard:15.0 " silver styled steelAvailable:15.0 "15.0 " silver aluminum | Standard:15.0 " silver aluminumAvailable:15.0 " |
| Front Tires | Standard:P215/75SR15.0BSW ASAvailable:P235/75SR15.0BSW AT | Standard:P215/75SR15.0BSW ASAvailable:P235/70SR15.0OWL ASP215/75SR15.0RWL ASP235/75SR15.0BSW AT | Standard:P215/75SR15.0BSW ASAvailable:P235/70SR15.0OWL ASP215/75SR15.0RWL ASP235/75SR15.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 3 | Standard:3Available:2 | Standard:6Available:5 |
| Front Seat Type | bench | Standard:benchAvailable:bucket40-20-40 split-bench | Standard:40-20-40 split-benchAvailable:bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | N/A | Available:center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 2-way | Standard:2-wayAvailable:4-way | 4-way |
| Front Passenger Seat Direction Controls | 2-way | Standard:2-wayAvailable:4-way | 4-way |
| Rear Seats | N/A | N/A | full split-bench |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:premium cloth | premium cloth |
| Door Trim | N/A | Available:cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | Standard:vinyl/rubberAvailable:carpet | carpet |
| Floor Mats | N/A | Available:rubber front & rear | Available:rubber front & rear |


| Vanity Mirrors | N/A | Available:passenger | passenger |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | N/A | Available:front | Available:front |
| Floor Console | N/A | Available:partial | Available:partial |
| Overhead Console | N/A | Available:full with storage | Available:full with storage |
| Cup Holder | front | front | front |
| Door Bins | N/A | Available:dual | dual |
| Cargo Floor Trim | vinyl/rubber | Standard:vinyl/rubberAvailable:carpeted | carpeted |
| Front Air Conditioning | Available:manual | N/A | Available:manual |
| Radio | AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM stereo/FM stereo, seek-scanclockpremium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:premium AM stereo/FM stereo, seek-scanclockpremium AM/FM stereo, seek-scan |
| CD | N/A | Available:singlecompatible | Available:singlecompatible |
| Speakers | 4 | Standard:4Available:8 brand | Standard:4Available:8 brand |
| Amplifier | N/A | Available:amplifier | Available:amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | Standard:1Available:2 | Standard:1Available:2 | Standard:1Available:2 |
| Instrument Display | analog | analog | analog |
| Tachometer | Available:tachometer | N/A | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | Available:compass | Available:compass |
| Exterior Temperature | N/A | Available:exterior temperature | Available:exterior temperature |
| Trip Computer | N/A | N/A | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | N/A | N/A | vented |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | light | light | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | N/A | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 77.9 " | 77.9 " | 77.9 " |
| Exterior Length | 195.7 " | 195.7 " | 215.1 " |
| Exterior Width | 71.5 " | 71.5 " | 71.5 " |
| Exterior Height | 65.6 " | 65.6 " | 65.7 " |
| Wheelbase | 112 " | 112 " | 131 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Gross Vehicle Weight Rating | 4,480 lbs. | 4,480 lbs. | 5,160 lbs. |
| Payload | Standard:1,250 lbs.Available:2,600 lbs.1,800 lbs. | Standard:1,250 lbs.Available:2,600 lbs.1,800 lbs. | 1,450 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 3,600 lbs. |
| Drag Coefficient | .49 | .49 | .48 |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | N/A | N/A | 22.1 " |
| Front Headroom | 40.0 " | 40.0 " | 40.0 " |
| Rear Headroom | N/A | N/A | 38.0 " |
| Front Hiproom | 56.7 " | 56.7 " | 56.7 " |
| Rear Hiproom | N/A | N/A | 58.0 " |
| Front Shoulder Room | 58.1 " | 58.1 " | 58.1 " |
| Rear Shoulder Room | N/A | N/A | 58.2 " |
| Exterior Cargo Width | 44.7 " | 44.7 " | 44.7 " |
| Exterior Cargo Volume | 46.5 cu.ft. | 46.5 cu.ft. | N/A |


| Pickup | regular | regular | regular |
| Bumpers | argent | Standard:argentAvailable:front argent | body-colored |
| Rear Bumper | N/A | Available:argent | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | Available:black | N/A |
| Grille Moldings | colored | Standard:coloredAvailable:chrome | body-colored |
| Paint | Standard:monotoneAvailable:tri-coat monotoneclearcoat monotone | Standard:monotoneAvailable:tri-coat monotoneclearcoat monotonelower accent two-tone | Standard:monotone with badgingAvailable:clearcoat monotone with badgingtri-coat monotone with badging |
| Exterior Mirrors | dual manual | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering | N/A | N/A | Available:class IV |
| Trailering Hitch | N/A | N/A | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.