
| Vehicle | Min | Max |
|---|---|---|
| 1997 Dodge Ram Van 2500 | $1,995 | $4,980 |
| 2012 Ford E-250 | $24,999 | $33,992 |
| 2012 Nissan NV 1500 | N/A | N/A |
| 2012 GMC Savana 1500 | $57,000 | $57,000 |
| Average | $27,998 | $31,991 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Dodge Ram Van 2500 | $34 | $85 | |
| 2012 Ford E-250 | $425 | $577 | |
| 2012 Nissan NV 1500 | N/A | N/A | |
| 2012 GMC Savana 1500 | $968 | $968 | |
| Average | $476 | $543 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Dodge Ram Van 2500 | 15 | 17 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV 1500 | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 14 | 17 |

| 1997 Dodge Ram Van 2500 Commercial Cargo Van 127 in. WB | 1997 Dodge Ram Van 2500 Commercial Cargo Van 109 in. WB | 1997 Dodge Ram Van 2500 Commercial Extended Cargo Van 127 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,710 - $17,710 | $17,665 - $17,665 | $19,360 - $19,360 |
| Invoice * | $15,519 - $15,519 | $15,480 - $15,480 | $16,921 - $16,921 |
| Engine | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 220 HP5.9L V-8 230 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 220 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 220 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 220 HP5.9L V-8 230 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 220 HP | Standard:3.9L V-6 175 HPAvailable:5.2L V-8 220 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Alternator | Standard:117 ampAvailable:136 amp heavy duty90 amp | Standard:117 ampAvailable:136 amp heavy duty90 amp | Standard:117 ampAvailable:90 amp136 amp heavy duty |
| Battery | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty |
| Axle Ratio | Standard:3.55Available:3.903.21 | Standard:3.55Available:3.903.21 | Standard:3.55Available:3.903.21 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 35.0 gal. | 35.0 gal. | 35.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Wheels | Standard:15.0 " silver steelAvailable:15.0 " chrome styled steel15.0 " silver styled steel | Standard:15.0 " silver steelAvailable:15.0 " chrome styled steel15.0 " silver styled steel | Standard:15.0 " silver steelAvailable:15.0 " chrome styled steel15.0 " silver styled steel |
| Front Tires | Standard:P235/75R15.0BSW ASAvailable:P235/75R15.0OWL AS | Standard:P235/75R15.0BSW ASAvailable:P235/75R15.0OWL AS | Standard:P235/75R15.0BSW ASAvailable:P235/75R15.0WSW ASP235/75R15.0OWL AS |
| Spare Tire and Wheel | Standard:full-size steelAvailable:aluminumfull-sizesteel | Standard:full-size steelAvailable:aluminumfull-sizesteel | Standard:full-size steelAvailable:full-sizesteel |


| Seating Capacity | Standard:2Available:1 | Standard:2Available:1 | Standard:2Available:1 |
| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way |
| Seat Trim | Standard:vinylAvailable:premium clothcloth | Standard:vinylAvailable:premium clothcloth | Standard:vinylAvailable:premium clothcloth |
| Headliner | Standard:frontAvailable:full cloth | Standard:frontAvailable:full cloth | Standard:frontAvailable:full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |


| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | dome light | dome light | dome light |
| Cargo Floor Trim | Available:vinyl/rubber | N/A | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Air Conditioning | Available:rear HVAC | N/A | Available:rear HVAC |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| Speakers | 2 | 2 | 2 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 1 | 1 | 1 |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Steering Wheel | sport | sport | sport |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | Available:ventedfixed | Available:ventedfixed | Available:ventedfixed |
| Quarter Vent Rear Windows | Available:fixed | Available:fixed | Available:fixed |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Available:vented | Available:vented | Available:vented |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 3 doors | 3 doors | 3 doors |
| Wheelbase | 127 " | 109 " | 127 " |
| Gross Vehicle Weight Rating | 6,400 lbs. | 6,400 lbs. | 6,400 lbs. |
| Front Gross Axle Weight Rating | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
| Rear Gross Axle Weight Rating | 3,850 lbs. | 3,850 lbs. | 3,850 lbs. |
| Payload | 2,365 lbs. | 2,570 lbs. | 2,165 lbs. |


| Bumpers | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome |
| Rear Bumper | Available:chrome | Available:chrome | Available:chrome |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Grille Moldings | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome |
| Paint | Standard:monotone with stripeAvailable:monotoneclearcoat monotone with stripeclearcoat lower accent two-tone with stripe | Standard:monotone with stripeAvailable:monotoneclearcoat monotone with stripeclearcoat lower accent two-tone with stripe | Standard:monotone with stripeAvailable:monotoneclearcoat monotone with stripeclearcoat lower accent two-tone with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.