
| Vehicle | Min | Max |
|---|---|---|
| 1997 Ford E-150 | $25,145 | $25,145 |
| 2012 Chevrolet Express 1500 | $21,000 | $24,999 |
| 2012 Ford E-250 | $21,500 | $25,347 |
| 2012 GMC Savana 2500 | $26,890 | $26,890 |
| Average | $23,634 | $25,595 |


| Vehicle | Min | Max |
|---|---|---|
| 1997 Ford E-150 | $427 | $427 |
| 2012 Chevrolet Express 1500 | $357 | $425 |
| 2012 Ford E-250 | $365 | $430 |
| 2012 GMC Savana 2500 | $457 | $457 |
| Average | $401 | $435 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Ford E-150 | 15 | 20 |
| 2012 Chevrolet Express 1500 | 13 | 18 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 GMC Savana 2500 | 11 | 17 |
| Average | 13 | 18 |

| Interior Colors | Standard | RV | XL |
|---|---|---|---|
| Crystal Blue | |||
| Medium Graphite | |||
| Mocha |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.