
| Vehicle | Min | Max |
|---|---|---|
| 1997 Ford E-250 | N/A | N/A |
| 2012 Ford E-150 | N/A | N/A |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 2500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Ford E-250 | N/A | N/A | |
| 2012 Ford E-150 | N/A | N/A | |
| 2012 Nissan NV Cargo | N/A | N/A | |
| 2012 GMC Savana 2500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Ford E-250 | 14 | 18 |
| 2012 Ford E-150 | 13 | 17 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 2500 | 11 | 17 |
| Average | 13 | 17 |

| 1997 Ford E-250 Super XL HD Cargo Van | 1997 Ford E-250 Super RV HD Cargo Van | 1997 Ford E-250 RV Cargo Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,290 | $20,290 | $19,180 |
| Invoice * | $17,727 | $17,727 | $16,783 |
| Engine | Standard:4.2L V-6 200 HPAvailable:5.4L V-8 230 HP | Standard:4.2L V-6 200 HPAvailable:5.4L V-8 230 HP | Standard:4.2L V-6 200 HPAvailable:5.4L V-8 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.2L V-6 200 HPAvailable:5.4L V-8 230 HP | Standard:4.2L V-6 200 HPAvailable:5.4L V-8 230 HP | Standard:4.2L V-6 200 HPAvailable:5.4L V-8 230 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:95 ampAvailable:130 amp heavy duty | 130 amp heavy duty | 130 amp heavy duty |
| Battery | Standard:72 ampAvailable:78 amp with auxiliary battery75 amp with auxiliary battery | Standard:72 ampAvailable:78 amp with auxiliary battery75 amp with auxiliary battery | Standard:72 ampAvailable:78 amp with auxiliary battery75 amp with auxiliary battery |
| Axle Ratio | Standard:4.09Available:3.73 | Standard:4.09Available:3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 35.0 gal. | 35.0 gal. | 35.0 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | Available:front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | Available:heavy duty | heavy duty | heavy duty |
| Rear Shocks | Available:heavy duty | heavy duty | heavy duty |
| Wheels | 16.0 " steel | 16.0 " steel | 16.0 " steel |
| Front Tires | Standard:LT245/75SR16.0BSW ASAvailable:LT225/75SR16.0BSW AS | LT225/75SR16.0BSW AS | LT225/75SR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 2 | Standard:1Available:2 | Standard:1Available:2 |
| Front Seat Type | captain | Available:captain | Available:captain |
| Front Headrests | fixed | Available:fixed | Available:fixed |
| Front Armrests | driver and passenger | Available:driver and passenger | Available:driver and passenger |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(2-way power) | Available:(2-way power)2-way | Available:(2-way power)2-way |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:(2-way power) | Available:(2-way power)2-way | Available:(2-way power)2-way |
| Seat Trim | Standard:clothAvailable:premium cloth | N/A | N/A |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | N/A | N/A |
| Floor Trim | carpet | N/A | N/A |


| Vanity Mirrors | passenger | N/A | N/A |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | N/A | N/A |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | manual |
| Rear Air Conditioning | Available:rear HVACrear air with separate controls | Available:rear air with separate controls | Available:rear air with separate controls |
| Rear Heater | Available:auxiliary rear heater | N/A | N/A |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:radio prep | Standard:AM/FM stereo, clock, seek-scanAvailable:radio prep |
| Speakers | 4 | Standard:6Available:8 | Standard:6Available:12 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Front Windows | power | power | power |
| Rear Windows | Available:ventedfixed | Standard:fixedAvailable:vented | Standard:fixedAvailable:vented |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | Standard:driver front-impactAvailable:driver and passenger | driver front-impact | driver and passenger |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | Available:panic alarm | N/A | N/A |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 232.0 " | 232.0 " | 211.8 " |
| Exterior Width | 79.3 " | 79.3 " | 79.3 " |
| Exterior Height | 83.4 " | 83.4 " | 83.4 " |
| Wheelbase | 138 " | 138 " | 138 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Gross Vehicle Weight Rating | 8,550 lbs. | 8,550 lbs. | Standard:7,200 lbs.Available:7,900 lbs. |
| Curb Weight | N/A | N/A | 5,043 lbs. |
| Payload | 3,375 lbs. | 3,375 lbs. | Standard:2,165 lbs.Available:2,120 lbs. |


| Bumpers | chrome | chrome | chrome |
| Rear Bumper | Available:chrome | Available:chrome | Available:chrome |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Grille Moldings | chrome | chrome | chrome |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manual, convex spotter passengerAvailable:dual power remote, convex spotter passenger | Standard:dual manual, convex spotter passengerAvailable:dual power remote, convex spotter passenger |
| Trailering | N/A | class I | class I |
| Trailering Harness | Available:trailering harness | trailering harness | trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.