
| Vehicle | Min | Max |
|---|---|---|
| 1997 Ford Windstar | N/A | N/A |
| 2012 Kia Sedona | N/A | N/A |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Ford Windstar | N/A | N/A | |
| 2012 Kia Sedona | N/A | N/A | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Ford Windstar | 17 | 24 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 18 | 25 |

| 1997 Ford Windstar Standard Cargo Van 121 in. WB | 1997 Ford Windstar GL Passenger Van 120.7 in. WB | 1997 Ford Windstar LX Passenger Van 120.7 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,020 - $19,020 | $20,340 - $20,340 | $25,295 - $25,295 |
| Invoice * | $17,228 - $17,228 | $18,389 - $18,389 | $22,750 - $22,750 |
| Engine | Standard:3.0L V-6 150 HPAvailable:3.8L V-6 200 HP | 3.8L V-6 200 HP | 3.8L V-6 200 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 23.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.0L V-6 150 HPAvailable:3.8L V-6 200 HP | 3.8L V-6 200 HP | 3.8L V-6 200 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | Standard:58 ampAvailable:72 amp | Standard:58 amp with run down protectionAvailable:84 amp with run down protection72 amp with run down protection | Standard:72 amp with run down protectionAvailable:84 amp with run down protection |
| Axle Ratio | Standard:3.98Available:3.56 | 3.56 | 3.56 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | Standard:20.0 gal.Available:25.0 gal. | Standard:20.0 gal.Available:25.0 gal. | 25.0 gal. |
| Exhaust | N/A | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | Available:driveline | Available:driveline |


| Auto-Levelling Suspension | N/A | N/A | Available:rear |
| Front Suspension | N/A | strut | strut |
| Front Anti-Roll Bar | N/A | front anti-roll bar | front anti-roll bar |
| Front Springs | N/A | strut | strut |
| Rear Springs | N/A | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | N/A | Available:steering cooler | Available:steering cooler |
| Brakes | 4-wheel disc | Standard:front disc/rear drumAvailable:4-wheel disc | Standard:front disc/rear drumAvailable:4-wheel disc |
| Vented Disc Brakes | N/A | front | front |
| Wheels | 15.0 " steel | 15.0 " steel | 15.0 " silver aluminum |
| Front Tires | P215/70SR15.0BSW AS | Standard:P205/70SR15.0BSW ASAvailable:P215/70SR15.0BSW AS | P215/70SR15.0BSW AS |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | 2 | 7 | 7 |
| Front Seat Type | Standard:bucketAvailable:captain | bucket | bucket |
| Front Headrests | fixed | fixed | adjustable |
| Front Armrests | Available:driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 4-way | 4-way | 8-way (4-way power) |
| Easy Entry | N/A | Available:rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | N/A | Standard:removeable full benchAvailable:removeable full bucket | Standard:removeable full benchAvailable:removeable full captain |
| Rear Headrests | N/A | N/A | fixed |
| Rear Child Seats | N/A | Available:2 | Available:2 |
| Third Row Seats | N/A | Standard:removeable full benchAvailable:full benchfull convertabed bench | removeable full bench |
| Seat Trim | Standard:vinylAvailable:cloth | cloth | Standard:clothAvailable:leather |
| Door Trim | carpet lower | carpet lower | cloth w/carpet lower |
| Headliner | front cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | N/A | Available:carpeted front & rear | Available:carpeted front & rear |


| Roof Features | N/A | Available:roof rack | Available:roof rack |
| Vanity Mirrors | N/A | N/A | dual illuminated |
| Auxiliary Visors | N/A | N/A | dual |
| Rearview Mirror | day-night | day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | N/A | Available:front | front |
| Floor Console | N/A | Available:partial | Available:partial |
| Overhead Console | N/A | N/A | full |
| Cup Holder | N/A | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | covered bin |
| Interior Concealed Storage | N/A | Available:interior concealed storage | Available:interior concealed storage |
| Seatback Storage | N/A | N/A | 2 |
| Door Bins | dual | dual | dual |
| Underseat Tray | N/A | front | front |
| Cargo Concealed Storage | N/A | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | vinyl/rubber | carpeted | carpeted |
| Trunk Lid Trim | N/A | plastic | plastic |
| Cargo Net | N/A | Available:cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | manual |
| Rear Air Conditioning | N/A | Available:rear air with separate controls | Available:rear air with separate controls |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan |
| CD | N/A | Available:single | Available:singlecompatible |
| Speakers | Standard:2Available:2 performance | Standard:4Available:4 performance | 4 performance |
| Amplifier | N/A | N/A | Available:premium |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | power |
| Remote Keyless Entry | N/A | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | Standard:2Available:1 | Standard:2Available:1 |
| Retained Accessory Power | N/A | Available:retained accessory power | retained accessory power |
| Instrument Display | analog | analog | Standard:analogAvailable:digital |
| Tachometer | Available:tachometer | Available:tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | N/A | trip odometer | trip odometer |
| Steering Wheel | N/A | Available:tilt | tilt |
| Steering Wheel Material | N/A | N/A | leather |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | power |
| Rear Windows | fixed | fixed | fixed |
| Quarter Vent Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | N/A | Available:driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | rear windshield wiper | rear windshield wiper | rear windshield wiper |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Panic Alarm | N/A | Available:panic alarm | Available:panic alarm |
| Security System | N/A | N/A | Available:security system |


| Door Count | 3 doors | 3 doors | 3 doors |
| Maximum Cargo Volume | 157.0 cu.ft. | 144.0 cu.ft. | 144.0 cu.ft. |
| Exterior Length | 201.2 " | 201.2 " | 201.2 " |
| Exterior Width | 75.4 " | 75.4 " | 75.4 " |
| Exterior Height | 68.0 " | 68.0 " | 68.0 " |
| Wheelbase | 121 " | 121 " | 121 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | N/A | 20.2 ' | 20.2 ' |
| Curb Weight | 3,487 lbs. | 3,733 lbs. | 3,733 lbs. |
| Max Trailer Weight | N/A | Standard:2,000 lbs.Available:3,500 lbs. | Standard:2,000 lbs.Available:3,500 lbs. |
| Front Legroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Legroom | N/A | 39.2 " | 39.2 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | N/A | 38.9 " | 38.9 " |
| Third Row Headroom | N/A | 38.1 " | 38.1 " |
| Front Hiproom | 57.6 " | 57.6 " | 57.6 " |
| Rear Hiproom | N/A | 61.0 " | 61.0 " |
| Third Row Hiproom | N/A | 48.7 " | 48.7 " |
| Front Shoulder Room | 60.9 " | 60.9 " | 60.9 " |
| Rear Shoulder Room | N/A | 62.9 " | 62.9 " |
| Third Row Shoulder Room | N/A | 56.9 " | 56.9 " |
| Interior Cargo Volume | 157.0 cu.ft. | 22.1 cu.ft. | 22.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | 50.5 cu.ft. | 50.5 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | N/A | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | Available:body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | N/A | monotone | monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | N/A | Available:class II | Available:class II |
| Trailering Harness | N/A | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.