
| Vehicle | Min | Max |
|---|---|---|
| 1997 Geo Metro | N/A | N/A |
| 2012 Ford Fiesta | N/A | N/A |
| 2012 Toyota Yaris | N/A | N/A |
| 2013 Kia Rio | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Geo Metro | N/A | N/A | |
| 2012 Ford Fiesta | N/A | N/A | |
| 2012 Toyota Yaris | N/A | N/A | |
| 2013 Kia Rio | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Geo Metro | 41 | 44 |
| 2012 Ford Fiesta | 29 | 38 |
| 2012 Toyota Yaris | 30 | 36 |
| 2013 Kia Rio | 30 | 40 |
| Average | 33 | 40 |

| 1997 Geo Metro LSi 2dr Coupe | 1997 Geo Metro Base 2dr Coupe | 1997 Geo Metro LSi 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $9,180 | $8,580 | $9,850 |
| Invoice * | $8,555 | $8,082 | $9,180 |
| Engine | 1.3L I-4 70 HP | 1.0L I-3 55 HP | 1.3L I-4 70 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:3-spd auto |
| Fuel Economy City | 39.2 mpg | 44.1 mpg | 39.2 mpg |
| Fuel Economy Hwy | 42.8 mpg | 48.7 mpg | 42.8 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 1.3L I-4 70 HP | 1.0L I-3 55 HP | 1.3L I-4 70 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:3-spd auto |
| Alternator | 55 amp | 55 amp | 55 amp |
| Battery | 390 amp | 390 amp | 390 amp |
| Axle Ratio | Standard:3.79Available:3.61 | 3.79 | Standard:3.79Available:3.61 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 10.6 gal. | 10.6 gal. | 10.6 gal. |
| Exhaust | partial stainless steel | partial stainless steel | partial stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | strut | Standard:strutAvailable:chrome with 2 front tow hook(s) | Standard:strutAvailable:chrome with 2 front tow hook(s) |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 13.0 " steel | 13.0 " silver styled steel | 13.0 " steel |
| Front Tires | P155/80SR13.0BSW AS | P155/80SR13.0BSW AS | P155/80SR13.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Easy Entry | rear seat easy entry | Available:rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | full bench | full bench | Standard:full benchAvailable:50-50 bench |
| Seat Trim | premium cloth | cloth | premium cloth |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Vanity Mirrors | passenger | N/A | passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | N/A | bin | bin |
| Seatback Storage | Available:1 | N/A | Available:1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Cover | Available:rigid | N/A | N/A |
| Cargo Light | N/A | N/A | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:radio prepAvailable:AM/FM stereo, clock, seek-scan | Standard:radio prepAvailable:AM/FM stereo, clock, seek-scan | Standard:radio prepAvailable:AM/FM stereo, clock, seek-scan |
| CD | Available:single | N/A | Available:single |
| Speakers | Available:4 | Available:4 | Available:4 |
| Radio Theft Deterrent | Available:radio theft deterrent | Available:radio theft deterrent | Available:radio theft deterrent |
| Antenna | manual retractable | manual retractable | manual retractable |
| Door Locks | manual | manual | Standard:manualAvailable:power |
| Trunk/Hatch/Door Release | Available:mechanical | N/A | Available:mechanical |
| Rear Child Safety Door Locks | N/A | N/A | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Instrument Display | analog | analog | analog |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | Available:trip odometer | trip odometer |
| Front Windows | manual | manual | manual |
| Rear Windows | fixed | fixed | manual |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Wiper | Available:rear windshield wiper | N/A | N/A |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 2 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 22.5 cu.ft. | 22.5 cu.ft. | 10.3 cu.ft. |
| Exterior Length | 149.4 " | 149.4 " | 164.0 " |
| Exterior Width | 62.6 " | 62.6 " | 62.6 " |
| Exterior Height | 54.7 " | 54.7 " | 55.4 " |
| Wheelbase | 93 " | 93 " | 93 " |
| Front Tread | 55 " | 55 " | 55 " |
| Rear Tread | 54 " | 54 " | 54 " |
| Turning Radius | 15.7 ' | 15.7 ' | 15.7 ' |
| Curb Weight | 1,940 lbs. | 1,808 lbs. | 1,808 lbs. |
| Front Legroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Legroom | 32.8 " | 32.8 " | 32.2 " |
| Front Headroom | 39.1 " | 39.1 " | 39.3 " |
| Rear Headroom | 36.0 " | 36.0 " | 37.3 " |
| Front Hiproom | 47.2 " | 47.2 " | 46.9 " |
| Rear Hiproom | 43.9 " | 43.9 " | 42.9 " |
| Front Shoulder Room | 48.9 " | 48.9 " | 49.0 " |
| Rear Shoulder Room | 48.9 " | 48.9 " | 48.3 " |
| Passenger Volume | 82 cu.ft. | 82 cu.ft. | 82 cu.ft. |
| Interior Cargo Volume | 8.4 cu.ft. | 8.4 cu.ft. | 10.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 22.5 cu.ft. | 22.5 cu.ft. | N/A |


| Bumpers | body-colored | black | body-colored |
| Bodyside Moldings | black | Available:black | black |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual manual remote | dual manual | Standard:dual manualAvailable:dual manual remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 96/80,000 | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.