
| Vehicle | Min | Max |
|---|---|---|
| 1997 GMC Jimmy | N/A | N/A |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $29,391 | $29,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 GMC Jimmy | N/A | N/A | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $499 | $509 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 GMC Jimmy | 17 | 23 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 18 | 23 |

| 1997 GMC Jimmy SL 4dr 4x4 | 1997 GMC Jimmy SL 2dr 4x4 | 1997 GMC Jimmy SL 2dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,487 | $22,487 | $20,639 |
| Invoice * | $22,160 | $20,350 | $18,678 |
| Engine | 4.3L V-6 190 HP | 4.3L V-6 190 HP | 4.3L V-6 190 HP |
| Transmission | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Fuel Economy City | 16.1 mpg | 16.1 mpg | 17.0 mpg |
| Fuel Economy Hwy | 20.9 mpg | 20.9 mpg | 30.1 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.3L V-6 190 HP | 4.3L V-6 190 HP | 4.3L V-6 190 HP |
| Transmission | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | Standard:525 ampAvailable:690 amp heavy duty | Standard:525 ampAvailable:690 amp heavy duty | Standard:525 ampAvailable:690 amp heavy duty |
| Axle Ratio | Standard:3.08Available:3.423.73 | Standard:3.08Available:3.423.73 | Standard:3.08Available:3.42 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | Standard:part-time four-wheelAvailable:full-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | Standard:electronicAvailable:manual | Standard:electronicAvailable:manual | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | Available:comfort | N/A | N/A |
| Front Suspension | torsion | torsion | N/A |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil |
| Front Torsion Bar | front torsion bar | front torsion bar | N/A |
| Front Shocks | Available:brand name | Available:brand name | Available:brand name |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | Standard:leafAvailable:heavy duty leaf | Standard:leafAvailable:heavy duty leaf | Standard:leafAvailable:heavy duty leaf |
| Rear Shocks | Available:brand name | Available:brand name | Available:brand name |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | Standard:front disc/rear drumAvailable:4-wheel disc | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | N/A | front | front |
| Wheels | 15.0 " painted steel | 15.0 " painted steel | 15.0 " painted steel |
| Front Tires | Standard:P205/75SR15.0BSW ASAvailable:P235/70SR15.0BSW ASP235/70SR15.0OWL ASP235/75SR15.0OWL AT | Standard:P205/75SR15.0BSW ASAvailable:P235/70SR15.0BSW ASP235/70SR15.0OWL ASP235/75SR15.0OWL AT | Standard:P205/75SR15.0BSW ASAvailable:P235/70SR15.0BSW ASP235/70SR15.0OWL ASP205/75SR15.0OWL AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:compactfull-size | Standard:compact steelAvailable:full-size |


| Seating Capacity | Standard:6Available:5 | Standard:2Available:4 | Standard:2Available:4 |
| Front Seat Type | Standard:60-40 split-benchAvailable:bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (4-way power) | Standard:4-wayAvailable:8-way (4-way power) | Standard:4-wayAvailable:8-way (4-way power) |
| Easy Entry | N/A | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | Available:50-50 bench | Available:50-50 split-bench |
| Seat Trim | Standard:clothAvailable:leather | cloth | cloth |
| Door Trim | Available:leatherette w/carpet lowercarpet lower | Available:cloth w/carpet lower | Available:cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | Available:power | Available:power | Available:power |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated |
| Auxiliary Visors | Available:dual | Available:dual | Available:dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:rearfront | Available:rearfront | Available:rearfront |
| Floor Console | Available:full | full | full |
| Overhead Console | Available:full with storage | Available:full with storage | Available:full with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | N/A | N/A |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Cover | Available:rigid | Available:rigid | N/A |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scanAM stereo/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scanAM stereo/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| CD | Available:single | Available:single | Available:single |
| Speakers | Standard:4Available:6 | Standard:4Available:6 | Standard:4Available:6 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | Available:power | Available:keyfobpower | Available:keyfobpower |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | N/A |
| Power Outlets | Standard:1Available:3 | Standard:1Available:3 | Standard:1Available:3 |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Computer | Available:trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | Available:tilt |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | Standard:manualAvailable:power | manual | manual |
| Quarter Vent Rear Windows | Standard:manualAvailable:power | manual | manual |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | Available:rear windshield wiper | Available:rear windshield wiper |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 4 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 74.1 cu.ft. | 66.9 cu.ft. | 66.9 cu.ft. |
| Exterior Length | 181.1 " | 175.0 " | 175.0 " |
| Exterior Width | 67.8 " | 67.8 " | 67.8 " |
| Exterior Height | 64.8 " | Standard:66.0 "Available:66.9 " | Standard:66.0 "Available:66.9 " |
| Wheelbase | 107 " | 101 " | 101 " |
| Front Tread | 57 " | 57 " | 55 " |
| Rear Tread | 55 " | 55 " | 55 " |
| Turning Radius | 20.6 ' | 18.5 ' | 18.3 ' |
| Gross Vehicle Weight Rating | 5,300 lbs. | Standard:4,785 lbs.Available:4,850 lbs. | 4,450 lbs. |
| Curb Weight | 4,023 lbs. | 3,814 lbs. | 3,536 lbs. |
| Front Gross Axle Weight Rating | 2,700 lbs. | 2,500 lbs. | 2,200 lbs. |
| Rear Gross Axle Weight Rating | 2,700 lbs. | 2,600 lbs. | 2,600 lbs. |
| Payload | 1,227 lbs. | 824 lbs. | 800 lbs. |
| Max Trailer Weight | 4,500 lbs. | Standard:4,000 lbs.Available:4,500 lbs. | 4,500 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 36.3 " | Available:36.3 " | Available:36.3 " |
| Front Headroom | 39.5 " | 39.5 " | 39.5 " |
| Rear Headroom | Available:38.1 " | Available:38.1 " | Available:38.1 " |
| Front Hiproom | 52.0 " | 52.0 " | 52.0 " |
| Rear Hiproom | Available:51.3 " | Available:39.7 " | Available:39.7 " |
| Front Shoulder Room | 57.2 " | 57.7 " | Standard:57.2 "Available:57.7 " |
| Rear Shoulder Room | Available:57.2 " | Available:57.2 " | Available:57.2 " |
| Interior Cargo Volume | 37.3 cu.ft. | 30.2 cu.ft. | 30.2 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 74.1 cu.ft. | 66.9 cu.ft. | 66.9 cu.ft. |


| Skid Plates | Available:1 | N/A | N/A |
| Bumpers | Standard:body-colored with 2 front tow hook(s)Available:front body-colored with chrome insert, 2 front tow hook(s)front body-colored with colored insert, 2 front tow hook(s) | body-colored with 2 front tow hook(s) | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:body-colored | N/A | N/A |
| Bodyside Insert | Available:chromecolored | N/A | N/A |
| Grille Moldings | Standard:blackAvailable:chromebody-colored | Standard:blackAvailable:body-colored | Standard:blackAvailable:body-colored |
| Paint | Standard:monotoneAvailable:monotone with stripe | Standard:monotoneAvailable:monotone with stripe | Standard:monotoneAvailable:monotone with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | trailering harness | trailering harness | trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 96/80,000 | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.