
| Vehicle | Min | Max |
|---|---|---|
| 1997 GMC Sierra 3500 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 GMC Sierra 3500 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 GMC Sierra 3500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 1997 GMC Sierra 3500 HD SL 4x4 Extended Cab 155.5 in. WB | 1997 GMC Sierra 3500 HD SL 4x2 Standard Cab 131.5 in. WB | 1997 GMC Sierra 3500 HD SL 4x2 Crew Cab 168.5 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,713 | $18,476 | $21,606 |
| Invoice * | $21,624 | $16,167 | $18,905 |
| Engine | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 180 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 180 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 180 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 180 HP | Standard:5.7L V-8 255 HPAvailable:7.4L V-8 290 HP6.5L V-8 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:100 ampAvailable:105 amp140 amp | Standard:100 ampAvailable:105 amp140 amp | Standard:100 ampAvailable:105 amp140 amp |
| Battery | Standard:600 ampAvailable:600 amp with auxiliary battery770 amp600 amp heavy duty with auxiliary battery600 amp with dual batteries | Standard:600 ampAvailable:770 amp770 amp with auxiliary battery600 amp heavy duty with auxiliary battery600 amp with dual batteries | Standard:600 ampAvailable:600 amp heavy duty with auxiliary battery600 amp with dual batteries |
| Axle Ratio | Available:4.56 | Available:4.56 | Available:4.56 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | manual | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | heavy duty | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:torsion barAvailable:heavy duty torsion bar | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil |
| Front Torsion Bar | front torsion bar | N/A | N/A |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " painted styled steel | 16.0 " painted steel | 16.0 " painted steel |
| Front Tires | Standard:LT225/75SR16.0BSW ASAvailable:LT225/75SR16.0BSW ATLT215/85SR16.0BSW ATLT215/85SR16.0BSW highway | Standard:LT245/75SR16.0BSW ASAvailable:LT225/75SR16.0BSW ATLT215/85SR16.0BSW highway | Standard:LT245/75SR16.0BSW ASAvailable:LT225/75SR16.0BSW ATLT225/75SR16.0BSW ASLT215/85SR16.0BSW highway |
| Rear Tires (if different from Front) | Available:LT225/75SR16.0BSW ATLT215/85SR16.0BSW ATLT215/85SR16.0BSW highway | Available:LT245/75SR16.0BSW ATLT225/75SR16.0BSW ATLT215/85SR16.0BSW highway | Available:LT245/75SR16.0BSW ATLT225/75SR16.0BSW ASLT215/85SR16.0BSW highway |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | Standard:6Available:32154 | Standard:3Available:21 | Standard:6Available:5 |
| Front Seat Type | Standard:60-40 split-benchAvailable:bucket | Standard:benchAvailable:bucket60-40 split-bench | Standard:benchAvailable:bucket60-40 split-bench |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:driver and passengercenter w/storage | Available:center w/storage | Available:center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(6-way power) | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way8-way (4-way power) |
| Easy Entry | rear seat easy entry | N/A | N/A |
| Front Passenger Seat Direction Controls | 4-way | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way |
| Rear Seats | full bench | N/A | full bench |
| Rear Headrests | adjustable | N/A | adjustable |
| Seat Trim | Standard:vinylAvailable:premium clothclothleather | Standard:vinylAvailable:premium clothclothleather | Standard:vinylAvailable:premium clothleather |
| Door Trim | Available:leatherette w/carpet lowercloth w/carpet lower | Available:cloth w/carpet lower | Available:cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Available:rubber front & rear | Available:rubber front & rear | Available:rubber front & rear |


| Vanity Mirrors | passenger | passenger | Standard:passengerAvailable:illuminated passenger |
| Auxiliary Visors | N/A | N/A | Available:dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front & rear |
| Floor Console | Available:partial | Available:partial | N/A |
| Overhead Console | N/A | N/A | Available:full with storage |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | Available:bin | Available:bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | Available:2 | Available:2 | Available:2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | N/A | Available:rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | Available:cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | Standard:vinyl/rubberAvailable:carpeted | Standard:vinyl/rubberAvailable:carpeted | Standard:vinyl/rubberAvailable:carpeted |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Heat Ducts | N/A | N/A | underseat ducts |
| Rear Heater | N/A | N/A | auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| CD | Available:single | Available:single | Available:single |
| Speakers | Standard:4Available:6 performance | Standard:4Available:6 performance | Standard:4Available:6 performance |
| Radio Theft Deterrent | Available:radio theft deterrent | Available:radio theft deterrent | Available:radio theft deterrent |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | Standard:3Available:2 | Standard:3Available:2 | Standard:3Available:2 |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport | Standard:sportAvailable:tilt sport |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | vented | N/A | Standard:manualAvailable:power |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | N/A | Available:rear defroster |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |


| Door Count | 2 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 40.5 cu.ft. | N/A | N/A |
| Exterior Cargo Length | 97.6 " | 97.6 " | 97.6 " |
| Exterior Length | 237.4 " | 213.4 " | 250.9 " |
| Exterior Width | 94.3 " | 76.8 " | 76.8 " |
| Exterior Height | 73.4 " | 73.4 " | 73.9 " |
| Wheelbase | 156 " | 132 " | 169 " |
| Front Tread | 69 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 25.9 ' | 21.7 ' | 26.9 ' |
| Gross Vehicle Weight Rating | 10,000 lbs. | Standard:9,000 lbs.Available:10,000 lbs. | Standard:9,000 lbs.Available:9,600 lbs.10,000 lbs. |
| Curb Weight | 5,825 lbs. | Standard:4,838 lbs.Available:9,871 lbs. | Standard:5,509 lbs.Available:11,230 lbs. |
| Front Gross Axle Weight Rating | 4,250 lbs. | 3,600 lbs. | 4,100 lbs. |
| Rear Gross Axle Weight Rating | 7,500 lbs. | 6,084 lbs. | Standard:6,084 lbs.Available:7,500 lbs. |
| Payload | 4,175 lbs. | Standard:4,162 lbs.Available:7,500 lbs. | Standard:3,491 lbs.Available:3,228 lbs. |
| Max Trailer Weight | 7,000 lbs. | 7,500 lbs. | 7,000 lbs. |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 34.8 " | N/A | 37.9 " |
| Front Headroom | 39.9 " | 39.9 " | 40.8 " |
| Rear Headroom | 37.5 " | N/A | 39.9 " |
| Front Hiproom | 60.0 " | 60.0 " | 60.0 " |
| Rear Hiproom | 64.2 " | N/A | 59.3 " |
| Front Shoulder Room | 65.4 " | 65.4 " | 65.4 " |
| Rear Shoulder Room | 67.6 " | N/A | 64.9 " |
| Exterior Cargo Width | 49.1 " | 49.1 " | 49.1 " |
| Exterior Cargo Volume | 69.1 cu.ft. | 69.1 cu.ft. | 69.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 40.5 cu.ft. | N/A | N/A |


| Skid Plates | Available:1 | N/A | N/A |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:front chrome with 2 front tow hook(s)Available:front black with 2 front tow hook(s)front colored with 2 front tow hook(s)front chrome with chrome insert, 2 front tow hook(s) | Standard:front chromeAvailable:front coloredfront chrome with 2 front tow hook(s)front chrome with chrome insertfront black | Standard:front chrome with chrome insertAvailable:front black with chrome insertfront chrome with chrome insert, 2 front tow hook(s) |
| Rear Bumper | Available:chromecolored | Available:chromecolored | Available:chromecolored |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | N/A | Available:black | black |
| Bodyside Insert | N/A | Available:chrome | chrome |
| Wheel Well | N/A | Available:chrome | chrome |
| Fender Flares | colored | N/A | N/A |
| Grille Moldings | Standard:coloredAvailable:chrome | Standard:coloredAvailable:chrome | Standard:coloredAvailable:chrome |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotedual manual convex spotter | Standard:dual manual remoteAvailable:dual power remotedual manualdual manual convex spotterdual manual remote convex spotter | Standard:dual manualAvailable:manual driverdual power remotedual manual convex spotterdual manual remote convex spotter |
| Trailering | Standard:heavy dutyAvailable:class not available heavy duty | Available:class not available | N/A |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | 96/80,000 | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.