
| Vehicle | Min | Max |
|---|---|---|
| 1997 Hyundai Tiburon | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | $24,312 | $24,312 |
| Average | $24,312 | $24,312 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Hyundai Tiburon | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | $413 | $413 | |
| Average | $413 | $413 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Hyundai Tiburon | 22 | 30 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 21 | 29 |

| Interior Colors | Base | FX |
|---|---|---|
| Black |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.