
| Vehicle | Min | Max |
|---|---|---|
| 1997 Isuzu Hombre | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Isuzu Hombre | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Isuzu Hombre | 17 | 23 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 23 |

| 1997 Isuzu Hombre XS 4x2 Standard Cab | 1997 Isuzu Hombre XS V6 4x2 Extended Cab | 1997 Isuzu Hombre XS 4x2 Extended Cab |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $11,699 - $11,699 | $16,413 - $16,413 | $14,289 - $14,289 |
| Invoice * | $10,996 - $10,996 | $14,905 - $14,905 | $13,102 - $13,102 |
| Engine | 2.2L I-4 118 HP | 4.3L V-6 180 HP | 4.3L V-6 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 23.0 mpg | N/A | 23.0 mpg |
| Fuel Economy Hwy | 30.1 mpg | N/A | 30.1 mpg |
| Bumper to Bumper Months/Miles | 36/50,000 | 36/36,000 | 36/36,000 |


| Engine | 2.2L I-4 118 HP | 4.3L V-6 180 HP | 4.3L V-6 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 525 amp | 525 amp | 525 amp |
| Axle Ratio | Standard:3.73Available:4.10 | 3.42 | Standard:3.42Available:4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.0 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |


| Ride | Available:comfort | N/A | Available:comfort |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " steel | 15.0 " painted styled steel | 15.0 " steel |
| Front Tires | P205/75SR15.0BSW AS | P205/75SR15.0BSW AS | P205/75SR15.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 3 | 5 | 5 |
| Front Seat Type | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Easy Entry | N/A | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | N/A | 50-50 jump | 50-50 jump |
| Seat Trim | premium cloth | cloth | cloth |
| Door Trim | N/A | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Vanity Mirrors | N/A | dual illuminated | dual illuminated |
| Auxiliary Visors | N/A | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | N/A | front | front |
| Cup Holder | front | front and rear | front and rear |
| Instrument Panel Storage | bin | N/A | N/A |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | N/A | N/A |
| Cargo Floor Trim | vinyl/rubber | carpeted | carpeted |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:radio prepAvailable:AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | AM/FM stereo, clock, seek-scan |
| CD | N/A | Available:single | N/A |
| Speakers | Available:4 | Standard:4Available:8 performance8 | Standard:4Available:8 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | N/A | Available:cruise control | N/A |
| Door Locks | manual | Standard:manualAvailable:power | manual |
| Power Outlets | 1 | 3 | 3 |
| Retained Accessory Power | N/A | retained accessory power | retained accessory power |
| Instrument Display | analog | analog | analog |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | N/A | Available:tilt | N/A |
| Front Windows | manual | Standard:manualAvailable:power | manual |
| Rear Windows | N/A | vented | vented |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver front-impact | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Ignition Disable | N/A | immobilizer | immobilizer |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | N/A | 17.3 cu.ft. | 17.3 cu.ft. |
| Exterior Cargo Length | 72.6 " | 72.8 " | 72.8 " |
| Exterior Length | 189.0 " | 201.7 " | 201.7 " |
| Exterior Width | 67.9 " | 67.9 " | 67.9 " |
| Exterior Height | 62.1 " | 63.3 " | 63.3 " |
| Wheelbase | 108 " | 123 " | 123 " |
| Front Tread | 55 " | 55 " | 55 " |
| Rear Tread | 55 " | 55 " | 55 " |
| Turning Radius | 18.4 ' | 20.6 ' | 20.6 ' |
| Gross Vehicle Weight Rating | 4,200 lbs. | 4,600 lbs. | 4,600 lbs. |
| Curb Weight | 3,126 lbs. | 3,500 lbs. | 3,305 lbs. |
| Front Gross Axle Weight Rating | 2,500 lbs. | 2,500 lbs. | 2,500 lbs. |
| Rear Gross Axle Weight Rating | 2,299 lbs. | 2,300 lbs. | 2,300 lbs. |
| Payload | 1,138 lbs. | 1,154 lbs. | 1,154 lbs. |
| Max Trailer Weight | 2,000 lbs. | 5,500 lbs. | 2,000 lbs. |
| Front Legroom | 42.2 " | 42.4 " | 42.4 " |
| Front Headroom | 39.5 " | 39.6 " | 39.6 " |
| Front Hiproom | 52.0 " | 52.0 " | 52.0 " |
| Front Shoulder Room | 57.2 " | 57.2 " | 57.2 " |
| Passenger Volume | 55 cu.ft. | N/A | N/A |
| Exterior Cargo Width | 40.3 " | 40.3 " | 40.3 " |
| Exterior Cargo Volume | 39.6 cu.ft. | 39.4 cu.ft. | 39.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | 17.3 cu.ft. | 17.3 cu.ft. |


| Pickup | regular | regular | regular |
| Bumpers | front black | black | black |
| Rear Bumper | Available:black | N/A | N/A |
| Rear Step Bumper | Available:rear step bumper | rear step bumper | rear step bumper |
| Grille Moldings | black | black | black |
| Paint | monotone | monotone | monotone |
| Exterior Mirrors | dual manual | Standard:dual manualAvailable:dual power remote | dual manual |


| Bumper to Bumper Months/Miles | 36/50,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/60,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | N/A | 96/80,000 | 96/80,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.