
| Vehicle | Min | Max |
|---|---|---|
| 1997 Jeep Grand Cherokee | N/A | N/A |
| 2013 Ford Edge | N/A | N/A |
| 2013 Ford Explorer | N/A | N/A |
| 2012 Nissan Pathfinder | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Jeep Grand Cherokee | N/A | N/A | |
| 2013 Ford Edge | N/A | N/A | |
| 2013 Ford Explorer | N/A | N/A | |
| 2012 Nissan Pathfinder | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Jeep Grand Cherokee | 15 | 20 |
| 2013 Ford Edge | 18 | 26 |
| 2013 Ford Explorer | 17 | 24 |
| 2012 Nissan Pathfinder | 14 | 21 |
| Average | 16 | 23 |

| 1997 Jeep Grand Cherokee TSi 4dr 4x4 | 1997 Jeep Grand Cherokee Orvis 4dr 4x4 | 1997 Jeep Grand Cherokee Limited 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $29,665 | $33,790 | $33,790 |
| Invoice * | $26,815 | $30,445 | $30,445 |
| Engine | Standard:4.0L I-6 190 HPAvailable:5.2L V-8 220 HP | 5.2L V-8 220 HP | Standard:4.0L I-6 190 HPAvailable:5.2L V-8 220 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 14.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 17.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.0L I-6 190 HPAvailable:5.2L V-8 220 HP | 5.2L V-8 220 HP | Standard:4.0L I-6 190 HPAvailable:5.2L V-8 220 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 117 amp heavy duty | 136 amp heavy duty | Standard:117 amp heavy dutyAvailable:136 amp heavy duty |
| Battery | 600 amp heavy duty | 600 amp heavy duty | 600 amp heavy duty |
| Axle Ratio | 3.73 | 3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 23.0 gal. | 23.0 gal. | 23.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | Standard:part-time four-wheelAvailable:full-time four-wheel | Standard:full-time four-wheelAvailable:part-time four-wheel | Standard:full-time four-wheelAvailable:part-time four-wheel |
| 4WD Shift | manual | Available:manual | Available:manual |
| Locking Hub Control | Standard:automaticAvailable:permanent | permanent | permanent |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | N/A | premium | N/A |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | N/A | premium | N/A |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " painted aluminum | 16.0 " painted aluminum |
| Front Tires | Standard:P225/70SR16.0OWL ASAvailable:P225/70SR16.0OWL performance ASP225/70SR16.0OWL AT | Standard:P225/70SR16.0OWL ATAvailable:P225/70SR16.0OWL performance AS | Standard:P225/70SR16.0OWL ASAvailable:P225/70SR16.0OWL AT |
| Rear Tires (if different from Front) | Available:performance AS | N/A | Available:performance AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:full-size aluminumAvailable:full-size | Standard:compact steelAvailable:aluminumfull-size |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion | driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(6-way power) | (6-way power) | (6-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(6-way power) | Standard:(6-way power)Available:(8-way power) | (6-way power) |
| Rear Seats | removeable 60-40 bench | removeable 60-40 bench | removeable 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | leather | leather | leather |
| Door Trim | vinyl w/carpet lower | vinyl w/carpet lower | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |


| Sunroof | Available:power | Available:power | Available:power |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | N/A | dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | Standard:frontAvailable:front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | Available:full with storagemini | Standard:full with storageAvailable:mini | Standard:full with storageAvailable:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | N/A | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | N/A | N/A |
| Climate Control | N/A | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:premium AM stereo/FM stereo, clock, seek-scanAvailable:premium AM stereo/FM stereo, seek-scanclock | Standard:premium AM stereo/FM stereo, clock, seek-scanAvailable:premium AM stereo/FM stereo, seek-scanclock | Standard:premium AM stereo/FM stereo, clock, seek-scanAvailable:premium AM stereo/FM stereo, seek-scanclock |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Available:single | single | Available:single |
| Speakers | 8 brand | 8 brand | 8 brand |
| Amplifier | amplifier | amplifier | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | N/A | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | compass | compass |
| Exterior Temperature | Available:exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | N/A | systems monitor | systems monitor |
| Trip Computer | Available:trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | Available:flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 79.3 cu.ft. | 79.3 cu.ft. | 79.3 cu.ft. |
| Exterior Length | 176.3 " | 176.3 " | 176.3 " |
| Exterior Width | 69.3 " | 69.3 " | 69.3 " |
| Exterior Height | 64.8 " | 64.8 " | 64.8 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 5,300 lbs. | 5,300 lbs. | 5,300 lbs. |
| Curb Weight | 3,790 lbs. | 3,790 lbs. | 3,790 lbs. |
| Front Gross Axle Weight Rating | 2,500 lbs. | 2,500 lbs. | 2,500 lbs. |
| Rear Gross Axle Weight Rating | 2,950 lbs. | 2,950 lbs. | 2,950 lbs. |
| Payload | 1,150 lbs. | 1,150 lbs. | 1,150 lbs. |
| Max Trailer Weight | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
| Drag Coefficient | .45 | .45 | .45 |
| Front Legroom | 40.9 " | 40.9 " | 40.9 " |
| Rear Legroom | 35.7 " | 35.7 " | 35.7 " |
| Front Headroom | 38.9 " | 39.0 " | 39.0 " |
| Rear Headroom | 39.0 " | 39.0 " | 39.0 " |
| Front Hiproom | 57.7 " | 57.7 " | 57.7 " |
| Rear Hiproom | 49.3 " | 49.3 " | 49.3 " |
| Front Shoulder Room | 59.2 " | 59.2 " | 59.2 " |
| Rear Shoulder Room | 57.6 " | 57.6 " | 57.6 " |
| Passenger Volume | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
| Interior Cargo Volume | 40.9 cu.ft. | 40.9 cu.ft. | 40.9 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 79.3 cu.ft. | 79.3 cu.ft. | 79.3 cu.ft. |


| Skid Plates | Available:1 | 1 | Available:1 |
| Bumpers | Standard:body-coloredAvailable:body-colored with 2 front tow hook(s) | body-colored with 2 front tow hook(s) | Standard:body-coloredAvailable:body-colored with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | Available:body-colored | Available:body-colored |
| Bodyside Cladding | body-colored | body-colored | body-colored |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | Standard:lower accent two-tone with badgingAvailable:clearcoat monotone with badging | Standard:monotone with badgingAvailable:clearcoat monotone with badging | Standard:monotone with badgingAvailable:clearcoat monotone with badging |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class III | N/A | Available:class III |
| Trailering Harness | Available:trailering harness | N/A | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.