
| Vehicle | Min | Max |
|---|---|---|
| 1997 Lincoln Town Car | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1997 Lincoln Town Car | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Lincoln Town Car | 17 | 25 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 20 | 29 |

| 1997 Lincoln Town Car Signature 4dr Sedan | 1997 Lincoln Town Car Executive 4dr Sedan | 1997 Lincoln Town Car Cartier 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $39,640 | $37,280 | $43,200 |
| Invoice * | $34,920 | $32,890 | $37,982 |
| Engine | 4.6L V-8 210 HP | 4.6L V-8 210 HP | 4.6L V-8 210 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 4.6L V-8 210 HP | 4.6L V-8 210 HP | 4.6L V-8 210 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 72 amp heavy duty with run down protection | Standard:72 amp heavy duty with run down protectionAvailable:84 amp heavy duty with run down protection | 72 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.08Available:3.27 | Standard:3.08Available:3.27 | 3.27 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | Standard:stainless steelAvailable:dual stainless steel | Standard:stainless steelAvailable:dual stainless steel | dual stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | Available:driveline | Available:driveline | ABS |


| Auto-Levelling Suspension | rear | rear | rear |
| Front Anti-Roll Bar | Standard:front anti-roll barAvailable:heavy duty | Standard:front anti-roll barAvailable:heavy duty | Standard:front anti-roll barAvailable:heavy duty |
| Front Springs | coil | coil | coil |
| Front Shocks | N/A | Available:heavy duty | N/A |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | air | air | air |
| Rear Shocks | N/A | Available:heavy duty | N/A |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | 4-wheel disc | Standard:4-wheel discAvailable:front disc/rear drum | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | 15.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | Standard:P215/70SR15.0WSW ASAvailable:P225/60SR15.0WSW AS | Standard:P215/70SR15.0WSW ASAvailable:P225/75SR15.0WSW AS | P225/60SR16.0WSW AS |
| Spare Tire and Wheel | Standard:compact steelAvailable:aluminumfull-size | Standard:compact steelAvailable:aluminumfull-size | Standard:compact steelAvailable:aluminumfull-size |


| Seating Capacity | 6 | Standard:6Available:3 | 6 |
| Front Seat Type | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Heated Front Seats | Available:driver and front passenger heated-cushion | N/A | driver and front passenger heated-cushion |
| Front Headrests | adjustable | adjustable | adjustable w/tilt |
| Front Armrests | driver and passenger, w/storage | driver and passenger | driver and passenger, w/storage |
| Front Driver Seat Direction Controls | (6-way power) | 8-way (4-way power) | (6-way power) |
| Front Passenger Seat Direction Controls | (6-way power) | Standard:8-way (4-way power)Available:4-way | (6-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | center | center |
| Seat Trim | Standard:premium clothAvailable:clothleather | Standard:clothAvailable:leather | leather |
| Door Trim | leatherette w/carpet lower | leatherette w/carpet lower | leatherette w/carpet lower |
| Headliner | Standard:full clothAvailable:rubber front & rear | Standard:full clothAvailable:rubber front & rear | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | Available:simulated wood | simulated wood |


| Sunroof | Available:power | N/A | Available:power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Rear Visor Vanity Mirror | N/A | N/A | rear visor mirror |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Cup Holder | front | front | front |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | radio steering wheel controls |
| CD | Available:trunk/cargo area mounted 6-disc | N/A | Available:trunk/cargo area mounted 6-disc |
| Speakers | 4 performance | 4 | 6 brand |
| Amplifier | Available:amplifier | N/A | amplifier |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Cell Phone | Available:voice activated | N/A | Available:voice activated |
| Power Outlets | 2 | 2 | 2 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Standard:frontAvailable:HomeLink Wireless Control System | N/A | HomeLink Wireless Control System |
| Instrument Display | digital | digital | digital |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Standard:trailering harnessAvailable:leather | Standard:trailering harnessAvailable:leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 22.3 cu.ft. | 22.3 cu.ft. | 22.3 cu.ft. |
| Exterior Length | 219.0 " | 219.0 " | 219.0 " |
| Exterior Width | 76.7 " | 76.7 " | 76.7 " |
| Exterior Height | 56.9 " | 56.9 " | 56.9 " |
| Wheelbase | 117 " | 117 " | 117 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 21.0 ' | 21.0 ' | 21.0 ' |
| Curb Weight | 3,823 lbs. | 3,843 lbs. | 3,964 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drag Coefficient | .37 | .37 | .37 |
| Front Legroom | 42.6 " | 42.6 " | 42.6 " |
| Rear Legroom | 41.1 " | 41.1 " | 41.1 " |
| Front Headroom | 39.1 " | 39.1 " | 39.1 " |
| Rear Headroom | 38.0 " | 38.0 " | 38.0 " |
| Front Hiproom | 57.2 " | 57.2 " | 57.2 " |
| Rear Hiproom | 57.0 " | 57.0 " | 57.0 " |
| Front Shoulder Room | 62.0 " | 62.0 " | 62.0 " |
| Rear Shoulder Room | 62.0 " | 62.0 " | 62.0 " |
| Passenger Volume | 116 cu.ft. | 116 cu.ft. | 116 cu.ft. |
| Interior Cargo Volume | 22.3 cu.ft. | 22.3 cu.ft. | 22.3 cu.ft. |


| Bumpers | body-colored with chrome insert | body-colored with chrome insert | body-colored with chrome insert |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | chrome | chrome |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:lower accent two-tone with stripeAvailable:lower accent two-tone | monotone | Standard:monotone with stripeAvailable:monotone |
| Exterior Mirrors | Standard:dual power remote heated, convex spotter passengerAvailable:dual | Standard:dual power remote heated, convex spotter passengerAvailable:dual | dual power remote heated, convex spotter passenger |
| Trailering | Standard:ventedAvailable:class I | Standard:ventedAvailable:class I | class I |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | Standard:driver sideAvailable:60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.