
| Vehicle | Min | Max |
|---|---|---|
| 1997 Mazda B4000 | $5,646 | $5,646 |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| Average | $18,072 | $24,028 |


| Vehicle | Min | Max |
|---|---|---|
| 1997 Mazda B4000 | $96 | $96 |
| 2012 GMC Canyon | $381 | $433 |
| 2012 Chevrolet Colorado | $295 | $492 |
| 2012 Toyota Tacoma | $457 | $611 |
| Average | $307 | $408 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1997 Mazda B4000 | 17 | 21 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 22 |

| 1997 Mazda B4000 SE 4x2 Extended Cab 125 in. WB | 1997 Mazda B4000 Base 4x4 Standard Cab 108 in. WB | 1997 Mazda B4000 SE 4x4 Extended Cab 125 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,995 | $16,365 | $19,585 |
| Invoice * | $14,276 | $15,263 | $17,474 |
| Engine | 4.0L V-6 160 HP | 4.0L V-6 160 HP | 4.0L V-6 160 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 16.1 mpg | 16.1 mpg |
| Fuel Economy Hwy | 23.0 mpg | 20.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |


| Engine | 4.0L V-6 160 HP | 4.0L V-6 160 HP | 4.0L V-6 160 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 95 amp | 95 amp | 95 amp |
| Battery | 72 amp with run down protection | 72 amp | 72 amp with run down protection |
| Axle Ratio | Standard:3.08Available:3.55 | 3.27 | Standard:3.27Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.5 gal. | 17.0 gal. | 20.5 gal. |
| Exhaust | non stainless steel | non stainless steel | non stainless steel |
| Drive Type | rear-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | N/A | electronic | electronic |
| Locking Hub Control | N/A | automatic | automatic |
| Limited Slip Differential | Available:limited slip differential | N/A | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:coilAvailable:heavy duty coil | coil | coil |
| Front Shocks | Available:heavy duty | N/A | N/A |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | Standard:leafAvailable:heavy duty leaf | leaf | leaf |
| Rear Shocks | Available:heavy duty | N/A | N/A |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 14.0 " silver styled steel | 15.0 " silver styled steel | 15.0 " silver styled steel |
| Front Tires | Standard:P215/70SR14.0BSW ASAvailable:P225/70SR14.0OWL AS | P215/75SR15.0BSW AS | Standard:P215/75SR15.0BSW ASAvailable:P265/75SR15.0OWL ATP235/75SR15.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:5Available:4 | 3 | Standard:5Available:4 |
| Front Seat Type | Standard:60-40 split-benchAvailable:sport | 60-40 split-bench | Standard:60-40 split-benchAvailable:sport |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Easy Entry | rear seat easy entry | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 50-50 jump | N/A | 50-50 jump |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | vinyl w/carpet lower | N/A | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | vinyl/rubber | carpet |
| Floor Mats | Available:rubber front & rear | Available:rubber front & rear | Available:rubber front & rear |


| Vanity Mirrors | passenger | N/A | passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | N/A | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | N/A | front |
| Floor Console | partial | N/A | partial |
| Cup Holder | front | N/A | front |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | N/A | dual |
| Cargo Concealed Storage | Available:cargo concealed storage | N/A | Available:cargo concealed storage |
| Cargo Floor Trim | carpeted | vinyl/rubber | carpeted |
| Cargo Cover | Available:rigid | N/A | Available:rigid |
| Cargo Net | cargo net | N/A | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan |
| CD | Available:6-discsingle | Available:6-disc | Available:6-discsingle |
| Speakers | 4 | 4 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power | manual | Standard:manualAvailable:power |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | Available:keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | N/A | Available:tilt |
| Front Windows | Standard:manualAvailable:power | manual | Standard:manualAvailable:power |
| Rear Windows | vented | N/A | vented |
| Quarter Vent Rear Windows | Available:vented | N/A | Available:vented |
| Tinted Windows | Standard:lightAvailable:deep | light | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | Standard:driver front-impactAvailable:driver and passenger | driver front-impact | Standard:driver front-impactAvailable:driver and passenger |
| Panic Alarm | Available:panic alarm | N/A | Available:panic alarm |
| Security System | Available:security system | N/A | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 71.8 " | 71.8 " | 71.8 " |
| Exterior Length | 202.7 " | 184.5 " | 202.7 " |
| Exterior Width | 69.4 " | 64.0 " | 69.4 " |
| Exterior Height | 67.5 " | 67.5 " | 67.5 " |
| Wheelbase | 125 " | 108 " | 125 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 21.2 ' | 21.2 ' | 21.2 ' |
| Gross Vehicle Weight Rating | 4,500 lbs. | 4,850 lbs. | 4,920 lbs. |
| Curb Weight | 3,372 lbs. | 3,242 lbs. | 3,637 lbs. |
| Front Gross Axle Weight Rating | 2,250 lbs. | 2,260 lbs. | 2,420 lbs. |
| Rear Gross Axle Weight Rating | 2,384 lbs. | 2,570 lbs. | 2,570 lbs. |
| Payload | Standard:1,200 lbs.Available:1,550 lbs. | 1,250 lbs. | Standard:1,250 lbs.Available:1,450 lbs. |
| Max Trailer Weight | 1,400 lbs. | 2,000 lbs. | 2,000 lbs. |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 41.2 " | N/A | 41.2 " |
| Front Headroom | 39.4 " | 39.1 " | 39.4 " |
| Rear Headroom | 35.6 " | N/A | 35.6 " |
| Front Hiproom | 52.8 " | 52.8 " | 52.8 " |
| Rear Hiproom | 19.5 " | N/A | 19.5 " |
| Front Shoulder Room | 54.6 " | 54.6 " | 54.6 " |
| Rear Shoulder Room | 17.5 " | N/A | 17.5 " |
| Passenger Volume | 53 cu.ft. | 53 cu.ft. | 53 cu.ft. |
| Exterior Cargo Width | 51.2 " | 51.2 " | 51.2 " |
| Exterior Cargo Volume | 37.4 cu.ft. | 37.4 cu.ft. | 37.4 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | N/A | 1 | 1 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | chrome | black | chrome |
| Rear Bumper | N/A | 2 rear tow hook(s) | 2 rear tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | N/A | black | black |
| Grille Moldings | colored | black | colored |
| Paint | monotone with stripe | monotone | monotone with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | dual manual | Standard:dual manualAvailable:dual power remote |
| Trailering | Available:class II | Available:class II | Available:class II |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Major Components Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.